Game 628 Season 22
Rochester Royals ()
Visitor
Rochester Royals (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
V CarterVince Carter | SG/SF | 35 | 12-22 | 4-8 | 1-1 | 1 | 3 | 7 | 4 | 0 | 3 | 1 | 29 | 26.08 | 5.65 | 31.73 |
B IngramBrandon Ingram | SF/PF | 11 | 4-5 | 2-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 13.73 | 2.04 | 15.77 |
G McGinnisGeorge McGinnis | PF/C | 36 | 7-13 | 0-0 | 3-4 | 2 | 12 | 2 | 2 | 2 | 7 | 5 | 17 | 6.71 | 6.85 | 13.56 |
O SchmidtOscar Schmidt | SG/SF | 14 | 6-10 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 13 | 10.01 | 1.09 | 11.10 |
D DeRozanDemar DeRozan | SF/PF | 35 | 4-14 | 0-2 | 2-2 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 10 | 4.91 | 4.35 | 9.26 |
N JohnstonNeil Johnston | C | 32 | 6-12 | 0-3 | 0-0 | 2 | 6 | 0 | 1 | 2 | 4 | 2 | 12 | 4.08 | 4.20 | 8.28 |
T BarlowThomas Barlow | PG/SG | 6 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 5.09 | 1.45 | 6.54 |
K TownsKarl-Anthony Towns | PF/C | 19 | 1-6 | 0-0 | 2-2 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2.54 | 3.41 | 5.95 |
M JohnsonMagic Johnson | PG/SG | 32 | 2-7 | 0-2 | 1-2 | 0 | 1 | 10 | 0 | 0 | 5 | 3 | 5 | 2.62 | -0.50 | 2.12 |
H GallatinHarry Gallatin | SF/PF | 6 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.62 | 0.37 | 1.99 |
D LillardDamian Lillard | PG | 11 | 0-4 | 0-2 | 6-6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1.44 | 0.42 | 1.86 |
J NurkicJusuf Nurkic | C | 3 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.14 | -0.29 | 1.85 |
Totals | 240 | 43-96 | 7-22 | 20-23 | 9 | 37 | 32 | 13 | 7 | 22 | 18 | 113 | ||||
Averages | 0.448 | 0.318 | 0.870 | 6.75 | 2.42 | 9.17 |
Washington Caps ()
Home
Washington Caps (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T BrandonTerrell Brandon | PG | 33 | 7-12 | 1-1 | 0-0 | 0 | 4 | 18 | 2 | 0 | 3 | 1 | 15 | 23.68 | 3.79 | 27.47 |
A GilmoreArtis Gilmore | C | 34 | 12-15 | 0-1 | 0-0 | 4 | 13 | 1 | 0 | 0 | 3 | 0 | 24 | 23.79 | 3.33 | 27.12 |
R BarryRick Barry | SF/PF | 35 | 7-17 | 3-10 | 3-4 | 1 | 8 | 11 | 7 | 0 | 5 | 4 | 20 | 16.59 | 10.53 | 27.12 |
H GreerHal Greer | PG/SG | 25 | 6-11 | 2-4 | 2-2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 16 | 14.71 | 1.72 | 16.43 |
C AnthonyCarmelo Anthony | SF/PF | 15 | 6-7 | 0-0 | 4-4 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 16 | 15.27 | 0.53 | 15.80 |
J LucasJerry Lucas | PF/C | 23 | 8-11 | 0-1 | 0-0 | 1 | 6 | 0 | 0 | 1 | 1 | 6 | 16 | 13.74 | 1.11 | 14.85 |
D IsselDan Issel | PF/C | 22 | 3-7 | 1-1 | 7-8 | 0 | 7 | 1 | 1 | 0 | 3 | 3 | 14 | 8.02 | 3.02 | 11.04 |
D DehnertDutch Dehnert | SG/SF | 33 | 4-11 | 0-2 | 0-0 | 2 | 6 | 10 | 0 | 0 | 2 | 3 | 8 | 10.25 | 0.61 | 10.86 |
B WaltonBill Walton | C | 14 | 3-3 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 6 | 8.07 | 1.24 | 9.31 |
J BrunsonJalen Brunson | PG | 6 | 2-3 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 7.30 | 0.00 | 7.30 |
T GolaTom Gola | SF/PF | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -0.05 | 0.00 | -0.05 |
Totals | 241 | 59-99 | 8-21 | 16-18 | 9 | 51 | 49 | 11 | 3 | 20 | 24 | 142 | ||||
Averages | 0.596 | 0.381 | 0.889 | 12.85 | 2.35 | 15.20 |