Game 620 Season 22
Denver Nuggets ()
Visitor
Denver Nuggets (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G GervinGeorge Gervin | SG/SF | 36 | 14-27 | 8-13 | 2-2 | 0 | 0 | 3 | 1 | 2 | 2 | 4 | 38 | 30.49 | 2.14 | 32.63 |
B WallaceBen Wallace | PF/C | 36 | 9-13 | 0-0 | 1-1 | 6 | 19 | 2 | 1 | 1 | 3 | 6 | 19 | 19.97 | 5.37 | 25.34 |
D BodirogaDejan Bodiroga | SG/SF | 33 | 4-8 | 0-1 | 2-2 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 10 | 15.13 | 3.71 | 18.84 |
O RobertsonOscar Robertson | PG | 39 | 4-11 | 0-2 | 2-4 | 1 | 4 | 11 | 3 | 1 | 4 | 3 | 10 | 8.92 | 5.14 | 14.06 |
E HayesElvin Hayes | PF/C | 16 | 4-5 | 0-1 | 2-2 | 0 | 6 | 2 | 0 | 1 | 0 | 3 | 10 | 11.39 | 2.35 | 13.74 |
A DrummondAndre Drummond | C | 22 | 5-9 | 0-0 | 1-3 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 11 | 5.99 | 2.27 | 8.26 |
B McDermottBobby McDermott | PG/SG | 20 | 4-13 | 1-5 | 2-2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 11 | 5.24 | 1.38 | 6.62 |
S Abdur-RahimShareef Abdur-Rahim | PF/C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
A JeffersonAl Jefferson | C | 20 | 1-9 | 0-0 | 4-4 | 0 | 5 | 4 | 1 | 0 | 2 | 5 | 6 | -0.08 | 1.70 | 1.62 |
R LewisRashard Lewis | SF/PF | 6 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.82 | -0.58 | 0.24 |
M CheeksMaurice Cheeks | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
R WilliamsRay Williams | PG/SG | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -1.97 | 0.43 | -1.54 |
Totals | 240 | 46-101 | 9-25 | 16-20 | 9 | 45 | 35 | 10 | 6 | 13 | 29 | 117 | ||||
Averages | 0.455 | 0.360 | 0.800 | 8.10 | 1.99 | 10.09 |
Trenton Cagers ()
Home
Trenton Cagers (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Z WilliamsonZion Williamson | SF/PF | 34 | 10-14 | 0-0 | 6-8 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 26 | 21.72 | 1.19 | 22.91 |
T ParkerTony Parker | PG | 35 | 7-14 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 14 | 14.79 | 0.53 | 15.32 |
M GinobiliManu Ginobili | SG | 26 | 3-11 | 1-7 | 5-6 | 2 | 6 | 5 | 3 | 0 | 0 | 6 | 12 | 11.46 | 3.64 | 15.10 |
B AdebayoBam Adebayo | C | 36 | 4-8 | 0-0 | 5-8 | 4 | 11 | 3 | 1 | 0 | 6 | 6 | 13 | 7.43 | 2.15 | 9.58 |
T DuncanTim Duncan | C | 12 | 3-6 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 6 | 5.46 | 2.16 | 7.62 |
Z RandolphZach Randolph | PF | 39 | 5-18 | 0-1 | 4-5 | 2 | 13 | 1 | 1 | 1 | 3 | 2 | 14 | 1.77 | 5.79 | 7.56 |
C BillupsChauncey Billups | PG | 13 | 1-2 | 1-2 | 4-4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 5.50 | 0.37 | 5.87 |
K MaloneKarl Malone | PF | 5 | 2-2 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4.36 | 0.74 | 5.10 |
T HaliburtonTyrese Haliburton | PG/SG | 22 | 1-3 | 1-1 | 0-0 | 1 | 4 | 7 | 1 | 0 | 5 | 1 | 3 | 2.18 | 2.12 | 4.30 |
B JonesBobby Jones | SF/PF | 16 | 2-6 | 0-1 | 2-2 | 0 | 7 | 1 | 0 | 1 | 2 | 3 | 6 | 0.96 | 2.72 | 3.68 |
L MarkkanenLauri Markkanen | SF/PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.84 | 0.37 | 1.21 |
Totals | 240 | 39-85 | 3-13 | 26-35 | 10 | 55 | 30 | 6 | 4 | 22 | 23 | 107 | ||||
Averages | 0.459 | 0.231 | 0.743 | 6.95 | 1.98 | 8.93 |