Game 611 Season 22
Utah Stars ()
Visitor
Utah Stars (19-63) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B DavisBaron Davis | PG | 34 | 9-15 | 1-3 | 6-8 | 0 | 1 | 9 | 3 | 0 | 0 | 2 | 25 | 28.61 | 3.69 | 32.30 |
P MillsapPaul Millsap | PF | 11 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 7.31 | 1.01 | 8.32 |
M JohnsonMickey Johnson | SF/PF | 31 | 8-18 | 0-1 | 0-0 | 1 | 6 | 2 | 0 | 1 | 4 | 1 | 16 | 5.67 | 2.56 | 8.23 |
W KesslerWalker Kessler | C | 7 | 3-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 6 | 5.83 | 0.51 | 6.34 |
A MourningAlonzo Mourning | C | 18 | 2-2 | 0-0 | 5-5 | 1 | 3 | 1 | 1 | 1 | 5 | 6 | 9 | 4.60 | 1.30 | 5.90 |
T Jackson DavisTrayce Jackson Davis | PF/C | 19 | 1-4 | 0-0 | 1-2 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 2.80 | 2.20 | 5.00 |
S MarburyStephon Marbury | PG | 30 | 4-9 | 1-4 | 2-2 | 0 | 2 | 3 | 0 | 0 | 4 | 3 | 11 | 4.78 | -0.13 | 4.65 |
B GriffinBlake Griffin | PF/C | 18 | 2-9 | 0-1 | 1-2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 0.55 | 3.41 | 3.96 |
G JohnsonGus Johnson | SF/PF | 28 | 4-8 | 0-3 | 0-0 | 0 | 3 | 2 | 0 | 1 | 4 | 2 | 8 | 1.44 | 1.53 | 2.97 |
I ZubacIvica Zubac | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.74 | 2.88 |
R WestbrookRussell Westbrook | PG/SG | 22 | 1-6 | 1-1 | 1-2 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 4 | 0.13 | 0.37 | 0.50 |
C LovelletteClyde Lovellette | PF/C | 18 | 1-8 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | -2.31 | 1.53 | -0.78 |
Totals | 240 | 39-86 | 3-13 | 16-21 | 9 | 36 | 24 | 8 | 5 | 21 | 23 | 97 | ||||
Averages | 0.453 | 0.231 | 0.762 | 5.13 | 1.56 | 6.69 |
Houston Rockets ()
Home
Houston Rockets (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 35 | 10-14 | 2-2 | 4-4 | 3 | 13 | 5 | 3 | 0 | 2 | 5 | 26 | 29.01 | 6.15 | 35.16 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 35 | 9-16 | 0-3 | 7-10 | 2 | 8 | 6 | 1 | 0 | 3 | 4 | 25 | 22.36 | 2.36 | 24.72 |
K DurantKevin Durant | PF | 30 | 9-20 | 2-4 | 7-8 | 1 | 4 | 2 | 3 | 1 | 3 | 1 | 27 | 17.85 | 5.72 | 23.57 |
T PorterTerry Porter | PG | 35 | 5-8 | 2-3 | 0-0 | 1 | 3 | 11 | 1 | 0 | 2 | 2 | 12 | 18.48 | 1.46 | 19.94 |
J AllenJarrett Allen | C | 30 | 4-6 | 0-0 | 1-2 | 2 | 9 | 2 | 1 | 2 | 0 | 5 | 9 | 10.81 | 4.44 | 15.25 |
J PollardJim Pollard | SF/PF | 13 | 3-5 | 1-1 | 2-2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 10.83 | 3.04 | 13.87 |
K LeonardKawhi Leonard | SF/PF | 34 | 9-20 | 0-6 | 1-1 | 1 | 7 | 1 | 1 | 0 | 2 | 3 | 19 | 9.59 | 2.65 | 12.24 |
D MurrayDejounte Murray | PG/SG | 13 | 2-3 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 6.04 | 1.75 | 7.79 |
J HornacekJeff Hornacek | SG | 14 | 2-4 | 0-2 | 1-2 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 5 | 4.39 | 2.02 | 6.41 |
A ThompsonAmen Thompson | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 53-96 | 7-21 | 23-29 | 13 | 51 | 33 | 14 | 4 | 13 | 23 | 136 | ||||
Averages | 0.552 | 0.333 | 0.793 | 12.94 | 2.96 | 15.90 |