Game 609 Season 22
Trenton Cagers ()
Visitor
Trenton Cagers (39-43) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M GinobiliManu Ginobili | SG | 26 | 9-13 | 4-6 | 8-9 | 0 | 3 | 2 | 1 | 1 | 3 | 6 | 30 | 26.44 | 1.67 | 28.11 |
Z RandolphZach Randolph | PF | 35 | 8-18 | 0-0 | 1-1 | 7 | 14 | 2 | 1 | 1 | 3 | 4 | 17 | 13.56 | 3.73 | 17.29 |
Z WilliamsonZion Williamson | SF/PF | 31 | 6-13 | 0-0 | 4-4 | 1 | 7 | 2 | 2 | 0 | 1 | 4 | 16 | 12.06 | 3.66 | 15.72 |
C BillupsChauncey Billups | PG | 13 | 5-11 | 3-8 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 13 | 10.87 | 1.38 | 12.25 |
T ParkerTony Parker | PG | 34 | 6-11 | 0-0 | 0-1 | 0 | 9 | 5 | 1 | 1 | 4 | 3 | 12 | 7.01 | 4.76 | 11.77 |
L MarkkanenLauri Markkanen | SF/PF | 9 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5.91 | 1.00 | 6.91 |
A PhillipAndy Phillip | PG/SG | 22 | 3-10 | 0-2 | 1-1 | 3 | 5 | 6 | 1 | 0 | 3 | 4 | 7 | 5.25 | 0.88 | 6.13 |
T DuncanTim Duncan | C | 17 | 1-6 | 0-1 | 4-4 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 6 | 4.15 | 1.24 | 5.39 |
B AdebayoBam Adebayo | C | 31 | 1-6 | 0-0 | 5-6 | 3 | 12 | 1 | 1 | 0 | 3 | 6 | 7 | 2.11 | 2.89 | 5.00 |
K MaloneKarl Malone | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
B JonesBobby Jones | SF/PF | 17 | 1-2 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 3.36 | -0.87 | 2.49 |
J WilliamsJalen Williams | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 43-95 | 8-20 | 25-28 | 17 | 58 | 25 | 8 | 5 | 19 | 34 | 119 | ||||
Averages | 0.453 | 0.400 | 0.893 | 7.74 | 1.73 | 9.46 |
Baltimore Claws ()
Home
Baltimore Claws (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B RussellBill Russell | C | 38 | 4-7 | 0-0 | 4-6 | 4 | 16 | 4 | 1 | 4 | 1 | 4 | 12 | 15.15 | 8.58 | 23.73 |
L JohnsonLarry Johnson | SF/PF | 22 | 4-7 | 0-0 | 9-10 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 17 | 16.54 | 4.42 | 20.96 |
G YardleyGeorge Yardley | SG/SF | 35 | 6-14 | 3-6 | 5-8 | 2 | 6 | 2 | 2 | 2 | 2 | 4 | 20 | 14.50 | 4.92 | 19.42 |
B CousyBob Cousy | PG | 33 | 4-13 | 0-3 | 5-6 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 13 | 10.30 | 3.42 | 13.72 |
A GrozaAlex Groza | PF/C | 23 | 4-10 | 0-0 | 4-7 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 12 | 8.42 | -0.42 | 8.00 |
B PettitBob Pettit | PF/C | 29 | 6-12 | 0-1 | 2-2 | 0 | 4 | 1 | 0 | 0 | 2 | 6 | 14 | 7.56 | -0.26 | 7.30 |
B SharmanBill Sharman | PG/SG | 35 | 4-14 | 1-5 | 1-4 | 1 | 4 | 1 | 4 | 0 | 4 | 4 | 10 | -2.81 | 5.15 | 2.34 |
A KomazecArjian Komazec | SG/SF | 8 | 1-2 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2.85 | -0.58 | 2.27 |
F BrownFred Brown | PG/SG | 15 | 0-4 | 0-3 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | -0.07 | 0.08 | 0.01 |
R TarpleyRoy Tarpley | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 33-83 | 4-19 | 34-47 | 12 | 44 | 21 | 11 | 7 | 14 | 27 | 104 | ||||
Averages | 0.398 | 0.211 | 0.723 | 7.24 | 2.53 | 9.78 |