Game 606 Season 22
Oakland Oaks ()
Visitor
Oakland Oaks (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | PG/SG | 21 | 9-10 | 2-3 | 5-5 | 1 | 4 | 5 | 2 | 1 | 1 | 4 | 25 | 30.07 | 3.55 | 33.62 |
D WilkinsDominique Wilkins | SG/SF | 39 | 12-21 | 3-7 | 4-4 | 0 | 2 | 4 | 1 | 2 | 1 | 1 | 31 | 27.92 | 3.75 | 31.67 |
P GasolPau Gasol | PF/C | 22 | 7-9 | 0-0 | 3-4 | 1 | 8 | 3 | 2 | 2 | 4 | 0 | 17 | 14.40 | 7.19 | 21.59 |
G ArenasGilbert Arenas | PG/SG | 22 | 3-6 | 2-4 | 4-4 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 12 | 15.73 | 1.83 | 17.56 |
N GalisNikos Galis | PG/SG | 26 | 5-9 | 1-1 | 3-4 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 14 | 15.09 | 0.24 | 15.33 |
A SengunAlperen Sengun | PF/C | 12 | 2-2 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 8.18 | 2.11 | 10.29 |
B MarjanovicBoban Marjanovic | C | 20 | 3-4 | 0-0 | 2-2 | 0 | 4 | 3 | 0 | 0 | 0 | 5 | 8 | 10.01 | 0.03 | 10.04 |
P SiakamPascal Siakam | PF/C | 17 | 3-3 | 0-0 | 1-2 | 1 | 4 | 3 | 0 | 1 | 3 | 3 | 7 | 6.60 | 1.24 | 7.84 |
S HendersonScoot Henderson | PG | 25 | 3-9 | 0-0 | 0-0 | 0 | 3 | 8 | 1 | 0 | 2 | 4 | 6 | 5.28 | 1.25 | 6.53 |
L AldridgeLaMarcus Aldridge | PF/C | 21 | 2-7 | 0-0 | 4-5 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 8 | 5.07 | 1.16 | 6.23 |
L BallLaMelo Ball | PG/SG | 9 | 2-4 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 2.09 | 1.01 | 3.10 |
M HarrellMontrezl Harrell | C | 6 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.75 | -0.29 | 2.46 |
Totals | 240 | 51-84 | 8-17 | 31-36 | 7 | 40 | 40 | 8 | 8 | 14 | 26 | 141 | ||||
Averages | 0.607 | 0.471 | 0.861 | 11.93 | 1.92 | 13.86 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 39 | 10-16 | 0-0 | 5-9 | 5 | 14 | 4 | 2 | 3 | 4 | 3 | 25 | 22.70 | 8.06 | 30.76 |
D LeeDavid Lee | PF/C | 37 | 6-12 | 0-0 | 5-6 | 5 | 11 | 5 | 0 | 0 | 1 | 5 | 17 | 20.00 | 0.77 | 20.77 |
J TwymanJack Twyman | SF | 38 | 7-15 | 1-4 | 2-2 | 1 | 5 | 5 | 0 | 1 | 0 | 4 | 17 | 16.38 | 1.32 | 17.70 |
D PetrovicDrazen Petrovic | PG/SG | 20 | 6-11 | 3-5 | 0-0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 15 | 12.38 | 1.67 | 14.05 |
D KicanovicDragan Kicanovic | PG/SG | 37 | 6-13 | 1-3 | 0-2 | 2 | 4 | 7 | 2 | 0 | 3 | 3 | 13 | 11.06 | 2.47 | 13.53 |
J ErvingJulius Erving | SG/SF | 27 | 7-18 | 2-7 | 0-0 | 1 | 3 | 5 | 0 | 1 | 0 | 4 | 16 | 12.84 | 0.58 | 13.42 |
K WillisKevin Willis | PF/C | 16 | 5-12 | 0-1 | 3-4 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 13 | 9.89 | -0.79 | 9.10 |
D RoseDerrick Rose | PG | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3.96 | 0.00 | 3.96 |
R TomjanovichRudy Tomjanovich | SF/PF | 10 | 1-4 | 0-1 | 1-2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1.56 | 0.08 | 1.64 |
W TisdaleWayman Tisdale | PF/C | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.82 | -0.58 | 0.24 |
R LeeRon Lee | PG/SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 241 | 49-105 | 7-21 | 16-25 | 23 | 49 | 31 | 5 | 5 | 11 | 26 | 121 | ||||
Averages | 0.467 | 0.333 | 0.640 | 10.06 | 1.23 | 11.30 |