Game 596 Season 22
Oakland Oaks ()
Visitor
Oakland Oaks (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SG/SF | 38 | 18-29 | 4-12 | 5-8 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | 45 | 42.16 | 1.45 | 43.61 |
M JordanMichael Jordan | PG/SG | 28 | 9-15 | 3-5 | 2-3 | 0 | 2 | 4 | 0 | 1 | 1 | 3 | 23 | 21.51 | 0.87 | 22.38 |
L BallLaMelo Ball | PG/SG | 26 | 6-10 | 1-2 | 1-1 | 1 | 4 | 10 | 2 | 0 | 2 | 5 | 14 | 18.47 | 2.26 | 20.73 |
P SiakamPascal Siakam | PF/C | 28 | 8-13 | 0-3 | 5-7 | 3 | 9 | 1 | 1 | 0 | 2 | 6 | 21 | 17.99 | 1.78 | 19.77 |
G ArenasGilbert Arenas | PG/SG | 35 | 3-12 | 0-4 | 6-6 | 2 | 5 | 12 | 1 | 0 | 3 | 6 | 12 | 13.03 | 0.67 | 13.70 |
M HarrellMontrezl Harrell | C | 27 | 3-5 | 0-0 | 4-4 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 10 | 10.22 | 0.24 | 10.46 |
P GasolPau Gasol | PF/C | 26 | 3-8 | 0-0 | 0-0 | 3 | 6 | 2 | 0 | 1 | 1 | 6 | 6 | 4.92 | 0.37 | 5.29 |
S HendersonScoot Henderson | PG | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2.96 | 0.08 | 3.04 |
L AldridgeLaMarcus Aldridge | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
N GalisNikos Galis | PG/SG | 9 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -0.11 | -0.58 | -0.69 |
B MarjanovicBoban Marjanovic | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
A SengunAlperen Sengun | PF/C | 16 | 0-2 | 0-0 | 1-2 | 3 | 7 | 4 | 0 | 0 | 6 | 6 | 1 | -2.90 | -0.26 | -3.16 |
Totals | 238 | 52-99 | 8-27 | 24-31 | 19 | 46 | 37 | 4 | 3 | 18 | 39 | 136 | ||||
Averages | 0.525 | 0.296 | 0.774 | 10.61 | 0.57 | 11.19 |
Philadelphia 76ers ()
Home
Philadelphia 76ers (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J MorantJa Morant | PG | 35 | 9-14 | 0-4 | 11-16 | 4 | 7 | 13 | 1 | 1 | 0 | 1 | 29 | 39.76 | 3.12 | 42.88 |
S PippenScottie Pippen | SG/SF | 38 | 10-17 | 0-1 | 2-3 | 2 | 10 | 6 | 1 | 0 | 2 | 5 | 22 | 21.19 | 2.81 | 24.00 |
E MacauleyEd Macauley | SF/PF | 25 | 6-10 | 1-1 | 9-11 | 1 | 3 | 9 | 1 | 0 | 5 | 2 | 22 | 21.63 | 1.46 | 23.09 |
P StojakovicPeja Stojakovic | SF | 40 | 5-14 | 1-6 | 11-11 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 22 | 18.13 | -0.05 | 18.08 |
S O'NealShaquille O'Neal | C | 27 | 6-11 | 0-0 | 4-6 | 4 | 7 | 1 | 1 | 1 | 3 | 6 | 16 | 12.29 | 1.67 | 13.96 |
V MikkelsenVern Mikkelsen | PF/C | 32 | 6-10 | 0-0 | 2-4 | 0 | 4 | 2 | 0 | 2 | 2 | 4 | 14 | 9.54 | 2.32 | 11.86 |
13 | 3-7 | 2-3 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 7.30 | 0.74 | 8.04 | ||
A MillerAndre Miller | PG | 13 | 2-3 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | 5.87 | 1.09 | 6.96 |
F WagnerFranz Wagner | SF/PF | 6 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.92 | 1.37 | 3.29 |
W BellamyWalt Bellamy | C | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | 0.08 | 0.02 |
B MillerBrandon Miller | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 48-88 | 4-15 | 42-55 | 13 | 41 | 36 | 5 | 5 | 13 | 25 | 142 | ||||
Averages | 0.545 | 0.267 | 0.764 | 12.51 | 1.33 | 13.83 |