Game 588 Season 22
Memphis Grizzlies ()
Visitor
Memphis Grizzlies (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H GathersHank Gathers | PF | 31 | 15-25 | 0-0 | 1-2 | 4 | 13 | 1 | 0 | 0 | 1 | 3 | 31 | 27.07 | 2.46 | 29.53 |
T McGradyTracy McGrady | SG/SF | 34 | 5-12 | 1-4 | 3-6 | 1 | 5 | 9 | 3 | 3 | 2 | 1 | 14 | 13.96 | 8.09 | 22.05 |
M StokesMaurice Stokes | PF/C | 30 | 4-6 | 0-0 | 0-0 | 2 | 8 | 3 | 2 | 1 | 0 | 6 | 8 | 10.96 | 4.08 | 15.04 |
A EnglishAlex English | SF/PF | 34 | 5-17 | 0-3 | 4-4 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 14 | 8.49 | 3.71 | 12.20 |
B KurlandBob Kurland | C | 7 | 4-6 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 7.33 | 1.37 | 8.70 |
N ThurmondNate Thurmond | C | 16 | 1-3 | 0-0 | 2-2 | 2 | 5 | 4 | 0 | 1 | 1 | 4 | 4 | 6.38 | 0.95 | 7.33 |
D DeBusschereDave DeBusschere | SF/PF | 12 | 2-4 | 0-1 | 1-2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 5.82 | 0.82 | 6.64 |
A HardawayAnfernee Hardaway | PG/SG | 19 | 3-5 | 0-1 | 0-0 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | 6 | 5.16 | 1.09 | 6.25 |
A IversonAllen Iverson | PG | 37 | 5-16 | 1-7 | 1-1 | 0 | 2 | 7 | 5 | 0 | 8 | 2 | 12 | -1.11 | 6.66 | 5.55 |
B SimmonsBen Simmons | PG/SG | 6 | 1-3 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 2.90 | 0.08 | 2.98 |
A McDyessAntonio McDyess | SF/PF | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -1.06 | -0.21 | -1.27 |
J WallJohn Wall | PG | 6 | 0-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -1.85 | 0.45 | -1.40 |
Totals | 240 | 46-103 | 2-16 | 14-20 | 16 | 52 | 35 | 13 | 6 | 18 | 23 | 108 | ||||
Averages | 0.447 | 0.125 | 0.700 | 7.00 | 2.46 | 9.47 |
Virginia Squires ()
Home
Virginia Squires (55-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 37 | 11-16 | 6-8 | 5-6 | 1 | 13 | 9 | 1 | 1 | 9 | 5 | 33 | 28.53 | 5.29 | 33.82 |
C DrexlerClyde Drexler | SG/SF | 34 | 6-12 | 0-3 | 9-13 | 3 | 9 | 4 | 2 | 1 | 3 | 6 | 21 | 17.64 | 4.08 | 21.72 |
L NanceLarry Nance | PF/C | 34 | 6-12 | 0-0 | 2-3 | 2 | 8 | 3 | 1 | 1 | 0 | 2 | 14 | 13.66 | 3.94 | 17.60 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 34 | 4-10 | 0-0 | 3-5 | 3 | 6 | 1 | 2 | 3 | 2 | 5 | 11 | 6.46 | 5.26 | 11.72 |
C CapelaClint Capela | C | 14 | 2-4 | 0-0 | 0-0 | 2 | 6 | 1 | 3 | 1 | 0 | 1 | 4 | 5.22 | 6.09 | 11.31 |
R RubioRicky Rubio | PG | 11 | 1-3 | 0-0 | 1-1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 5.77 | 0.45 | 6.22 |
T KukocToni Kukoc | SG/SF | 10 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5.01 | 0.37 | 5.38 |
A EdwardsAnthony Edwards | SG/SF | 19 | 5-10 | 2-3 | 0-0 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 12 | 3.17 | 1.11 | 4.28 |
C CeballosCedric Ceballos | SF | 33 | 4-14 | 0-4 | 0-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 1.37 | 2.76 | 4.13 |
T TylerTerry Tyler | SF/PF | 14 | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | -1.36 | 1.74 | 0.38 |
Totals | 240 | 43-91 | 9-22 | 20-28 | 12 | 53 | 27 | 11 | 8 | 21 | 22 | 115 | ||||
Averages | 0.473 | 0.409 | 0.714 | 8.55 | 3.11 | 11.66 |