Game 585 Season 22
Trenton Cagers ()
Visitor
Trenton Cagers (39-43) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T HaliburtonTyrese Haliburton | PG/SG | 21 | 6-9 | 1-2 | 0-0 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 13 | 12.30 | 3.98 | 16.28 |
B AdebayoBam Adebayo | C | 29 | 4-12 | 0-0 | 3-3 | 2 | 8 | 5 | 1 | 0 | 1 | 2 | 11 | 9.53 | 2.94 | 12.47 |
Z RandolphZach Randolph | PF | 21 | 4-7 | 0-0 | 7-8 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 15 | 10.74 | 1.51 | 12.25 |
T ParkerTony Parker | PG | 26 | 5-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 11 | 9.11 | 0.16 | 9.27 |
T DuncanTim Duncan | C | 19 | 2-6 | 0-1 | 0-0 | 2 | 14 | 1 | 0 | 3 | 2 | 2 | 4 | 0.78 | 6.86 | 7.64 |
B JonesBobby Jones | SF/PF | 26 | 4-8 | 0-0 | 0-2 | 0 | 4 | 0 | 3 | 0 | 1 | 2 | 8 | 2.78 | 4.80 | 7.58 |
Z WilliamsonZion Williamson | SF/PF | 19 | 6-9 | 1-1 | 1-4 | 0 | 1 | 3 | 0 | 1 | 5 | 5 | 14 | 7.15 | -0.08 | 7.07 |
A PhillipAndy Phillip | PG/SG | 10 | 1-2 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5.72 | 0.37 | 6.09 |
J WilliamsJalen Williams | SG/SF | 22 | 1-5 | 0-1 | 0-0 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 2 | 0.16 | 3.84 | 4.00 |
K MaloneKarl Malone | PF | 11 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3.32 | 0.08 | 3.40 |
C BillupsChauncey Billups | PG | 12 | 2-5 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.55 | 0.08 | 1.63 |
M GinobiliManu Ginobili | SG | 25 | 1-12 | 1-6 | 3-4 | 3 | 4 | 3 | 2 | 0 | 4 | 1 | 6 | -3.34 | 2.68 | -0.66 |
Totals | 241 | 38-84 | 3-14 | 15-23 | 10 | 44 | 25 | 12 | 6 | 21 | 24 | 94 | ||||
Averages | 0.452 | 0.214 | 0.652 | 4.98 | 2.27 | 7.25 |
Houston Rockets ()
Home
Houston Rockets (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 39 | 18-32 | 1-4 | 6-8 | 2 | 10 | 8 | 0 | 0 | 2 | 5 | 43 | 38.99 | 1.51 | 40.50 |
N JokicNikola Jokic | C | 36 | 5-14 | 0-2 | 1-2 | 5 | 19 | 7 | 2 | 1 | 0 | 1 | 11 | 14.21 | 8.49 | 22.70 |
K LeonardKawhi Leonard | SF/PF | 31 | 7-10 | 0-0 | 2-2 | 2 | 7 | 2 | 3 | 1 | 3 | 1 | 16 | 14.15 | 6.46 | 20.61 |
J HornacekJeff Hornacek | SG | 16 | 4-7 | 2-3 | 1-1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 10.03 | 1.30 | 11.33 |
T PorterTerry Porter | PG | 36 | 3-8 | 0-3 | 3-4 | 1 | 1 | 7 | 4 | 0 | 5 | 0 | 9 | 5.39 | 5.20 | 10.59 |
J AllenJarrett Allen | C | 27 | 1-5 | 0-0 | 6-10 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 8 | 6.12 | 3.12 | 9.24 |
J PollardJim Pollard | SF/PF | 11 | 2-3 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 5.48 | 0.45 | 5.93 |
K DurantKevin Durant | PF | 11 | 2-6 | 1-1 | 1-2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 3.49 | 0.53 | 4.02 |
W UnseldWes Unseld | C | 21 | 0-3 | 0-0 | 0-1 | 1 | 4 | 2 | 2 | 2 | 1 | 4 | 0 | -1.90 | 4.55 | 2.65 |
F LeverFat Lever | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D MurrayDejounte Murray | PG/SG | 13 | 2-6 | 0-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 5 | -1.51 | -1.08 | -2.59 |
Totals | 241 | 44-94 | 5-16 | 21-32 | 15 | 54 | 29 | 13 | 5 | 14 | 20 | 114 | ||||
Averages | 0.468 | 0.313 | 0.656 | 8.59 | 2.78 | 11.36 |