Game 583 Season 22
Philadelphia 76ers ()
Visitor
Philadelphia 76ers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P StojakovicPeja Stojakovic | SF | 37 | 7-12 | 4-7 | 4-6 | 2 | 11 | 4 | 0 | 0 | 0 | 3 | 22 | 24.33 | 2.46 | 26.79 |
J MorantJa Morant | PG | 31 | 7-14 | 0-0 | 3-4 | 3 | 9 | 5 | 1 | 0 | 4 | 1 | 17 | 13.55 | 3.23 | 16.78 |
S O'NealShaquille O'Neal | C | 37 | 5-14 | 0-0 | 2-6 | 6 | 11 | 3 | 1 | 2 | 1 | 3 | 12 | 10.09 | 4.28 | 14.37 |
V MikkelsenVern Mikkelsen | PF/C | 27 | 2-7 | 0-0 | 3-4 | 2 | 10 | 3 | 2 | 3 | 0 | 4 | 7 | 6.94 | 7.40 | 14.34 |
E MacauleyEd Macauley | SF/PF | 20 | 5-9 | 0-1 | 2-4 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 12 | 8.36 | 3.94 | 12.30 |
S PippenScottie Pippen | SG/SF | 35 | 4-12 | 1-2 | 2-2 | 1 | 10 | 5 | 1 | 1 | 3 | 3 | 11 | 6.12 | 4.76 | 10.88 |
W BellamyWalt Bellamy | C | 8 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 4.16 | 0.13 | 4.29 |
13 | 2-6 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | -0.60 | 1.01 | 0.41 | ||
F WagnerFranz Wagner | SF/PF | 11 | 2-6 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | -1.21 | 1.30 | 0.09 |
S DanilovicSasha Danilovic | PG/SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B MillerBrandon Miller | SF/PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.37 | -0.93 |
A MillerAndre Miller | PG | 13 | 0-3 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | -2.49 | 1.30 | -1.19 |
Totals | 240 | 35-85 | 5-13 | 21-34 | 17 | 61 | 21 | 9 | 8 | 15 | 20 | 96 | ||||
Averages | 0.412 | 0.385 | 0.618 | 5.66 | 2.52 | 8.18 |
Denver Nuggets ()
Home
Denver Nuggets (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B WallaceBen Wallace | PF/C | 35 | 5-13 | 0-0 | 1-2 | 10 | 23 | 2 | 1 | 3 | 1 | 3 | 11 | 14.03 | 8.24 | 22.27 |
E HayesElvin Hayes | PF/C | 17 | 3-8 | 1-2 | 0-0 | 3 | 9 | 0 | 3 | 1 | 1 | 2 | 7 | 4.67 | 6.54 | 11.21 |
A JeffersonAl Jefferson | C | 30 | 5-17 | 0-0 | 1-2 | 4 | 10 | 2 | 1 | 3 | 2 | 4 | 11 | 3.41 | 5.36 | 8.77 |
D BodirogaDejan Bodiroga | SG/SF | 34 | 2-6 | 0-2 | 2-4 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 6 | 6.88 | 1.80 | 8.68 |
O RobertsonOscar Robertson | PG | 39 | 3-12 | 2-4 | 4-4 | 0 | 2 | 7 | 1 | 0 | 3 | 3 | 12 | 7.31 | 1.17 | 8.48 |
B McDermottBobby McDermott | PG/SG | 26 | 4-10 | 1-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 9 | 3.41 | 0.51 | 3.92 |
G GervinGeorge Gervin | SG/SF | 35 | 7-24 | 0-10 | 2-2 | 0 | 4 | 1 | 2 | 1 | 3 | 2 | 16 | -1.15 | 4.50 | 3.35 |
R LewisRashard Lewis | SF/PF | 8 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.74 | 1.99 |
R WilliamsRay Williams | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
A DrummondAndre Drummond | C | 13 | 0-3 | 0-0 | 3-4 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 3 | -0.57 | 0.30 | -0.27 |
Totals | 239 | 30-95 | 4-23 | 13-18 | 20 | 57 | 20 | 11 | 9 | 14 | 27 | 77 | ||||
Averages | 0.316 | 0.174 | 0.722 | 4.01 | 2.92 | 6.93 |