Game 58 Season 22
Pittsburgh Ironmen ()
Visitor
Pittsburgh Ironmen (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K McHaleKevin McHale | PF/C | 34 | 11-16 | 0-1 | 4-5 | 2 | 5 | 4 | 0 | 3 | 2 | 4 | 26 | 25.55 | 2.95 | 28.50 |
J FulksJoe Fulks | SF/PF | 36 | 8-13 | 2-3 | 3-4 | 3 | 9 | 3 | 0 | 1 | 1 | 3 | 21 | 22.03 | 2.35 | 24.38 |
D RobinsonDavid Robinson | C | 25 | 2-6 | 0-1 | 9-10 | 3 | 6 | 5 | 2 | 1 | 1 | 5 | 13 | 15.60 | 3.26 | 18.86 |
S JonesSam Jones | PG/SG | 33 | 8-15 | 0-4 | 0-0 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 16 | 14.83 | 1.17 | 16.00 |
M BarnesMarvin Barnes | PF/C | 42 | 6-12 | 0-0 | 1-2 | 1 | 12 | 4 | 2 | 1 | 5 | 5 | 13 | 5.84 | 6.22 | 12.06 |
G GoodrichGail Goodrich | PG/SG | 33 | 8-17 | 2-8 | 0-0 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 18 | 12.33 | -0.42 | 11.91 |
S CurryStephen Curry | PG/SG | 24 | 4-11 | 2-7 | 2-2 | 2 | 5 | 3 | 1 | 0 | 2 | 4 | 12 | 8.71 | 1.25 | 9.96 |
P MaravichPete Maravich | PG/SG | 7 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3.76 | 0.37 | 4.13 |
G RiceGlen Rice | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.82 | 0.08 | 0.90 |
J CrawfordJames Crawford | PF/C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B LanierBob Lanier | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 241 | 49-96 | 7-26 | 19-23 | 13 | 45 | 29 | 6 | 6 | 14 | 29 | 124 | ||||
Averages | 0.510 | 0.269 | 0.826 | 9.87 | 1.57 | 11.44 |
Houston Rockets ()
Home
Houston Rockets (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T PorterTerry Porter | PG | 34 | 8-11 | 6-9 | 4-4 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 26 | 30.69 | 5.28 | 35.97 |
N JokicNikola Jokic | C | 36 | 10-13 | 0-0 | 6-8 | 6 | 14 | 4 | 2 | 0 | 3 | 4 | 26 | 29.43 | 4.40 | 33.83 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 34 | 11-21 | 0-0 | 9-15 | 2 | 9 | 5 | 1 | 1 | 1 | 1 | 31 | 26.81 | 4.60 | 31.41 |
K LeonardKawhi Leonard | SF/PF | 34 | 6-20 | 1-4 | 8-8 | 4 | 5 | 6 | 2 | 2 | 1 | 2 | 21 | 17.87 | 4.39 | 22.26 |
J PollardJim Pollard | SF/PF | 34 | 3-8 | 0-3 | 0-0 | 4 | 12 | 7 | 0 | 0 | 1 | 2 | 6 | 10.51 | 2.38 | 12.89 |
J AllenJarrett Allen | C | 16 | 4-6 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 8.77 | -1.45 | 7.32 |
D MurrayDejounte Murray | PG/SG | 14 | 3-5 | 0-1 | 0-0 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 6 | 4.63 | 2.46 | 7.09 |
A ThompsonAmen Thompson | SF/PF | 14 | 3-5 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 6 | 4.63 | 1.46 | 6.09 |
J HornacekJeff Hornacek | SG | 14 | 1-4 | 0-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1.69 | 0.74 | 2.43 |
K DurantKevin Durant | PF | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | -1.32 | 1.00 | -0.32 |
Totals | 240 | 49-95 | 7-19 | 29-39 | 19 | 50 | 37 | 11 | 5 | 12 | 19 | 134 | ||||
Averages | 0.516 | 0.368 | 0.744 | 13.37 | 2.53 | 15.90 |