Game 566 Season 22
Columbus Athletic Supply ()
Visitor
Columbus Athletic Supply (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G PaytonGary Payton | PG | 38 | 12-22 | 1-5 | 4-4 | 1 | 6 | 5 | 2 | 0 | 1 | 0 | 29 | 26.38 | 4.45 | 30.83 |
C BarkleyCharles Barkley | SF/PF | 37 | 9-19 | 1-6 | 7-8 | 3 | 8 | 4 | 4 | 0 | 1 | 5 | 26 | 23.49 | 5.60 | 29.09 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 32 | 7-13 | 0-0 | 9-11 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 23 | 22.40 | 4.13 | 26.53 |
S BarnesScottie Barnes | SG/SF | 34 | 2-3 | 0-0 | 8-8 | 0 | 3 | 5 | 4 | 1 | 2 | 3 | 12 | 13.57 | 6.44 | 20.01 |
D ClinganDonovan Clingan | C | 15 | 4-4 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 10 | 10.29 | 2.08 | 12.37 |
B ClarkeBrandon Clarke | SF/PF | 17 | 3-7 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 6 | 4.70 | 3.82 | 8.52 |
C HolmgrenChet Holmgren | C | 33 | 2-10 | 0-2 | 2-2 | 2 | 7 | 2 | 3 | 3 | 3 | 4 | 6 | -1.18 | 7.59 | 6.41 |
J GiddeyJosh Giddey | SG/SF | 15 | 2-3 | 1-1 | 0-0 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 5 | 2.82 | 3.13 | 5.95 |
C CunninghamCade Cunningham | PG/SG | 12 | 3-5 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 8 | 5.78 | -0.05 | 5.73 |
E MobleyEvan Mobley | PF/C | 8 | 0-3 | 0-1 | 2-4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 1.25 | 1.08 | 2.33 |
S CastleStephon Castle | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
M RobinsonMitchell Robinson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 242 | 44-89 | 3-15 | 36-43 | 10 | 42 | 29 | 17 | 11 | 13 | 23 | 127 | ||||
Averages | 0.494 | 0.200 | 0.837 | 9.20 | 3.19 | 12.39 |
San Antonio Spurs ()
Home
San Antonio Spurs (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
V WembanyamaVictor Wembanyama | PF/C | 38 | 8-12 | 1-3 | 3-3 | 3 | 10 | 3 | 1 | 1 | 4 | 4 | 20 | 18.09 | 3.73 | 21.82 |
M JacksonMark Jackson | PG | 41 | 10-20 | 0-3 | 0-0 | 1 | 3 | 10 | 0 | 0 | 3 | 4 | 20 | 18.11 | -0.42 | 17.69 |
A DavisAnthony Davis | C | 21 | 7-12 | 0-1 | 1-2 | 1 | 7 | 5 | 1 | 1 | 1 | 6 | 15 | 14.89 | 2.78 | 17.67 |
K GarnettKevin Garnett | SF/PF | 39 | 7-15 | 0-1 | 1-2 | 0 | 6 | 5 | 1 | 1 | 3 | 0 | 15 | 9.03 | 4.52 | 13.55 |
V DivacVlade Divac | C | 16 | 2-2 | 0-0 | 3-5 | 2 | 6 | 4 | 2 | 0 | 2 | 2 | 7 | 9.39 | 3.50 | 12.89 |
D SchrempfDetlef Schrempf | SF/PF | 34 | 5-9 | 1-2 | 2-2 | 1 | 7 | 1 | 1 | 0 | 3 | 4 | 13 | 8.24 | 2.36 | 10.60 |
L OdomLamar Odom | PF | 14 | 2-5 | 1-2 | 1-2 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | 3.96 | 0.53 | 4.49 |
E BrandElton Brand | PF/C | 4 | 1-2 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3.47 | 0.37 | 3.84 |
M WilliamsMark Williams | C | 11 | 3-5 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | 8 | 4.41 | -1.08 | 3.33 |
L WilkensLenny Wilkens | PG/SG | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.00 | 3.02 |
S CassellSam Cassell | PG | 20 | 2-8 | 0-0 | 2-2 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 6 | 0.94 | 0.43 | 1.37 |
Totals | 241 | 47-90 | 3-12 | 19-26 | 10 | 46 | 35 | 7 | 3 | 22 | 30 | 116 | ||||
Averages | 0.522 | 0.250 | 0.731 | 8.50 | 1.52 | 10.02 |