Game 554 Season 22
Capital Bullets ()
Visitor
Capital Bullets (36-46) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C WebberChris Webber | PF/C | 37 | 15-25 | 0-1 | 9-10 | 0 | 10 | 5 | 0 | 3 | 1 | 4 | 39 | 35.29 | 5.54 | 40.83 |
M AguirreMark Aguirre | SG/SF | 34 | 11-16 | 6-8 | 5-6 | 1 | 5 | 4 | 3 | 0 | 2 | 3 | 33 | 33.35 | 4.51 | 37.86 |
J HavlicekJohn Havlicek | SG/SF | 38 | 7-12 | 1-4 | 2-2 | 0 | 5 | 6 | 0 | 0 | 1 | 3 | 17 | 17.74 | 0.98 | 18.72 |
I ThomasIsiah Thomas | PG | 32 | 6-13 | 1-5 | 2-3 | 0 | 5 | 6 | 2 | 0 | 2 | 3 | 15 | 12.12 | 3.58 | 15.70 |
L JamesLeBron James | SF/PF | 32 | 2-5 | 0-2 | 1-2 | 1 | 10 | 6 | 6 | 0 | 3 | 3 | 5 | 4.43 | 10.26 | 14.69 |
S FloydSleepy Floyd | PG/SG | 8 | 4-4 | 1-1 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.90 | 0.37 | 11.27 |
E BaylorElgin Baylor | SF/PF | 15 | 5-8 | 0-2 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 10 | 9.67 | 1.53 | 11.20 |
P EwingPatrick Ewing | C | 18 | 3-3 | 0-0 | 3-4 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 9 | 8.29 | 1.32 | 9.61 |
R GuerinRichie Guerin | PG/SG | 16 | 0-3 | 0-0 | 2-2 | 2 | 2 | 5 | 2 | 1 | 1 | 2 | 2 | 4.35 | 3.02 | 7.37 |
A RisenArnie Risen | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
B LamarBo Lamar | PG/SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.87 | 1.30 | 2.17 |
T CummingsTerry Cummings | PF/C | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1.71 | 0.00 | 1.71 |
Totals | 240 | 55-93 | 9-23 | 25-30 | 6 | 48 | 38 | 14 | 6 | 13 | 24 | 144 | ||||
Averages | 0.591 | 0.391 | 0.833 | 11.74 | 2.73 | 14.47 |
Minnesota Muskies ()
Home
Minnesota Muskies (20-62) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D SchayesDolph Schayes | SF/PF | 34 | 7-15 | 3-5 | 6-6 | 2 | 10 | 4 | 1 | 0 | 1 | 2 | 23 | 22.09 | 3.68 | 25.77 |
J DrewJohn Drew | SG/SF | 34 | 6-14 | 0-1 | 6-7 | 3 | 6 | 3 | 2 | 0 | 3 | 4 | 18 | 13.09 | 2.55 | 15.64 |
C JuraChuck Jura | C | 27 | 4-7 | 0-0 | 2-3 | 2 | 10 | 3 | 2 | 0 | 0 | 6 | 10 | 11.81 | 3.82 | 15.63 |
B JeannetteBuddy Jeannette | PG | 25 | 4-10 | 0-0 | 7-7 | 1 | 3 | 9 | 0 | 0 | 4 | 1 | 15 | 14.32 | 0.45 | 14.77 |
R MillerReggie Miller | SG/SF | 34 | 6-12 | 3-7 | 2-2 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 17 | 11.84 | 0.74 | 12.58 |
Y MingYao Ming | C | 21 | 4-7 | 0-0 | 4-4 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 12 | 9.93 | 2.32 | 12.25 |
W BerryWalter Berry | SF/PF | 14 | 4-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 7.32 | 0.74 | 8.06 |
D WilliamsDeron Williams | PG | 14 | 2-10 | 0-3 | 4-4 | 2 | 3 | 5 | 0 | 1 | 0 | 6 | 8 | 7.38 | -0.37 | 7.01 |
P GiannakisPanagiotis Giannakis | PG/SG | 14 | 2-7 | 2-6 | 2-2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8 | 4.85 | 0.42 | 5.27 |
M JohnsonMarques Johnson | SF/PF | 14 | 1-4 | 1-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | -0.02 | 0.45 | 0.43 |
D BingDave Bing | PG/SG | 9 | 0-7 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5.41 | -0.29 | -5.70 |
Totals | 240 | 40-98 | 9-26 | 33-35 | 14 | 46 | 30 | 5 | 4 | 16 | 27 | 122 | ||||
Averages | 0.408 | 0.346 | 0.943 | 8.84 | 1.32 | 10.16 |