Game 546 Season 22
Dallas Mavericks ()
Visitor
Dallas Mavericks (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MitchellDonovan Mitchell | PG/SG | 36 | 12-18 | 2-6 | 0-0 | 0 | 3 | 7 | 2 | 3 | 2 | 2 | 26 | 26.32 | 6.13 | 32.45 |
A SabonisArvydas Sabonis | C | 36 | 11-22 | 1-1 | 1-3 | 1 | 12 | 2 | 1 | 6 | 3 | 1 | 24 | 14.04 | 11.08 | 25.12 |
A IguodalaAndre Iguodala | SG/SF | 38 | 4-9 | 2-5 | 3-5 | 0 | 8 | 7 | 2 | 2 | 3 | 3 | 13 | 11.14 | 6.69 | 17.83 |
M BibbyMike Bibby | PG | 28 | 4-9 | 3-6 | 0-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 11 | 13.15 | 2.76 | 15.91 |
A CerviAl Cervi | PG/SG | 17 | 6-7 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 1 | 6 | 12 | 13.81 | 0.93 | 14.74 |
D SabonisDomantas Sabonis | C | 36 | 5-6 | 0-0 | 3-4 | 0 | 6 | 8 | 0 | 0 | 6 | 4 | 13 | 11.62 | 1.06 | 12.68 |
D AytonDeAndre Ayton | C | 12 | 3-5 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 8 | 7.26 | 2.83 | 10.09 |
G WallaceGerald Wallace | SF/PF | 10 | 2-4 | 0-2 | 2-2 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 6 | 5.14 | 1.30 | 6.44 |
R AllenRay Allen | SG | 3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.55 | 0.00 | 5.55 |
X McDanielXavier McDaniel | SF/PF | 12 | 0-3 | 0-1 | 2-2 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 1.31 | 2.49 | 3.80 |
K IrvingKyrie Irving | PG/SG | 12 | 1-7 | 0-4 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | -2.48 | -0.21 | -2.69 |
Totals | 240 | 50-92 | 9-26 | 15-20 | 6 | 45 | 38 | 11 | 13 | 20 | 23 | 124 | ||||
Averages | 0.543 | 0.346 | 0.750 | 9.71 | 3.19 | 12.90 |
San Antonio Spurs ()
Home
San Antonio Spurs (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | C | 37 | 11-20 | 0-1 | 4-6 | 1 | 9 | 3 | 3 | 0 | 1 | 4 | 26 | 21.06 | 5.70 | 26.76 |
V WembanyamaVictor Wembanyama | PF/C | 37 | 7-13 | 1-2 | 7-8 | 0 | 6 | 5 | 1 | 3 | 2 | 0 | 22 | 19.80 | 6.52 | 26.32 |
K GarnettKevin Garnett | SF/PF | 38 | 9-15 | 1-1 | 0-2 | 1 | 9 | 4 | 1 | 1 | 1 | 2 | 19 | 17.44 | 4.68 | 22.12 |
S CassellSam Cassell | PG | 21 | 4-9 | 0-1 | 6-6 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 14 | 14.51 | 5.08 | 19.59 |
M JacksonMark Jackson | PG | 40 | 3-10 | 1-1 | 3-4 | 2 | 5 | 11 | 0 | 0 | 3 | 0 | 10 | 11.95 | 1.11 | 13.06 |
D SchrempfDetlef Schrempf | SF/PF | 37 | 8-14 | 0-3 | 2-2 | 0 | 3 | 4 | 0 | 0 | 3 | 5 | 18 | 13.24 | -0.34 | 12.90 |
V DivacVlade Divac | C | 7 | 3-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8.56 | 0.37 | 8.93 |
E BrandElton Brand | PF/C | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3.33 | 1.01 | 4.34 |
L OdomLamar Odom | PF | 11 | 2-3 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 5 | 1.17 | 0.16 | 1.33 |
M WilliamsMark Williams | C | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | 0.08 | 1.27 |
Totals | 240 | 50-92 | 4-11 | 24-30 | 5 | 41 | 34 | 8 | 5 | 15 | 15 | 128 | ||||
Averages | 0.543 | 0.364 | 0.800 | 11.23 | 2.44 | 13.66 |