Game 543 Season 22
Memphis Grizzlies ()
Visitor
Memphis Grizzlies (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H GathersHank Gathers | PF | 30 | 13-17 | 0-0 | 2-5 | 3 | 9 | 0 | 0 | 0 | 2 | 1 | 28 | 25.39 | 1.93 | 27.32 |
I ThomasIsaiah Thomas | PG | 26 | 9-16 | 2-5 | 2-3 | 0 | 1 | 4 | 0 | 1 | 0 | 5 | 22 | 20.53 | -0.08 | 20.45 |
M StokesMaurice Stokes | PF/C | 33 | 4-13 | 1-4 | 0-0 | 7 | 17 | 6 | 3 | 1 | 1 | 3 | 9 | 12.27 | 7.73 | 20.00 |
A EnglishAlex English | SF/PF | 33 | 6-14 | 0-1 | 0-0 | 2 | 9 | 6 | 0 | 3 | 0 | 4 | 12 | 12.66 | 4.43 | 17.09 |
T McGradyTracy McGrady | SG/SF | 30 | 7-16 | 2-7 | 2-2 | 0 | 4 | 7 | 0 | 0 | 2 | 5 | 18 | 14.91 | 0.03 | 14.94 |
A HardawayAnfernee Hardaway | PG/SG | 22 | 3-6 | 2-4 | 2-2 | 1 | 4 | 4 | 1 | 2 | 3 | 0 | 10 | 9.00 | 4.41 | 13.41 |
N ThurmondNate Thurmond | C | 19 | 2-7 | 0-0 | 3-3 | 2 | 7 | 3 | 1 | 2 | 0 | 3 | 7 | 7.40 | 4.28 | 11.68 |
B SimmonsBen Simmons | PG/SG | 6 | 2-4 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | 4.14 | 1.53 | 5.67 |
J WallJohn Wall | PG | 16 | 4-7 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 10 | 4.95 | -0.29 | 4.66 |
D DeBusschereDave DeBusschere | SF/PF | 14 | 1-4 | 0-1 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3.95 | 0.08 | 4.03 |
B KurlandBob Kurland | C | 6 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | 0.45 | 1.64 |
A McDyessAntonio McDyess | SF/PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 1.11 | 0.22 |
Totals | 241 | 52-107 | 7-22 | 13-17 | 17 | 62 | 36 | 5 | 10 | 11 | 26 | 124 | ||||
Averages | 0.486 | 0.318 | 0.765 | 9.63 | 2.13 | 11.76 |
Capital Bullets ()
Home
Capital Bullets (36-46) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M AguirreMark Aguirre | SG/SF | 34 | 9-19 | 1-6 | 3-6 | 2 | 6 | 5 | 0 | 1 | 0 | 3 | 22 | 19.76 | 1.61 | 21.37 |
C WebberChris Webber | PF/C | 36 | 8-16 | 0-0 | 2-7 | 0 | 5 | 3 | 3 | 1 | 1 | 3 | 18 | 11.30 | 5.88 | 17.18 |
J HavlicekJohn Havlicek | SG/SF | 42 | 4-10 | 2-5 | 1-2 | 0 | 11 | 4 | 0 | 2 | 2 | 3 | 11 | 7.17 | 5.20 | 12.37 |
I ThomasIsiah Thomas | PG | 36 | 1-9 | 1-5 | 2-2 | 4 | 6 | 11 | 3 | 0 | 3 | 1 | 5 | 7.95 | 4.35 | 12.30 |
L JamesLeBron James | SF/PF | 32 | 7-12 | 1-3 | 2-4 | 1 | 6 | 3 | 1 | 0 | 6 | 0 | 17 | 8.93 | 3.15 | 12.08 |
R GuerinRichie Guerin | PG/SG | 16 | 3-7 | 0-1 | 6-7 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | 11.46 | 0.45 | 11.91 |
P EwingPatrick Ewing | C | 24 | 3-9 | 0-0 | 2-2 | 3 | 9 | 1 | 0 | 0 | 0 | 5 | 8 | 6.65 | 0.77 | 7.42 |
E BaylorElgin Baylor | SF/PF | 14 | 3-8 | 0-2 | 3-4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 9 | 3.13 | 2.37 | 5.50 |
T CummingsTerry Cummings | PF/C | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.09 | 0.00 | 3.09 |
S FloydSleepy Floyd | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.37 | 1.32 |
A RisenArnie Risen | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 39-91 | 5-22 | 21-34 | 13 | 50 | 30 | 7 | 6 | 14 | 16 | 104 | ||||
Averages | 0.429 | 0.227 | 0.618 | 7.31 | 2.20 | 9.50 |