Game 542 Season 22
Utah Stars ()
Visitor
Utah Stars (19-63) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B GriffinBlake Griffin | PF/C | 40 | 14-23 | 0-0 | 2-4 | 4 | 8 | 3 | 1 | 2 | 3 | 6 | 30 | 25.47 | 3.04 | 28.51 |
G JohnsonGus Johnson | SF/PF | 34 | 4-10 | 0-1 | 4-4 | 2 | 8 | 8 | 3 | 1 | 4 | 6 | 12 | 10.88 | 5.38 | 16.26 |
P MillsapPaul Millsap | PF | 18 | 6-9 | 0-0 | 1-2 | 3 | 7 | 1 | 2 | 1 | 1 | 6 | 13 | 12.91 | 3.34 | 16.25 |
M JohnsonMickey Johnson | SF/PF | 27 | 6-10 | 0-2 | 9-12 | 2 | 9 | 3 | 2 | 1 | 8 | 6 | 21 | 11.49 | 4.45 | 15.94 |
R WestbrookRussell Westbrook | PG/SG | 36 | 2-5 | 1-2 | 0-1 | 2 | 6 | 8 | 1 | 0 | 0 | 5 | 5 | 11.12 | 1.33 | 12.45 |
B DavisBaron Davis | PG | 31 | 4-10 | 2-4 | 2-5 | 0 | 1 | 4 | 2 | 0 | 3 | 6 | 12 | 5.96 | 1.23 | 7.19 |
T Jackson DavisTrayce Jackson Davis | PF/C | 9 | 1-1 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5.11 | -0.21 | 4.90 |
C LovelletteClyde Lovellette | PF/C | 27 | 5-10 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 2 | 3 | 6 | 10 | 1.99 | 2.11 | 4.10 |
A MourningAlonzo Mourning | C | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -0.05 | 0.00 | -0.05 |
I ZubacIvica Zubac | C | 29 | 1-4 | 0-0 | 2-2 | 0 | 8 | 0 | 1 | 1 | 5 | 3 | 4 | -5.07 | 4.39 | -0.68 |
W KesslerWalker Kessler | C | 11 | 1-5 | 0-2 | 1-2 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 3 | -3.13 | -0.79 | -3.92 |
Totals | 265 | 45-89 | 3-11 | 23-34 | 14 | 55 | 29 | 12 | 8 | 31 | 50 | 116 | ||||
Averages | 0.506 | 0.273 | 0.676 | 6.97 | 2.21 | 9.18 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D KicanovicDragan Kicanovic | PG/SG | 40 | 7-18 | 2-5 | 13-17 | 1 | 3 | 5 | 1 | 0 | 4 | 2 | 29 | 20.07 | 1.46 | 21.53 |
J TwymanJack Twyman | SF | 42 | 4-8 | 1-3 | 7-9 | 4 | 7 | 2 | 2 | 1 | 5 | 3 | 16 | 11.84 | 3.84 | 15.68 |
J ErvingJulius Erving | SG/SF | 39 | 5-15 | 1-10 | 2-2 | 2 | 4 | 7 | 3 | 0 | 1 | 4 | 13 | 11.73 | 3.48 | 15.21 |
D RoseDerrick Rose | PG | 19 | 5-8 | 1-2 | 3-4 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 14 | 9.56 | 3.68 | 13.24 |
D LeeDavid Lee | PF/C | 32 | 5-13 | 0-0 | 5-8 | 3 | 7 | 1 | 2 | 0 | 2 | 6 | 15 | 8.50 | 2.34 | 10.84 |
W TisdaleWayman Tisdale | PF/C | 19 | 4-8 | 0-0 | 2-4 | 2 | 3 | 0 | 1 | 2 | 2 | 3 | 10 | 5.46 | 2.80 | 8.26 |
H OlajuwonHakeem Olajuwon | C | 27 | 4-11 | 0-0 | 3-6 | 2 | 9 | 3 | 0 | 0 | 1 | 6 | 11 | 7.22 | 0.85 | 8.07 |
R LeeRon Lee | PG/SG | 9 | 0-2 | 0-1 | 2-4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 4.91 | 0.37 | 5.28 |
K WillisKevin Willis | PF/C | 28 | 2-8 | 0-0 | 4-4 | 3 | 8 | 1 | 0 | 0 | 2 | 3 | 8 | 4.17 | 0.98 | 5.15 |
R TomjanovichRudy Tomjanovich | SF/PF | 10 | 1-4 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.14 | 0.74 | 0.88 |
Totals | 265 | 37-95 | 5-22 | 42-60 | 19 | 47 | 26 | 11 | 4 | 21 | 28 | 121 | ||||
Averages | 0.389 | 0.227 | 0.700 | 8.36 | 2.05 | 10.41 |