Game 541 Season 22
Columbus Athletic Supply ()
Visitor
Columbus Athletic Supply (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G PaytonGary Payton | PG | 41 | 12-21 | 5-8 | 4-5 | 5 | 8 | 7 | 4 | 0 | 2 | 3 | 33 | 36.03 | 5.44 | 41.47 |
C BarkleyCharles Barkley | SF/PF | 41 | 7-11 | 0-3 | 1-2 | 3 | 9 | 5 | 3 | 0 | 3 | 3 | 15 | 15.26 | 5.25 | 20.51 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 33 | 8-17 | 0-0 | 0-0 | 1 | 3 | 6 | 2 | 2 | 2 | 3 | 16 | 12.56 | 4.47 | 17.03 |
S BarnesScottie Barnes | SG/SF | 35 | 6-17 | 0-3 | 1-2 | 2 | 5 | 4 | 1 | 3 | 2 | 5 | 13 | 6.24 | 3.96 | 10.20 |
C HolmgrenChet Holmgren | C | 33 | 2-9 | 0-4 | 2-4 | 3 | 9 | 3 | 1 | 2 | 1 | 4 | 6 | 3.34 | 4.36 | 7.70 |
C CunninghamCade Cunningham | PG/SG | 7 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 5.50 | 0.00 | 5.50 |
D ClinganDonovan Clingan | C | 13 | 1-3 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 3.10 | 2.11 | 5.21 |
J GiddeyJosh Giddey | SG/SF | 18 | 3-6 | 0-1 | 0-0 | 0 | 4 | 5 | 0 | 1 | 4 | 3 | 6 | 2.77 | 1.61 | 4.38 |
E MobleyEvan Mobley | PF/C | 4 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2.26 | 1.01 | 3.27 |
B ClarkeBrandon Clarke | SF/PF | 15 | 2-7 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 1.43 | -0.21 | 1.22 |
S CastleStephon Castle | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 240 | 45-97 | 6-21 | 13-18 | 16 | 44 | 32 | 12 | 9 | 17 | 24 | 109 | ||||
Averages | 0.464 | 0.286 | 0.722 | 8.12 | 2.55 | 10.67 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L CookeLenny Cooke | SG/SF | 34 | 10-18 | 9-12 | 0-2 | 1 | 6 | 0 | 2 | 1 | 4 | 4 | 29 | 20.42 | 4.29 | 24.71 |
J NoahJoakim Noah | C | 37 | 4-7 | 0-0 | 8-10 | 7 | 14 | 7 | 2 | 0 | 4 | 6 | 16 | 20.90 | 3.45 | 24.35 |
A KirilenkoAndrei Kirilenko | SF/PF | 8 | 6-7 | 3-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 15.76 | 0.74 | 16.50 |
L BirdLarry Bird | SF/PF | 40 | 6-17 | 1-7 | 2-2 | 0 | 9 | 11 | 1 | 1 | 4 | 1 | 15 | 10.88 | 5.34 | 16.22 |
J WestJerry West | PG/SG | 39 | 5-11 | 1-4 | 0-0 | 4 | 7 | 7 | 0 | 1 | 2 | 2 | 11 | 13.87 | 1.53 | 15.40 |
D MutomboDikembe Mutombo | C | 36 | 8-13 | 0-0 | 4-5 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 20 | 12.53 | 1.53 | 14.06 |
D GreenDraymond Green | PF/C | 12 | 1-1 | 0-0 | 0-0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 5.67 | 2.49 | 8.16 |
H WhitesideHassan Whiteside | C | 11 | 1-1 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 3.56 | 1.08 | 4.64 |
D GarlandDarius Garland | PG | 9 | 1-2 | 0-0 | 2-2 | 0 | 1 | 4 | 1 | 0 | 4 | 1 | 4 | 1.65 | 1.38 | 3.03 |
W FrazierWalt Frazier | PG/SG | 14 | 2-11 | 0-5 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | -2.03 | 1.01 | -1.02 |
Totals | 240 | 44-88 | 14-31 | 16-21 | 15 | 50 | 35 | 8 | 5 | 22 | 19 | 118 | ||||
Averages | 0.500 | 0.452 | 0.762 | 10.32 | 2.28 | 12.61 |