Game 540 Season 22
Trenton Cagers ()
Visitor
Trenton Cagers (39-43) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B AdebayoBam Adebayo | C | 36 | 11-13 | 0-0 | 9-10 | 1 | 11 | 1 | 1 | 1 | 3 | 3 | 31 | 28.74 | 5.13 | 33.87 |
T ParkerTony Parker | PG | 35 | 8-10 | 1-1 | 1-3 | 0 | 4 | 12 | 1 | 0 | 1 | 4 | 18 | 25.90 | 1.62 | 27.52 |
M GinobiliManu Ginobili | SG | 34 | 3-11 | 1-5 | 8-9 | 0 | 3 | 10 | 3 | 2 | 3 | 3 | 15 | 13.45 | 6.14 | 19.59 |
T DuncanTim Duncan | C | 12 | 6-7 | 0-0 | 2-3 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 14 | 12.93 | 0.45 | 13.38 |
T HaliburtonTyrese Haliburton | PG/SG | 14 | 2-5 | 1-2 | 3-4 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 8 | 10.97 | 2.41 | 13.38 |
Z WilliamsonZion Williamson | SF/PF | 32 | 5-8 | 0-0 | 4-5 | 1 | 5 | 4 | 0 | 1 | 4 | 6 | 14 | 10.82 | 0.74 | 11.56 |
B JonesBobby Jones | SF/PF | 19 | 3-5 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 6 | 7.23 | 3.46 | 10.69 |
Z RandolphZach Randolph | PF | 38 | 4-15 | 0-0 | 3-3 | 3 | 13 | 2 | 1 | 1 | 3 | 1 | 11 | 2.63 | 5.71 | 8.34 |
C BillupsChauncey Billups | PG | 13 | 3-8 | 2-7 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 7.25 | 0.00 | 7.25 |
L MarkkanenLauri Markkanen | SF/PF | 3 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 | 1.74 | 1.80 |
K MaloneKarl Malone | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.37 | -0.93 |
Totals | 239 | 45-83 | 5-15 | 32-39 | 11 | 52 | 37 | 8 | 8 | 18 | 20 | 127 | ||||
Averages | 0.542 | 0.333 | 0.821 | 10.79 | 2.52 | 13.31 |
Miami Floridians ()
Home
Miami Floridians (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N DavisNate Davis | SF | 37 | 9-18 | 6-14 | 0-0 | 1 | 6 | 2 | 1 | 0 | 0 | 3 | 24 | 21.40 | 2.28 | 23.68 |
A CarrAustin Carr | PG/SG | 37 | 9-20 | 1-3 | 3-4 | 3 | 6 | 7 | 1 | 0 | 1 | 4 | 22 | 21.02 | 1.25 | 22.27 |
R GobertRudy Gobert | C | 31 | 5-10 | 0-0 | 4-6 | 3 | 9 | 2 | 0 | 2 | 0 | 5 | 14 | 14.04 | 2.77 | 16.81 |
S MoncriefSidney Moncrief | PG/SG | 37 | 6-14 | 1-2 | 3-4 | 4 | 7 | 4 | 1 | 1 | 4 | 5 | 16 | 11.62 | 1.96 | 13.58 |
J SmithJosh Smith | PF/C | 36 | 7-16 | 1-2 | 2-2 | 3 | 5 | 6 | 0 | 0 | 5 | 5 | 17 | 11.71 | -0.71 | 11.00 |
G GoodrichGail Goodrich | PG/SG | 11 | 2-4 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 8.87 | 0.08 | 8.95 |
K LowryKyle Lowry | PG/SG | 11 | 2-3 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 6 | 7.97 | -0.50 | 7.47 |
T DischingerTerry Dischinger | SG/SF | 11 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5.54 | -0.29 | 5.25 |
E SmithElmore Smith | C | 17 | 1-5 | 0-0 | 1-2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0.07 | 3.42 | 3.49 |
A AdamsAlvan Adams | PF/C | 12 | 2-8 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 1.59 | 0.45 | 2.04 |
Totals | 240 | 45-102 | 13-27 | 17-22 | 16 | 42 | 30 | 5 | 3 | 11 | 29 | 120 | ||||
Averages | 0.441 | 0.481 | 0.773 | 10.38 | 1.07 | 11.45 |