Game 54 Season 22
Boston Celtics ()
Visitor
Boston Celtics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D FoxDeAaron Fox | PG | 34 | 11-16 | 2-2 | 4-8 | 2 | 2 | 4 | 1 | 0 | 4 | 4 | 28 | 24.29 | 0.14 | 24.43 |
J TatumJayson Tatum | SF/PF | 34 | 5-11 | 2-5 | 8-8 | 0 | 8 | 3 | 0 | 1 | 1 | 5 | 20 | 17.50 | 2.51 | 20.01 |
J RandleJulius Randle | PF | 36 | 4-8 | 0-0 | 7-8 | 0 | 9 | 3 | 2 | 0 | 3 | 4 | 15 | 10.59 | 4.77 | 15.36 |
G HillGrant Hill | SF/PF | 17 | 5-7 | 0-0 | 2-2 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 12 | 11.54 | 0.90 | 12.44 |
J BrownJaylen Brown | SG/SF | 33 | 3-7 | 1-1 | 2-4 | 1 | 8 | 6 | 0 | 1 | 2 | 1 | 9 | 9.04 | 3.30 | 12.34 |
N HolmanNat Holman | PG/SG | 16 | 3-4 | 0-1 | 4-4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 10.27 | 0.00 | 10.27 |
G MonroeGreg Monroe | C | 16 | 1-3 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 3.85 | 0.82 | 4.67 |
J GreenJalen Green | PG/SG | 14 | 3-7 | 1-4 | 2-4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 2.81 | 0.45 | 3.26 |
K PorzingisKristaps Porzingis | PF/C | 31 | 3-14 | 0-5 | 7-8 | 0 | 4 | 0 | 0 | 1 | 3 | 3 | 13 | -0.36 | 1.61 | 1.25 |
J StocktonJohn Stockton | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
A HorfordAl Horford | PF/C | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -1.30 | 1.67 | 0.37 |
D NowitzkiDirk Nowitzki | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 38-77 | 6-18 | 38-48 | 6 | 44 | 21 | 4 | 3 | 19 | 21 | 120 | ||||
Averages | 0.494 | 0.333 | 0.792 | 7.43 | 1.35 | 8.77 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 40 | 11-19 | 5-9 | 8-9 | 2 | 4 | 7 | 3 | 1 | 2 | 1 | 35 | 36.33 | 5.35 | 41.68 |
L BirdLarry Bird | SF/PF | 40 | 13-25 | 5-14 | 1-1 | 4 | 14 | 7 | 2 | 0 | 2 | 5 | 32 | 31.62 | 4.85 | 36.47 |
D GreenDraymond Green | PF/C | 18 | 4-5 | 2-3 | 0-0 | 0 | 4 | 5 | 1 | 1 | 0 | 2 | 10 | 14.49 | 3.20 | 17.69 |
D WadeDwyane Wade | PG/SG | 37 | 8-20 | 1-5 | 4-4 | 0 | 2 | 4 | 2 | 2 | 2 | 2 | 21 | 12.79 | 4.76 | 17.55 |
J NoahJoakim Noah | C | 25 | 6-11 | 0-0 | 0-0 | 3 | 8 | 5 | 1 | 0 | 1 | 6 | 12 | 13.98 | 1.41 | 15.39 |
D MutomboDikembe Mutombo | C | 28 | 4-5 | 0-0 | 1-2 | 3 | 8 | 0 | 0 | 1 | 2 | 6 | 9 | 8.23 | 1.11 | 9.34 |
L CookeLenny Cooke | SG/SF | 11 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 4.80 | 0.14 | 4.94 |
J DurenJalen Duren | C | 10 | 2-5 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0.86 | 0.16 | 1.02 |
A KirilenkoAndrei Kirilenko | SF/PF | 13 | 1-8 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | -2.33 | 3.04 | 0.71 |
H WhitesideHassan Whiteside | C | 10 | 1-3 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | 2 | -0.35 | 0.11 | -0.24 |
D GarlandDarius Garland | PG | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -0.49 | -0.29 | -0.78 |
Totals | 240 | 52-106 | 15-36 | 15-18 | 13 | 50 | 32 | 11 | 6 | 12 | 35 | 134 | ||||
Averages | 0.491 | 0.417 | 0.833 | 10.90 | 2.17 | 13.07 |