Game 534 Season 22
Dallas Mavericks ()
Visitor
Dallas Mavericks (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MitchellDonovan Mitchell | PG/SG | 33 | 11-14 | 3-4 | 8-8 | 0 | 2 | 5 | 2 | 0 | 2 | 2 | 33 | 34.92 | 2.76 | 37.68 |
A CerviAl Cervi | PG/SG | 40 | 14-26 | 3-4 | 1-1 | 2 | 3 | 12 | 2 | 0 | 1 | 3 | 32 | 35.14 | 2.10 | 37.24 |
X McDanielXavier McDaniel | SF/PF | 26 | 6-9 | 2-2 | 2-2 | 5 | 13 | 2 | 1 | 0 | 4 | 4 | 16 | 15.92 | 3.10 | 19.02 |
D SabonisDomantas Sabonis | C | 25 | 4-7 | 1-1 | 2-2 | 3 | 10 | 7 | 2 | 0 | 4 | 6 | 11 | 12.75 | 3.45 | 16.20 |
A IguodalaAndre Iguodala | SG/SF | 36 | 4-11 | 0-5 | 5-6 | 2 | 6 | 6 | 1 | 1 | 4 | 2 | 13 | 9.14 | 3.20 | 12.34 |
A SabonisArvydas Sabonis | C | 26 | 3-10 | 1-2 | 0-0 | 2 | 11 | 1 | 1 | 3 | 3 | 6 | 7 | -0.02 | 5.89 | 5.87 |
G WallaceGerald Wallace | SF/PF | 12 | 2-4 | 1-2 | 0-0 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 2.94 | 1.19 | 4.13 |
M CambyMarcus Camby | PF/C | 19 | 0-3 | 0-0 | 0-0 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0.05 | 2.86 | 2.91 |
R AllenRay Allen | SG | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -0.05 | 0.37 | 0.32 |
K IrvingKyrie Irving | PG/SG | 12 | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -1.44 | 0.74 | -0.70 |
M BibbyMike Bibby | PG | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.48 | -0.29 | -0.77 |
Totals | 240 | 46-93 | 11-24 | 18-19 | 17 | 60 | 38 | 10 | 4 | 22 | 26 | 121 | ||||
Averages | 0.495 | 0.458 | 0.947 | 9.90 | 2.31 | 12.20 |
New Jersey Americans ()
Home
New Jersey Americans (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 36 | 12-21 | 0-0 | 2-6 | 2 | 10 | 3 | 3 | 5 | 0 | 0 | 26 | 22.75 | 11.86 | 34.61 |
J ButlerJimmy Butler | SF/PF | 32 | 4-10 | 0-2 | 11-14 | 2 | 3 | 5 | 4 | 0 | 3 | 1 | 19 | 16.13 | 5.28 | 21.41 |
A RobertsonAlvin Robertson | PG/SG | 32 | 6-11 | 1-2 | 0-0 | 2 | 3 | 4 | 1 | 0 | 3 | 4 | 13 | 10.94 | 0.51 | 11.45 |
N VucevicNikola Vucevic | C | 12 | 3-4 | 1-2 | 1-2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 10.19 | 0.82 | 11.01 |
S KempShawn Kemp | PF/C | 37 | 5-11 | 0-0 | 1-1 | 3 | 6 | 2 | 0 | 1 | 1 | 4 | 11 | 9.50 | 0.95 | 10.45 |
E MonroeEarl Monroe | PG/SG | 17 | 3-8 | 1-2 | 2-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 9.04 | 1.30 | 10.34 |
D ThompsonDavid Thompson | SG/SF | 24 | 4-10 | 1-2 | 4-4 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 13 | 6.39 | -0.42 | 5.97 |
M BlaylockMookie Blaylock | PG | 22 | 2-10 | 2-6 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 3.22 | 0.74 | 3.96 |
A JamisonAntawn Jamison | SF/PF | 16 | 0-6 | 0-5 | 1-2 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | -3.18 | 1.19 | -1.99 |
T HeinsohnTom Heinsohn | SF/PF | 10 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | -2.90 | 0.43 | -2.47 |
Totals | 238 | 40-96 | 6-22 | 22-31 | 16 | 40 | 23 | 10 | 6 | 12 | 18 | 108 | ||||
Averages | 0.417 | 0.273 | 0.710 | 8.21 | 2.27 | 10.47 |