Game 527 Season 22
Oakland Oaks ()
Visitor
Oakland Oaks (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SG/SF | 39 | 13-17 | 4-5 | 6-6 | 1 | 10 | 4 | 1 | 2 | 0 | 2 | 36 | 40.11 | 6.05 | 46.16 |
P SiakamPascal Siakam | PF/C | 33 | 9-13 | 2-3 | 5-6 | 1 | 8 | 4 | 2 | 1 | 4 | 4 | 25 | 22.22 | 5.03 | 27.25 |
P GasolPau Gasol | PF/C | 28 | 7-8 | 0-0 | 2-2 | 2 | 7 | 2 | 0 | 1 | 0 | 3 | 16 | 19.71 | 1.98 | 21.69 |
G ArenasGilbert Arenas | PG/SG | 32 | 7-17 | 1-8 | 8-8 | 0 | 0 | 5 | 1 | 2 | 3 | 2 | 23 | 16.29 | 2.72 | 19.01 |
T YoungTrae Young | PG | 25 | 4-10 | 1-4 | 6-7 | 0 | 2 | 11 | 0 | 0 | 4 | 4 | 15 | 14.75 | -0.42 | 14.33 |
N GalisNikos Galis | PG/SG | 16 | 4-6 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 9.49 | 1.37 | 10.86 |
M JordanMichael Jordan | PG/SG | 23 | 4-10 | 1-5 | 0-0 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 9 | 4.83 | 4.13 | 8.96 |
A SengunAlperen Sengun | PF/C | 21 | 2-5 | 0-0 | 2-2 | 1 | 4 | 2 | 3 | 1 | 5 | 3 | 6 | -0.22 | 5.14 | 4.92 |
B MarjanovicBoban Marjanovic | C | 9 | 0-1 | 0-0 | 0-2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2.71 | 1.48 | 4.19 |
L AldridgeLaMarcus Aldridge | PF/C | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.09 | 0.37 | 3.46 |
M HarrellMontrezl Harrell | C | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1.73 | -0.29 | 1.44 |
S HendersonScoot Henderson | PG | 6 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | -1.41 | 0.00 | -1.41 |
Totals | 240 | 54-94 | 9-25 | 29-33 | 8 | 43 | 38 | 9 | 9 | 21 | 21 | 146 | ||||
Averages | 0.574 | 0.360 | 0.879 | 11.11 | 2.30 | 13.41 |
Boston Celtics ()
Home
Boston Celtics (18-64) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D FoxDeAaron Fox | PG | 32 | 10-18 | 3-5 | 1-2 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 24 | 23.11 | 3.13 | 26.24 |
N HolmanNat Holman | PG/SG | 26 | 8-17 | 0-2 | 0-0 | 1 | 2 | 7 | 2 | 0 | 0 | 1 | 16 | 16.16 | 2.68 | 18.84 |
J RandleJulius Randle | PF | 35 | 8-14 | 2-2 | 3-3 | 2 | 9 | 6 | 1 | 0 | 10 | 3 | 21 | 11.53 | 3.02 | 14.55 |
M MaloneMoses Malone | PF/C | 32 | 5-11 | 0-0 | 5-7 | 3 | 10 | 1 | 0 | 0 | 1 | 4 | 15 | 12.10 | 1.43 | 13.53 |
J TatumJayson Tatum | SF/PF | 27 | 6-11 | 1-1 | 0-0 | 1 | 5 | 1 | 3 | 0 | 2 | 6 | 13 | 8.53 | 3.64 | 12.17 |
J BrownJaylen Brown | SG/SF | 32 | 4-11 | 1-4 | 4-4 | 0 | 1 | 4 | 0 | 1 | 4 | 2 | 13 | 6.08 | 0.79 | 6.87 |
J GreenJalen Green | PG/SG | 13 | 3-6 | 0-1 | 1-2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 5.24 | 1.45 | 6.69 |
G HillGrant Hill | SF/PF | 19 | 3-6 | 0-0 | 2-2 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 8 | 5.53 | 1.09 | 6.62 |
G MonroeGreg Monroe | C | 18 | 2-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 1.73 | 0.74 | 2.47 |
D NowitzkiDirk Nowitzki | SF/PF | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3.15 | -1.16 | 1.99 |
Totals | 239 | 51-101 | 7-15 | 16-20 | 11 | 39 | 27 | 9 | 2 | 22 | 25 | 125 | ||||
Averages | 0.505 | 0.467 | 0.800 | 9.32 | 1.68 | 11.00 |