Game 519 Season 22
Denver Nuggets ()
Visitor
Denver Nuggets (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 47 | 10-16 | 2-5 | 8-8 | 1 | 2 | 15 | 3 | 0 | 5 | 3 | 30 | 34.63 | 3.40 | 38.03 |
B McDermottBobby McDermott | PG/SG | 43 | 9-26 | 4-9 | 3-4 | 1 | 10 | 6 | 3 | 0 | 4 | 4 | 25 | 12.81 | 6.07 | 18.88 |
G GervinGeorge Gervin | SG/SF | 39 | 7-16 | 2-4 | 2-2 | 0 | 2 | 4 | 4 | 0 | 2 | 4 | 18 | 12.33 | 4.78 | 17.11 |
B WallaceBen Wallace | PF/C | 29 | 2-3 | 0-0 | 2-2 | 6 | 18 | 2 | 0 | 5 | 5 | 6 | 6 | 6.13 | 7.70 | 13.83 |
A DrummondAndre Drummond | C | 23 | 4-9 | 0-0 | 3-6 | 6 | 11 | 1 | 0 | 0 | 1 | 6 | 11 | 11.04 | 0.11 | 11.15 |
R LewisRashard Lewis | SF/PF | 5 | 5-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 10.64 | 0.45 | 11.09 |
A JeffersonAl Jefferson | C | 25 | 5-9 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 3 | 2 | 6 | 13 | 7.94 | 2.00 | 9.94 |
D DalipagicDrazen Dalipagic | SG/SF | 18 | 3-5 | 0-1 | 1-4 | 0 | 5 | 1 | 1 | 1 | 3 | 0 | 7 | 1.49 | 4.15 | 5.64 |
E HayesElvin Hayes | PF/C | 24 | 4-10 | 0-0 | 0-2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 8 | 2.89 | 1.08 | 3.97 |
R WilliamsRay Williams | PG/SG | 10 | 0-4 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | -1.34 | 4.08 | 2.74 |
D BodirogaDejan Bodiroga | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.42 | 0.00 | -0.42 |
Totals | 265 | 49-103 | 8-19 | 22-32 | 16 | 59 | 35 | 13 | 10 | 25 | 31 | 128 | ||||
Averages | 0.476 | 0.421 | 0.688 | 8.92 | 3.07 | 12.00 |
Pittsburgh Ironmen ()
Home
Pittsburgh Ironmen (41-41) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RobinsonDavid Robinson | C | 44 | 7-15 | 0-0 | 5-8 | 2 | 12 | 6 | 4 | 4 | 3 | 2 | 19 | 15.17 | 12.32 | 27.49 |
B McAdooBob McAdoo | PF/C | 30 | 9-10 | 1-1 | 2-2 | 2 | 7 | 2 | 0 | 3 | 2 | 6 | 21 | 22.48 | 3.11 | 25.59 |
S JonesSam Jones | PG/SG | 36 | 9-16 | 0-4 | 2-2 | 0 | 1 | 1 | 3 | 1 | 2 | 3 | 20 | 13.27 | 4.40 | 17.67 |
B FeerickBob Feerick | SG/SF | 39 | 8-16 | 0-1 | 4-4 | 1 | 6 | 4 | 1 | 0 | 2 | 6 | 20 | 15.79 | 1.41 | 17.20 |
M BarnesMarvin Barnes | PF/C | 24 | 5-7 | 0-0 | 4-6 | 1 | 9 | 1 | 0 | 4 | 3 | 3 | 14 | 10.15 | 6.09 | 16.24 |
J FulksJoe Fulks | SF/PF | 25 | 5-16 | 1-3 | 2-2 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 13 | 4.80 | 2.83 | 7.63 |
S CurryStephen Curry | PG/SG | 37 | 4-16 | 1-8 | 2-2 | 0 | 5 | 10 | 3 | 0 | 6 | 2 | 11 | 2.17 | 5.17 | 7.34 |
P MaravichPete Maravich | PG/SG | 21 | 2-6 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 3.09 | -0.79 | 2.30 |
B LanierBob Lanier | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
K McHaleKevin McHale | PF/C | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -0.01 | 1.37 | 1.36 |
Totals | 264 | 50-104 | 4-19 | 21-26 | 8 | 47 | 28 | 12 | 14 | 20 | 28 | 125 | ||||
Averages | 0.481 | 0.211 | 0.808 | 8.91 | 3.59 | 12.50 |