Game 514 Season 22
Kansas City-Omaha Kings ()
Visitor
Kansas City-Omaha Kings (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 37 | 10-21 | 1-3 | 2-2 | 5 | 16 | 1 | 8 | 2 | 0 | 5 | 23 | 20.35 | 15.02 | 35.37 |
J KiddJason Kidd | PG | 31 | 4-6 | 1-1 | 1-2 | 1 | 3 | 7 | 2 | 0 | 2 | 1 | 10 | 13.17 | 3.05 | 16.22 |
T ArchibaldTiny Archibald | PG/SG | 17 | 3-8 | 2-5 | 2-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 10.24 | 0.74 | 10.98 |
J O'NealJermaine O'Neal | PF/C | 32 | 6-19 | 0-0 | 1-2 | 6 | 12 | 5 | 0 | 2 | 4 | 4 | 13 | 6.60 | 3.06 | 9.66 |
P PiercePaul Pierce | SG/SF | 37 | 3-13 | 1-7 | 5-7 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 12 | 3.32 | 5.42 | 8.74 |
R SampsonRalph Sampson | C | 12 | 3-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 6 | 4.71 | 1.19 | 5.90 |
B HowellBailey Howell | SF/PF | 16 | 1-4 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0.25 | 1.19 | 1.44 |
H GrantHorace Grant | PF/C | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -0.13 | 0.16 | 0.03 |
L HudsonLou Hudson | SG/SF | 11 | 2-9 | 1-6 | 2-3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | -0.30 | 0.08 | -0.22 |
D ColemanDerrick Coleman | PF/C | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
W JabaliWarren Jabali | SG/SF | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -2.25 | 1.38 | -0.87 |
R ParishRobert Parish | C | 30 | 3-9 | 0-0 | 1-4 | 2 | 7 | 1 | 0 | 1 | 5 | 4 | 7 | -3.01 | 1.69 | -1.32 |
Totals | 240 | 35-95 | 6-23 | 16-24 | 16 | 58 | 21 | 13 | 7 | 18 | 21 | 92 | ||||
Averages | 0.368 | 0.261 | 0.667 | 4.34 | 2.78 | 7.12 |
Miami Floridians ()
Home
Miami Floridians (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R GobertRudy Gobert | C | 32 | 7-10 | 0-0 | 1-3 | 5 | 14 | 0 | 0 | 2 | 1 | 4 | 15 | 15.79 | 4.17 | 19.96 |
N DavisNate Davis | SF | 40 | 7-14 | 2-8 | 4-4 | 2 | 8 | 3 | 0 | 1 | 6 | 5 | 20 | 12.01 | 1.77 | 13.78 |
A CarrAustin Carr | PG/SG | 40 | 5-12 | 2-3 | 0-0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 12 | 8.36 | 2.68 | 11.04 |
K LowryKyle Lowry | PG/SG | 40 | 3-13 | 1-5 | 5-7 | 1 | 11 | 8 | 0 | 0 | 3 | 2 | 12 | 7.31 | 3.12 | 10.43 |
J WoodenJohnny Wooden | PG/SG | 8 | 2-3 | 1-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | 5.02 | 0.45 | 5.47 |
J SmithJosh Smith | PF/C | 35 | 5-23 | 0-4 | 0-0 | 2 | 10 | 4 | 2 | 4 | 2 | 5 | 10 | -2.80 | 8.11 | 5.31 |
E SmithElmore Smith | C | 16 | 3-5 | 0-0 | 1-4 | 0 | 5 | 0 | 1 | 1 | 3 | 1 | 7 | 0.55 | 3.86 | 4.41 |
G GoodrichGail Goodrich | PG/SG | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0.39 | 1.38 | 1.77 |
A AdamsAlvan Adams | PF/C | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | -1.48 | 1.79 | 0.31 |
T DischingerTerry Dischinger | SG/SF | 8 | 0-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -0.29 | -0.29 | -0.58 |
Totals | 240 | 33-86 | 6-21 | 14-22 | 11 | 54 | 23 | 6 | 10 | 21 | 23 | 86 | ||||
Averages | 0.384 | 0.286 | 0.636 | 4.49 | 2.70 | 7.19 |