Game 500 Season 22
Dallas Mavericks ()
Visitor
Dallas Mavericks (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A CerviAl Cervi | PG/SG | 42 | 9-16 | 0-2 | 1-1 | 2 | 5 | 6 | 2 | 0 | 2 | 4 | 19 | 18.44 | 2.55 | 20.99 |
K LoveKevin Love | PF/C | 25 | 5-9 | 1-2 | 4-6 | 6 | 11 | 3 | 0 | 1 | 2 | 0 | 15 | 17.63 | 2.85 | 20.48 |
A SabonisArvydas Sabonis | C | 36 | 4-13 | 1-4 | 3-4 | 2 | 15 | 5 | 3 | 1 | 0 | 2 | 12 | 10.81 | 9.13 | 19.94 |
M CambyMarcus Camby | PF/C | 10 | 1-3 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 4.34 | 4.45 | 8.79 |
D MitchellDonovan Mitchell | PG/SG | 36 | 4-16 | 0-4 | 6-6 | 1 | 6 | 5 | 1 | 0 | 3 | 3 | 14 | 5.57 | 2.28 | 7.85 |
A IguodalaAndre Iguodala | SG/SF | 37 | 6-14 | 2-5 | 0-0 | 0 | 5 | 4 | 0 | 1 | 5 | 5 | 14 | 4.98 | 1.40 | 6.38 |
M BibbyMike Bibby | PG | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3.84 | 1.08 | 4.92 |
D SabonisDomantas Sabonis | C | 19 | 3-4 | 0-0 | 2-4 | 2 | 6 | 4 | 2 | 0 | 8 | 6 | 8 | 1.53 | 2.34 | 3.87 |
K IrvingKyrie Irving | PG/SG | 12 | 2-7 | 0-1 | 4-4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 3.70 | -0.29 | 3.41 |
G WallaceGerald Wallace | SF/PF | 11 | 1-4 | 0-2 | 3-3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1.38 | 0.37 | 1.75 |
X McDanielXavier McDaniel | SF/PF | 6 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.31 | 0.37 | 1.68 |
Totals | 240 | 37-90 | 4-20 | 25-30 | 17 | 57 | 29 | 8 | 8 | 22 | 23 | 103 | ||||
Averages | 0.411 | 0.200 | 0.833 | 6.68 | 2.41 | 9.10 |
Kansas City-Omaha Kings ()
Home
Kansas City-Omaha Kings (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P PiercePaul Pierce | SG/SF | 39 | 8-19 | 1-4 | 3-4 | 0 | 5 | 7 | 2 | 3 | 2 | 4 | 20 | 14.73 | 6.29 | 21.02 |
R StricklandRod Strickland | PG | 35 | 8-15 | 1-3 | 3-4 | 1 | 6 | 5 | 2 | 0 | 5 | 2 | 20 | 13.70 | 3.87 | 17.57 |
J O'NealJermaine O'Neal | PF/C | 27 | 5-8 | 0-0 | 3-4 | 3 | 10 | 3 | 1 | 1 | 4 | 1 | 13 | 11.07 | 4.60 | 15.67 |
R ParishRobert Parish | C | 33 | 7-14 | 0-0 | 2-2 | 3 | 8 | 0 | 0 | 2 | 1 | 3 | 16 | 12.26 | 2.98 | 15.24 |
S MarionShawn Marion | SF/PF | 38 | 5-14 | 0-3 | 0-0 | 5 | 11 | 2 | 1 | 2 | 1 | 5 | 10 | 7.60 | 4.07 | 11.67 |
J KiddJason Kidd | PG | 13 | 3-6 | 0-1 | 0-0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 6 | 8.03 | 2.02 | 10.05 |
B HowellBailey Howell | SF/PF | 27 | 2-7 | 0-1 | 4-4 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 8 | 4.82 | 1.62 | 6.44 |
R SampsonRalph Sampson | C | 15 | 5-9 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 5.72 | 0.53 | 6.25 |
L HudsonLou Hudson | SG/SF | 11 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 2.20 | -0.15 | 2.05 |
W JabaliWarren Jabali | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 240 | 45-96 | 2-13 | 15-18 | 13 | 48 | 23 | 10 | 8 | 14 | 28 | 107 | ||||
Averages | 0.469 | 0.154 | 0.833 | 8.10 | 2.58 | 10.68 |