Game 494 Season 22
Utah Stars ()
Visitor
Utah Stars (19-63) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B GriffinBlake Griffin | PF/C | 34 | 10-15 | 0-1 | 4-6 | 1 | 6 | 0 | 1 | 0 | 1 | 6 | 24 | 19.72 | 1.41 | 21.13 |
G JohnsonGus Johnson | SF/PF | 32 | 6-12 | 1-2 | 2-2 | 1 | 10 | 6 | 2 | 1 | 2 | 2 | 15 | 14.42 | 6.35 | 20.77 |
C LovelletteClyde Lovellette | PF/C | 32 | 11-18 | 0-1 | 4-5 | 1 | 4 | 3 | 0 | 0 | 4 | 2 | 26 | 19.46 | 0.53 | 19.99 |
B DavisBaron Davis | PG | 36 | 5-11 | 1-2 | 0-0 | 1 | 6 | 9 | 2 | 0 | 0 | 3 | 11 | 15.32 | 3.58 | 18.90 |
I ZubacIvica Zubac | C | 16 | 4-4 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 8 | 8.50 | 2.56 | 11.06 |
S MarburyStephon Marbury | PG | 19 | 3-6 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 9 | 8.45 | 0.42 | 8.87 |
M JohnsonMickey Johnson | SF/PF | 21 | 4-12 | 1-3 | 1-1 | 1 | 2 | 3 | 3 | 0 | 4 | 2 | 10 | 2.05 | 3.69 | 5.74 |
R WestbrookRussell Westbrook | PG/SG | 18 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3.00 | 0.37 | 3.37 |
W KesslerWalker Kessler | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
T Jackson DavisTrayce Jackson Davis | PF/C | 9 | 1-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -1.36 | 0.74 | -0.62 |
A MourningAlonzo Mourning | C | 6 | 1-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | -2.30 | 1.19 | -1.11 |
B PodziemskiBrandin Podziemski | SG | 16 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -2.21 | 0.37 | -1.84 |
Totals | 241 | 46-93 | 4-10 | 13-16 | 7 | 43 | 28 | 8 | 3 | 15 | 19 | 109 | ||||
Averages | 0.495 | 0.400 | 0.813 | 7.09 | 1.77 | 8.86 |
San Antonio Spurs ()
Home
San Antonio Spurs (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D SchrempfDetlef Schrempf | SF/PF | 37 | 7-12 | 1-3 | 5-5 | 5 | 11 | 3 | 1 | 3 | 3 | 3 | 20 | 20.46 | 5.65 | 26.11 |
M JacksonMark Jackson | PG | 40 | 6-14 | 2-4 | 0-0 | 1 | 2 | 10 | 0 | 0 | 1 | 1 | 14 | 16.65 | 0.08 | 16.73 |
K GarnettKevin Garnett | SF/PF | 40 | 5-20 | 1-2 | 7-8 | 5 | 9 | 5 | 1 | 2 | 4 | 3 | 18 | 9.48 | 3.91 | 13.39 |
A DavisAnthony Davis | C | 37 | 8-13 | 0-0 | 1-2 | 1 | 8 | 2 | 0 | 1 | 5 | 2 | 17 | 9.43 | 3.01 | 12.44 |
V WembanyamaVictor Wembanyama | PF/C | 36 | 6-14 | 1-3 | 1-2 | 1 | 10 | 1 | 0 | 2 | 3 | 4 | 14 | 5.35 | 4.17 | 9.52 |
M WilliamsMark Williams | C | 4 | 2-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.42 | 0.37 | 6.79 |
L OdomLamar Odom | PF | 16 | 0-2 | 0-0 | 1-2 | 2 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0.31 | 2.93 | 3.24 |
V DivacVlade Divac | C | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2.92 | 0.08 | 3.00 |
S CassellSam Cassell | PG | 15 | 4-13 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 3.20 | -0.29 | 2.91 |
L WilkensLenny Wilkens | PG/SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1.34 | 1.00 | 2.34 |
E BrandElton Brand | PF/C | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 239 | 40-94 | 5-12 | 17-21 | 16 | 51 | 27 | 2 | 10 | 19 | 16 | 102 | ||||
Averages | 0.426 | 0.417 | 0.810 | 6.71 | 1.90 | 8.61 |