Game 488 Season 22
Boston Celtics ()
Visitor
Boston Celtics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J GreenJalen Green | PG/SG | 27 | 9-14 | 3-7 | 1-1 | 1 | 7 | 2 | 1 | 0 | 0 | 3 | 22 | 22.22 | 2.65 | 24.87 |
J BrownJaylen Brown | SG/SF | 25 | 5-7 | 2-2 | 3-4 | 0 | 2 | 4 | 0 | 0 | 3 | 5 | 15 | 13.59 | -0.71 | 12.88 |
G HillGrant Hill | SF/PF | 23 | 6-10 | 0-0 | 0-0 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 12 | 11.17 | 1.09 | 12.26 |
J TatumJayson Tatum | SF/PF | 15 | 2-6 | 0-2 | 4-4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 8 | 6.29 | 0.72 | 7.01 |
J StocktonJohn Stockton | PG | 25 | 1-5 | 0-3 | 1-2 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 3 | 1.06 | 3.61 | 4.67 |
M MaloneMoses Malone | PF/C | 15 | 2-6 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0.72 | 3.67 | 4.39 |
G MonroeGreg Monroe | C | 12 | 2-5 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 5.21 | -0.87 | 4.34 |
D NowitzkiDirk Nowitzki | SF/PF | 12 | 3-7 | 0-1 | 0-0 | 1 | 1 | 1 | 3 | 0 | 2 | 6 | 6 | 1.73 | 2.16 | 3.89 |
J RandleJulius Randle | PF | 30 | 4-14 | 0-2 | 3-4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 11 | 1.51 | 0.16 | 1.67 |
A HorfordAl Horford | PF/C | 26 | 2-8 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 4 | -1.95 | 3.20 | 1.25 |
N HolmanNat Holman | PG/SG | 14 | 1-7 | 0-2 | 3-3 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 5 | -1.25 | 1.30 | 0.05 |
D FoxDeAaron Fox | PG | 15 | 0-3 | 0-1 | 2-2 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | -2.73 | 2.68 | -0.05 |
Totals | 239 | 37-92 | 5-20 | 18-21 | 9 | 26 | 25 | 14 | 3 | 20 | 27 | 97 | ||||
Averages | 0.402 | 0.250 | 0.857 | 4.80 | 1.64 | 6.44 |
Houston Rockets ()
Home
Houston Rockets (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T PorterTerry Porter | PG | 33 | 8-10 | 2-4 | 9-11 | 0 | 4 | 6 | 3 | 0 | 2 | 1 | 27 | 29.33 | 5.09 | 34.42 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 37 | 11-18 | 0-3 | 3-4 | 2 | 8 | 9 | 2 | 1 | 3 | 1 | 25 | 25.98 | 5.53 | 31.51 |
J AllenJarrett Allen | C | 34 | 7-8 | 0-0 | 5-6 | 4 | 14 | 2 | 2 | 2 | 1 | 4 | 19 | 23.06 | 7.14 | 30.20 |
N JokicNikola Jokic | C | 28 | 10-14 | 1-3 | 1-2 | 2 | 8 | 6 | 2 | 1 | 5 | 6 | 22 | 20.10 | 4.08 | 24.18 |
K LeonardKawhi Leonard | SF/PF | 36 | 10-14 | 1-4 | 4-4 | 0 | 2 | 4 | 2 | 0 | 5 | 4 | 25 | 20.17 | 2.18 | 22.35 |
D MurrayDejounte Murray | PG/SG | 15 | 7-11 | 2-3 | 0-0 | 0 | 5 | 4 | 0 | 0 | 3 | 2 | 16 | 13.46 | 1.27 | 14.73 |
W UnseldWes Unseld | C | 14 | 1-2 | 0-1 | 2-2 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 4.74 | 3.79 | 8.53 |
K DurantKevin Durant | PF | 17 | 1-4 | 0-1 | 3-5 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 5 | 2.74 | 2.12 | 4.86 |
J PollardJim Pollard | SF/PF | 13 | 1-5 | 0-1 | 0-0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 1.82 | 2.04 | 3.86 |
J HornacekJeff Hornacek | SG | 12 | 0-1 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | -0.29 | 2.04 | 1.75 |
Totals | 239 | 56-87 | 6-20 | 27-34 | 13 | 57 | 40 | 16 | 4 | 24 | 20 | 145 | ||||
Averages | 0.644 | 0.300 | 0.794 | 14.11 | 3.53 | 17.64 |