Game 487 Season 22
New Jersey Americans ()
Visitor
New Jersey Americans (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 42 | 13-21 | 0-0 | 1-2 | 5 | 17 | 5 | 1 | 3 | 1 | 2 | 27 | 29.10 | 8.16 | 37.26 |
S KempShawn Kemp | PF/C | 35 | 7-13 | 0-0 | 8-11 | 2 | 6 | 4 | 2 | 0 | 1 | 3 | 22 | 20.94 | 3.21 | 24.15 |
E MonroeEarl Monroe | PG/SG | 18 | 9-10 | 0-0 | 1-1 | 0 | 0 | 4 | 3 | 0 | 3 | 1 | 19 | 19.00 | 3.61 | 22.61 |
D ThompsonDavid Thompson | SG/SF | 25 | 9-17 | 1-6 | 9-9 | 1 | 4 | 1 | 0 | 0 | 6 | 2 | 28 | 16.95 | 0.53 | 17.48 |
J ButlerJimmy Butler | SF/PF | 34 | 4-11 | 0-1 | 2-2 | 0 | 1 | 5 | 5 | 0 | 1 | 3 | 10 | 7.39 | 6.00 | 13.39 |
A RobertsonAlvin Robertson | PG/SG | 35 | 4-11 | 0-0 | 2-2 | 1 | 4 | 8 | 1 | 0 | 1 | 4 | 10 | 10.92 | 1.25 | 12.17 |
A JamisonAntawn Jamison | SF/PF | 22 | 5-10 | 2-4 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 13 | 11.11 | 0.43 | 11.54 |
T HeinsohnTom Heinsohn | SF/PF | 8 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 5.41 | 2.42 | 7.83 |
M BlaylockMookie Blaylock | PG | 15 | 0-1 | 0-1 | 0-0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2.21 | 1.11 | 3.32 |
N VucevicNikola Vucevic | C | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.33 | -0.29 | 3.04 |
A ThompsonAusar Thompson | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 |
Totals | 240 | 56-101 | 3-12 | 24-29 | 10 | 36 | 33 | 14 | 6 | 14 | 21 | 139 | ||||
Averages | 0.554 | 0.250 | 0.828 | 11.49 | 2.52 | 14.01 |
Virginia Squires ()
Home
Virginia Squires (55-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C CeballosCedric Ceballos | SF | 33 | 17-18 | 2-3 | 1-2 | 1 | 7 | 2 | 2 | 1 | 2 | 5 | 37 | 38.51 | 4.37 | 42.88 |
L DoncicLuka Doncic | PG/SG | 36 | 10-19 | 4-8 | 3-4 | 0 | 8 | 19 | 1 | 0 | 4 | 2 | 27 | 32.68 | 3.68 | 36.36 |
C DrexlerClyde Drexler | SG/SF | 37 | 8-15 | 2-3 | 2-2 | 1 | 3 | 7 | 3 | 2 | 6 | 5 | 20 | 14.58 | 5.19 | 19.77 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 34 | 6-8 | 0-0 | 3-5 | 1 | 7 | 4 | 1 | 1 | 2 | 4 | 15 | 15.10 | 3.36 | 18.46 |
R RubioRicky Rubio | PG | 12 | 1-1 | 1-1 | 2-2 | 0 | 2 | 9 | 1 | 0 | 1 | 2 | 5 | 12.05 | 1.46 | 13.51 |
T TylerTerry Tyler | SF/PF | 32 | 6-11 | 1-2 | 0-0 | 1 | 9 | 3 | 0 | 0 | 2 | 4 | 13 | 10.41 | 1.80 | 12.21 |
D WestDavid West | PF/C | 16 | 5-6 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 10.45 | -1.16 | 9.29 |
D BookerDevin Booker | SG/SF | 17 | 4-10 | 1-2 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 11 | 6.15 | 1.01 | 7.16 |
C CapelaClint Capela | C | 14 | 2-5 | 0-0 | 1-1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 5.11 | 0.37 | 5.48 |
A EdwardsAnthony Edwards | SG/SF | 9 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | -1.28 | 0.72 | -0.56 |
Totals | 240 | 60-97 | 11-21 | 15-20 | 7 | 40 | 47 | 10 | 4 | 20 | 29 | 146 | ||||
Averages | 0.619 | 0.524 | 0.750 | 14.38 | 2.08 | 16.46 |