Game 485 Season 22
Pittsburgh Ironmen ()
Visitor
Pittsburgh Ironmen (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J FulksJoe Fulks | SF/PF | 26 | 8-10 | 2-3 | 7-8 | 4 | 10 | 2 | 2 | 2 | 2 | 3 | 25 | 27.75 | 5.95 | 33.70 |
S CurryStephen Curry | PG/SG | 30 | 9-16 | 3-9 | 8-9 | 0 | 5 | 3 | 0 | 1 | 4 | 2 | 29 | 22.32 | 2.27 | 24.59 |
P MaravichPete Maravich | PG/SG | 26 | 3-9 | 2-6 | 4-4 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 12 | 10.88 | 2.39 | 13.27 |
D RobinsonDavid Robinson | C | 30 | 4-11 | 0-1 | 0-0 | 3 | 12 | 0 | 3 | 4 | 1 | 6 | 8 | 3.52 | 9.49 | 13.01 |
S JonesSam Jones | PG/SG | 32 | 3-9 | 1-5 | 4-4 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 11 | 11.11 | 1.75 | 12.86 |
M BarnesMarvin Barnes | PF/C | 37 | 7-17 | 0-2 | 3-4 | 3 | 8 | 2 | 2 | 1 | 4 | 3 | 17 | 8.12 | 4.58 | 12.70 |
B LanierBob Lanier | C | 11 | 4-6 | 0-1 | 1-1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 6.43 | 0.90 | 7.33 |
K McHaleKevin McHale | PF/C | 14 | 3-5 | 0-0 | 3-8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 4.14 | 0.08 | 4.22 |
T HardawayTim Hardaway | PG | 5 | 0-0 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3.91 | 0.08 | 3.99 |
B FeerickBob Feerick | SG/SF | 21 | 1-5 | 0-2 | 4-4 | 0 | 3 | 1 | 1 | 1 | 1 | 6 | 6 | 2.08 | 1.67 | 3.75 |
G RiceGlen Rice | SF/PF | 3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.37 | 0.73 |
J CrawfordJames Crawford | PF/C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 43-91 | 8-29 | 36-44 | 14 | 52 | 17 | 11 | 9 | 16 | 27 | 130 | ||||
Averages | 0.473 | 0.276 | 0.818 | 8.39 | 2.46 | 10.85 |
Minnesota Muskies ()
Home
Minnesota Muskies (20-62) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BingDave Bing | PG/SG | 39 | 11-23 | 3-5 | 3-4 | 1 | 3 | 6 | 1 | 1 | 4 | 3 | 28 | 20.33 | 2.17 | 22.50 |
R MillerReggie Miller | SG/SF | 33 | 5-7 | 2-3 | 8-8 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 20 | 18.18 | 2.20 | 20.38 |
C JuraChuck Jura | C | 34 | 6-14 | 0-0 | 3-4 | 2 | 8 | 2 | 1 | 1 | 1 | 5 | 15 | 10.59 | 3.07 | 13.66 |
P GiannakisPanagiotis Giannakis | PG/SG | 15 | 1-5 | 1-2 | 6-6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 9 | 12.57 | 0.74 | 13.31 |
M JohnsonMarques Johnson | SF/PF | 34 | 4-9 | 0-1 | 1-4 | 1 | 10 | 1 | 3 | 3 | 2 | 1 | 9 | 3.15 | 9.94 | 13.09 |
W BerryWalter Berry | SF/PF | 23 | 2-5 | 0-0 | 7-7 | 0 | 1 | 2 | 1 | 2 | 2 | 4 | 11 | 8.02 | 2.51 | 10.53 |
S HaywoodSpencer Haywood | PF | 6 | 3-5 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 7.66 | 0.00 | 7.66 |
D SchayesDolph Schayes | SF/PF | 28 | 4-11 | 0-2 | 0-1 | 3 | 8 | 3 | 1 | 0 | 1 | 6 | 8 | 5.76 | 1.41 | 7.17 |
J BeckmanJohn Beckman | SG/SF | 10 | 2-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3.26 | -0.58 | 2.68 |
Y MingYao Ming | C | 10 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 2 | -1.18 | 0.92 | -0.26 |
D WilliamsDeron Williams | PG | 9 | 1-4 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | -0.19 | -0.58 | -0.77 |
Totals | 241 | 40-91 | 6-17 | 30-36 | 10 | 40 | 24 | 8 | 9 | 14 | 30 | 116 | ||||
Averages | 0.440 | 0.353 | 0.833 | 8.01 | 1.98 | 10.00 |