Game 477 Season 22
Dallas Mavericks ()
Visitor
Dallas Mavericks (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LoveKevin Love | PF/C | 22 | 10-15 | 2-3 | 3-4 | 3 | 6 | 1 | 0 | 1 | 2 | 3 | 25 | 23.25 | 1.24 | 24.49 |
D MitchellDonovan Mitchell | PG/SG | 32 | 7-12 | 2-5 | 7-9 | 2 | 3 | 4 | 3 | 0 | 4 | 1 | 23 | 19.92 | 3.98 | 23.90 |
A CerviAl Cervi | PG/SG | 38 | 7-12 | 3-5 | 1-2 | 1 | 3 | 9 | 2 | 0 | 2 | 3 | 18 | 21.10 | 2.47 | 23.57 |
A IguodalaAndre Iguodala | SG/SF | 36 | 2-6 | 0-1 | 5-8 | 1 | 4 | 6 | 3 | 1 | 1 | 4 | 9 | 9.56 | 4.85 | 14.41 |
A SabonisArvydas Sabonis | C | 23 | 5-5 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 2 | 2 | 6 | 11 | 9.29 | 1.37 | 10.66 |
D SabonisDomantas Sabonis | C | 16 | 4-6 | 0-1 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 6 | 8 | 6.88 | -0.26 | 6.62 |
G WallaceGerald Wallace | SF/PF | 12 | 2-3 | 1-2 | 0-1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 3.36 | 1.01 | 4.37 |
M BibbyMike Bibby | PG | 10 | 1-4 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 0.75 | 1.38 | 2.13 |
D AytonDeAndre Ayton | C | 28 | 2-11 | 0-1 | 2-2 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | -1.65 | 2.19 | 0.54 |
R AllenRay Allen | SG | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.33 | 0.00 | 0.33 |
X McDanielXavier McDaniel | SF/PF | 7 | 1-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | -0.12 | 0.16 | 0.04 |
K IrvingKyrie Irving | PG/SG | 13 | 0-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -4.47 | 0.74 | -3.73 |
Totals | 240 | 42-88 | 9-22 | 19-28 | 8 | 33 | 31 | 10 | 5 | 17 | 28 | 112 | ||||
Averages | 0.477 | 0.409 | 0.679 | 7.35 | 1.59 | 8.94 |
Washington Caps ()
Home
Washington Caps (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A GilmoreArtis Gilmore | C | 34 | 9-12 | 0-1 | 8-14 | 3 | 14 | 5 | 0 | 1 | 0 | 3 | 26 | 29.82 | 4.20 | 34.02 |
T BrandonTerrell Brandon | PG | 33 | 9-15 | 2-5 | 2-2 | 2 | 2 | 13 | 3 | 0 | 5 | 2 | 22 | 25.32 | 3.32 | 28.64 |
R BarryRick Barry | SF/PF | 32 | 9-17 | 3-7 | 5-6 | 1 | 4 | 4 | 1 | 0 | 1 | 6 | 26 | 23.71 | 0.67 | 24.38 |
J LucasJerry Lucas | PF/C | 32 | 4-6 | 0-0 | 2-2 | 3 | 8 | 4 | 2 | 1 | 0 | 2 | 10 | 15.17 | 4.87 | 20.04 |
D DehnertDutch Dehnert | SG/SF | 31 | 7-9 | 1-1 | 3-4 | 0 | 3 | 4 | 0 | 1 | 2 | 5 | 18 | 17.90 | 0.66 | 18.56 |
D IsselDan Issel | PF/C | 16 | 6-9 | 2-3 | 2-2 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 16 | 14.32 | 0.61 | 14.93 |
T GolaTom Gola | SF/PF | 15 | 3-4 | 1-1 | 4-6 | 0 | 4 | 2 | 1 | 1 | 1 | 1 | 11 | 10.68 | 3.49 | 14.17 |
B WaltonBill Walton | C | 14 | 3-4 | 0-0 | 2-5 | 0 | 7 | 4 | 0 | 2 | 1 | 0 | 8 | 8.69 | 4.59 | 13.28 |
H GreerHal Greer | PG/SG | 19 | 4-8 | 1-3 | 2-4 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 11 | 7.13 | 3.98 | 11.11 |
J BrunsonJalen Brunson | PG | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4.71 | 0.45 | 5.16 |
C AnthonyCarmelo Anthony | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 241 | 55-86 | 10-21 | 30-45 | 10 | 50 | 42 | 10 | 6 | 12 | 24 | 150 | ||||
Averages | 0.640 | 0.476 | 0.667 | 14.39 | 2.44 | 16.83 |