Game 472 Season 22
Virginia Squires ()
Visitor
Virginia Squires (55-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BookerDevin Booker | SG/SF | 24 | 7-9 | 1-3 | 0-0 | 1 | 5 | 5 | 1 | 0 | 2 | 4 | 15 | 16.98 | 1.62 | 18.60 |
C CeballosCedric Ceballos | SF | 29 | 9-18 | 1-5 | 2-2 | 3 | 5 | 3 | 1 | 0 | 2 | 4 | 21 | 17.31 | 0.88 | 18.19 |
L DoncicLuka Doncic | PG/SG | 36 | 6-15 | 1-4 | 5-11 | 0 | 6 | 12 | 3 | 2 | 7 | 3 | 18 | 10.33 | 7.25 | 17.58 |
C CapelaClint Capela | C | 18 | 2-2 | 0-0 | 6-8 | 3 | 5 | 0 | 1 | 1 | 1 | 4 | 10 | 11.21 | 1.88 | 13.09 |
C DrexlerClyde Drexler | SG/SF | 34 | 6-20 | 0-6 | 3-4 | 8 | 12 | 4 | 0 | 0 | 2 | 4 | 15 | 11.47 | 0.32 | 11.79 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 26 | 3-7 | 0-0 | 2-2 | 3 | 6 | 6 | 0 | 1 | 2 | 6 | 8 | 10.17 | 0.37 | 10.54 |
A EdwardsAnthony Edwards | SG/SF | 9 | 1-2 | 0-0 | 5-7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 7.56 | 0.37 | 7.93 |
D WestDavid West | PF/C | 20 | 4-9 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 10 | 6.65 | 0.45 | 7.10 |
R RubioRicky Rubio | PG | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1.65 | 1.01 | 2.66 |
T KukocToni Kukoc | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.88 | 1.00 | 1.88 |
D CousinsDemarcus Cousins | C | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.00 | 0.06 |
T TylerTerry Tyler | SF/PF | 28 | 2-5 | 0-1 | 1-2 | 1 | 5 | 1 | 0 | 1 | 4 | 5 | 5 | -1.39 | 1.03 | -0.36 |
Totals | 240 | 41-90 | 3-19 | 26-38 | 20 | 48 | 38 | 7 | 6 | 22 | 32 | 111 | ||||
Averages | 0.456 | 0.158 | 0.684 | 7.74 | 1.35 | 9.09 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 40 | 9-18 | 3-6 | 10-12 | 4 | 11 | 12 | 3 | 0 | 3 | 1 | 31 | 35.36 | 6.20 | 41.56 |
D WadeDwyane Wade | PG/SG | 39 | 10-20 | 2-4 | 6-9 | 2 | 5 | 8 | 3 | 1 | 2 | 3 | 28 | 26.42 | 5.14 | 31.56 |
J WestJerry West | PG/SG | 40 | 7-14 | 4-7 | 6-6 | 0 | 2 | 8 | 6 | 0 | 3 | 4 | 24 | 23.15 | 7.38 | 30.53 |
H WhitesideHassan Whiteside | C | 14 | 7-10 | 0-0 | 0-0 | 4 | 10 | 0 | 1 | 0 | 0 | 1 | 14 | 16.05 | 3.23 | 19.28 |
J NoahJoakim Noah | C | 34 | 3-6 | 0-1 | 4-4 | 4 | 13 | 1 | 0 | 0 | 0 | 5 | 10 | 12.41 | 1.88 | 14.29 |
D GarlandDarius Garland | PG | 8 | 3-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 6.88 | 0.37 | 7.25 |
A KirilenkoAndrei Kirilenko | SF/PF | 29 | 2-4 | 0-0 | 3-6 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 7 | 3.49 | 1.54 | 5.03 |
D GreenDraymond Green | PF/C | 19 | 4-6 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 4 | 5 | 8 | 3.04 | 0.85 | 3.89 |
J DurenJalen Duren | C | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 | 0.00 | 0.67 |
W FrazierWalt Frazier | PG/SG | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.13 | -0.58 | 0.55 |
L CookeLenny Cooke | SG/SF | 13 | 1-6 | 0-3 | 0-2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | -2.63 | 1.16 | -1.47 |
Totals | 239 | 47-89 | 9-24 | 30-41 | 16 | 49 | 35 | 15 | 3 | 16 | 26 | 133 | ||||
Averages | 0.528 | 0.375 | 0.732 | 11.45 | 2.47 | 13.92 |