Game 470 Season 22
Trenton Cagers ()
Visitor
Trenton Cagers (39-43) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Z WilliamsonZion Williamson | SF/PF | 33 | 12-16 | 0-0 | 7-10 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 31 | 33.23 | 2.10 | 35.33 |
A PhillipAndy Phillip | PG/SG | 39 | 5-10 | 1-4 | 5-7 | 2 | 5 | 8 | 3 | 1 | 3 | 3 | 16 | 16.93 | 5.14 | 22.07 |
B AdebayoBam Adebayo | C | 36 | 7-18 | 0-1 | 1-1 | 4 | 11 | 6 | 5 | 0 | 2 | 5 | 15 | 12.44 | 7.64 | 20.08 |
T ParkerTony Parker | PG | 33 | 7-13 | 0-2 | 2-2 | 1 | 2 | 9 | 2 | 0 | 3 | 3 | 16 | 16.57 | 2.10 | 18.67 |
Z RandolphZach Randolph | PF | 24 | 5-10 | 0-0 | 3-3 | 3 | 7 | 1 | 1 | 1 | 0 | 6 | 13 | 12.83 | 2.04 | 14.87 |
K MaloneKarl Malone | PF | 16 | 4-8 | 0-0 | 2-2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 10 | 9.67 | 1.17 | 10.84 |
C BillupsChauncey Billups | PG | 14 | 3-6 | 2-4 | 4-4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 10.15 | 0.00 | 10.15 |
B JonesBobby Jones | SF/PF | 21 | 4-8 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 10 | 7.43 | -1.16 | 6.27 |
T MaxeyTyrese Maxey | PG | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
L MarkkanenLauri Markkanen | SF/PF | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | -0.29 | 1.79 |
T DuncanTim Duncan | C | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | -2.26 | 2.08 | -0.18 |
J WilliamsJalen Williams | SG/SF | 9 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1.85 | -0.29 | -2.14 |
Totals | 240 | 48-95 | 3-11 | 28-33 | 14 | 33 | 35 | 14 | 4 | 12 | 30 | 127 | ||||
Averages | 0.505 | 0.273 | 0.848 | 9.95 | 1.71 | 11.66 |
Anaheim Amigos ()
Home
Anaheim Amigos (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HawkinsConnie Hawkins | PF/C | 39 | 13-17 | 0-0 | 4-6 | 4 | 8 | 4 | 2 | 1 | 1 | 6 | 30 | 33.40 | 3.34 | 36.74 |
G MikanGeorge Mikan | C | 35 | 9-18 | 0-0 | 14-14 | 2 | 10 | 4 | 0 | 3 | 1 | 3 | 32 | 30.17 | 5.09 | 35.26 |
A DantleyAdrian Dantley | SG/SF | 29 | 7-8 | 1-1 | 4-6 | 1 | 2 | 1 | 2 | 0 | 4 | 1 | 19 | 15.41 | 2.68 | 18.09 |
J LapchickJoe Lapchick | PF/C | 27 | 5-10 | 1-2 | 2-2 | 1 | 7 | 3 | 1 | 3 | 3 | 0 | 13 | 9.35 | 6.52 | 15.87 |
37 | 3-9 | 2-3 | 2-2 | 0 | 1 | 12 | 2 | 0 | 2 | 4 | 10 | 13.48 | 1.81 | 15.29 | ||
K ThompsonKlay Thompson | SG/SF | 9 | 3-5 | 2-2 | 1-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 10.56 | 0.37 | 10.93 |
I JacksonInman Jackson | PF/C | 11 | 1-3 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 4.20 | 1.82 | 6.02 |
J StackhouseJerry Stackhouse | SG/SF | 24 | 3-4 | 0-1 | 5-7 | 1 | 3 | 2 | 0 | 0 | 5 | 4 | 11 | 6.05 | -0.42 | 5.63 |
D BuseDon Buse | PG/SG | 11 | 1-4 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 3.22 | 0.16 | 3.38 |
D HowardDwight Howard | C | 17 | 2-5 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 1 | 6 | 4 | 1.85 | 0.67 | 2.52 |
Totals | 239 | 47-83 | 7-10 | 36-43 | 12 | 43 | 32 | 8 | 8 | 18 | 27 | 137 | ||||
Averages | 0.566 | 0.700 | 0.837 | 12.77 | 2.20 | 14.97 |