Game 468 Season 22
Columbus Athletic Supply ()
Visitor
Columbus Athletic Supply (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG/SF | 24 | 6-10 | 1-2 | 3-4 | 0 | 6 | 3 | 0 | 2 | 2 | 6 | 16 | 13.04 | 2.48 | 15.52 |
C BarkleyCharles Barkley | SF/PF | 39 | 4-12 | 0-6 | 2-2 | 3 | 10 | 4 | 3 | 0 | 2 | 2 | 10 | 7.23 | 5.91 | 13.14 |
J GiddeyJosh Giddey | SG/SF | 23 | 4-9 | 0-1 | 0-0 | 2 | 8 | 6 | 2 | 0 | 3 | 2 | 8 | 7.27 | 4.24 | 11.51 |
D ClinganDonovan Clingan | C | 17 | 4-6 | 0-0 | 2-2 | 3 | 7 | 1 | 0 | 1 | 2 | 5 | 10 | 9.75 | 1.03 | 10.78 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 32 | 7-19 | 1-3 | 2-4 | 0 | 6 | 2 | 3 | 0 | 3 | 3 | 17 | 4.59 | 5.25 | 9.84 |
C HolmgrenChet Holmgren | C | 32 | 3-8 | 1-2 | 1-2 | 0 | 7 | 1 | 2 | 2 | 4 | 3 | 8 | -0.59 | 6.32 | 5.73 |
S CastleStephon Castle | PG/SG | 7 | 1-2 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3.75 | 0.00 | 3.75 |
M RobinsonMitchell Robinson | C | 8 | 0-0 | 0-0 | 0-2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1.87 | 0.43 | 2.30 |
G PaytonGary Payton | PG | 36 | 5-15 | 0-4 | 1-2 | 1 | 2 | 5 | 1 | 0 | 5 | 2 | 11 | 1.20 | 1.09 | 2.29 |
C CunninghamCade Cunningham | PG/SG | 20 | 4-10 | 0-0 | 1-2 | 1 | 1 | 4 | 1 | 0 | 5 | 3 | 9 | 1.68 | 0.43 | 2.11 |
O OkongwuOnyeka Okongwu | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 38-91 | 3-18 | 13-22 | 14 | 51 | 27 | 13 | 5 | 26 | 29 | 92 | ||||
Averages | 0.418 | 0.167 | 0.591 | 4.53 | 2.47 | 7.00 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K WillisKevin Willis | PF/C | 21 | 5-7 | 0-0 | 5-6 | 4 | 10 | 1 | 0 | 0 | 1 | 1 | 15 | 17.19 | 1.93 | 19.12 |
H OlajuwonHakeem Olajuwon | C | 37 | 5-16 | 0-0 | 6-7 | 1 | 14 | 4 | 1 | 5 | 6 | 4 | 16 | 3.36 | 9.95 | 13.31 |
J ErvingJulius Erving | SG/SF | 25 | 7-13 | 3-7 | 0-0 | 1 | 5 | 1 | 0 | 1 | 2 | 6 | 17 | 12.32 | 0.74 | 13.06 |
D KicanovicDragan Kicanovic | PG/SG | 35 | 4-8 | 1-2 | 2-2 | 0 | 1 | 7 | 1 | 0 | 2 | 2 | 11 | 11.85 | 1.09 | 12.94 |
D PetrovicDrazen Petrovic | PG/SG | 27 | 4-11 | 3-8 | 7-8 | 1 | 2 | 2 | 2 | 0 | 4 | 3 | 18 | 10.56 | 2.10 | 12.66 |
D LeeDavid Lee | PF/C | 34 | 5-15 | 0-0 | 4-4 | 1 | 9 | 0 | 4 | 0 | 1 | 5 | 14 | 5.43 | 6.71 | 12.14 |
J TwymanJack Twyman | SF | 41 | 5-16 | 0-5 | 0-2 | 4 | 7 | 4 | 4 | 1 | 3 | 4 | 10 | 3.29 | 6.15 | 9.44 |
D RoseDerrick Rose | PG | 16 | 2-3 | 0-1 | 2-2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 3.46 | 1.30 | 4.76 |
W TisdaleWayman Tisdale | PF/C | 4 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.74 | 0.80 |
Totals | 240 | 37-90 | 7-23 | 26-31 | 14 | 52 | 20 | 13 | 7 | 22 | 25 | 107 | ||||
Averages | 0.411 | 0.304 | 0.839 | 7.50 | 3.41 | 10.91 |