Game 467 Season 22
Denver Nuggets ()
Visitor
Denver Nuggets (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McDermottBobby McDermott | PG/SG | 27 | 9-13 | 2-4 | 7-7 | 0 | 4 | 5 | 0 | 1 | 0 | 4 | 27 | 29.89 | 1.32 | 31.21 |
G GervinGeorge Gervin | SG/SF | 27 | 8-13 | 5-7 | 3-4 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 24 | 23.41 | 2.54 | 25.95 |
D DalipagicDrazen Dalipagic | SG/SF | 24 | 8-10 | 1-2 | 1-2 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | 18 | 19.98 | 1.46 | 21.44 |
D BodirogaDejan Bodiroga | SG/SF | 18 | 7-9 | 0-0 | 0-0 | 1 | 2 | 6 | 2 | 0 | 1 | 5 | 14 | 17.83 | 1.52 | 19.35 |
E HayesElvin Hayes | PF/C | 22 | 4-12 | 3-3 | 4-7 | 0 | 4 | 1 | 1 | 3 | 0 | 5 | 15 | 8.91 | 4.33 | 13.24 |
O RobertsonOscar Robertson | PG | 27 | 3-7 | 0-1 | 6-7 | 0 | 3 | 9 | 1 | 0 | 5 | 1 | 12 | 10.24 | 2.12 | 12.36 |
B WallaceBen Wallace | PF/C | 27 | 4-9 | 0-1 | 0-2 | 2 | 9 | 2 | 2 | 1 | 1 | 4 | 8 | 5.43 | 5.03 | 10.46 |
A JeffersonAl Jefferson | C | 15 | 3-4 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 6.81 | 1.38 | 8.19 |
A DrummondAndre Drummond | C | 16 | 3-7 | 0-0 | 0-2 | 4 | 7 | 0 | 0 | 1 | 0 | 2 | 6 | 5.74 | 1.53 | 7.27 |
R LewisRashard Lewis | SF/PF | 16 | 2-7 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 5.89 | 1.01 | 6.90 |
R WilliamsRay Williams | PG/SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.76 | 4.27 | 6.03 |
M CheeksMaurice Cheeks | PG | 16 | 1-5 | 0-0 | 0-0 | 2 | 5 | 6 | 0 | 0 | 2 | 2 | 2 | 3.04 | 0.53 | 3.57 |
Totals | 240 | 52-96 | 12-21 | 25-37 | 12 | 44 | 39 | 13 | 7 | 11 | 30 | 141 | ||||
Averages | 0.542 | 0.571 | 0.676 | 11.58 | 2.25 | 13.83 |
Oakland Oaks ()
Home
Oakland Oaks (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SG/SF | 38 | 9-18 | 3-8 | 2-4 | 4 | 10 | 0 | 3 | 1 | 1 | 2 | 23 | 18.78 | 6.54 | 25.32 |
P GasolPau Gasol | PF/C | 30 | 7-11 | 0-0 | 6-8 | 2 | 11 | 3 | 0 | 1 | 2 | 4 | 20 | 18.74 | 3.17 | 21.91 |
M HarrellMontrezl Harrell | C | 25 | 5-6 | 0-0 | 2-3 | 2 | 11 | 1 | 0 | 1 | 1 | 3 | 12 | 12.85 | 3.46 | 16.31 |
A SengunAlperen Sengun | PF/C | 15 | 2-6 | 0-0 | 3-4 | 6 | 9 | 2 | 0 | 0 | 0 | 3 | 7 | 10.81 | 0.24 | 11.05 |
P SiakamPascal Siakam | PF/C | 22 | 5-8 | 1-1 | 1-2 | 0 | 2 | 4 | 1 | 0 | 3 | 4 | 12 | 9.35 | 0.88 | 10.23 |
N GalisNikos Galis | PG/SG | 18 | 3-6 | 0-1 | 2-2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 8 | 7.53 | 2.09 | 9.62 |
T YoungTrae Young | PG | 35 | 5-16 | 1-5 | 4-4 | 1 | 2 | 10 | 1 | 0 | 6 | 2 | 15 | 8.29 | 1.09 | 9.38 |
G ArenasGilbert Arenas | PG/SG | 39 | 4-15 | 1-5 | 4-4 | 0 | 1 | 6 | 3 | 0 | 3 | 2 | 13 | 5.58 | 3.69 | 9.27 |
B MarjanovicBoban Marjanovic | C | 3 | 0-0 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.81 | 0.37 | 3.18 |
E KanterEnes Kanter | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
S HendersonScoot Henderson | PG | 13 | 0-3 | 0-0 | 1-4 | 0 | 3 | 2 | 0 | 0 | 4 | 4 | 1 | -6.48 | -0.05 | -6.53 |
Totals | 239 | 40-89 | 6-20 | 28-39 | 15 | 51 | 30 | 9 | 4 | 20 | 26 | 114 | ||||
Averages | 0.449 | 0.300 | 0.718 | 8.02 | 1.95 | 9.98 |