Game 463 Season 22
Boston Celtics ()
Visitor
Boston Celtics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J RandleJulius Randle | PF | 29 | 6-15 | 0-3 | 5-6 | 2 | 6 | 7 | 1 | 0 | 3 | 4 | 17 | 13.70 | 1.62 | 15.32 |
D FoxDeAaron Fox | PG | 31 | 7-12 | 1-3 | 2-5 | 1 | 3 | 5 | 2 | 0 | 5 | 6 | 17 | 11.23 | 1.60 | 12.83 |
N HolmanNat Holman | PG/SG | 27 | 4-9 | 1-3 | 7-9 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 16 | 12.29 | 0.14 | 12.43 |
G MonroeGreg Monroe | C | 31 | 7-17 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 1 | 1 | 1 | 14 | 8.38 | 2.56 | 10.94 |
M MaloneMoses Malone | PF/C | 33 | 1-5 | 0-0 | 4-4 | 7 | 14 | 1 | 0 | 2 | 3 | 3 | 6 | 6.31 | 3.72 | 10.03 |
J GreenJalen Green | PG/SG | 13 | 4-9 | 1-2 | 2-2 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 11 | 7.92 | 1.19 | 9.11 |
G HillGrant Hill | SF/PF | 27 | 5-7 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | 10 | 8.87 | -0.71 | 8.16 |
D NowitzkiDirk Nowitzki | SF/PF | 13 | 3-5 | 0-0 | 0-0 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 6 | 4.16 | 2.86 | 7.02 |
J BrownJaylen Brown | SG/SF | 32 | 3-13 | 0-4 | 2-2 | 4 | 7 | 4 | 1 | 0 | 2 | 1 | 8 | 4.32 | 2.12 | 6.44 |
A HorfordAl Horford | PF/C | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.00 | 2.13 |
J StocktonJohn Stockton | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
S LaceySam Lacey | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 238 | 41-94 | 3-15 | 22-28 | 19 | 51 | 26 | 6 | 3 | 19 | 26 | 107 | ||||
Averages | 0.436 | 0.200 | 0.786 | 6.68 | 1.26 | 7.94 |
Houston Rockets ()
Home
Houston Rockets (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 40 | 17-24 | 2-2 | 6-12 | 3 | 13 | 10 | 0 | 1 | 2 | 4 | 42 | 45.52 | 3.54 | 49.06 |
N JokicNikola Jokic | C | 38 | 6-14 | 0-2 | 9-14 | 0 | 11 | 9 | 4 | 0 | 3 | 2 | 21 | 17.25 | 8.69 | 25.94 |
W UnseldWes Unseld | C | 19 | 6-7 | 0-0 | 3-6 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 15 | 16.81 | 1.37 | 18.18 |
F LeverFat Lever | PG/SG | 10 | 4-4 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 10 | 12.74 | 0.72 | 13.46 |
D MurrayDejounte Murray | PG/SG | 37 | 3-10 | 2-4 | 1-1 | 1 | 2 | 8 | 1 | 2 | 1 | 4 | 9 | 10.25 | 2.51 | 12.76 |
J AllenJarrett Allen | C | 29 | 2-2 | 0-0 | 1-2 | 3 | 9 | 0 | 3 | 0 | 1 | 5 | 5 | 6.20 | 4.67 | 10.87 |
A ThompsonAmen Thompson | SF/PF | 7 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7.26 | 0.00 | 7.26 |
J HornacekJeff Hornacek | SG | 36 | 2-9 | 1-6 | 2-2 | 0 | 3 | 5 | 1 | 0 | 1 | 3 | 7 | 4.38 | 1.54 | 5.92 |
K DurantKevin Durant | PF | 10 | 4-8 | 1-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 9 | 4.07 | 0.82 | 4.89 |
T PorterTerry Porter | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
J PollardJim Pollard | SF/PF | 11 | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -2.43 | 0.72 | -1.71 |
Totals | 240 | 50-89 | 8-19 | 22-37 | 10 | 45 | 36 | 11 | 4 | 12 | 23 | 130 | ||||
Averages | 0.562 | 0.421 | 0.595 | 11.29 | 2.23 | 13.52 |