Game 460 Season 22
Pittsburgh Ironmen ()
Visitor
Pittsburgh Ironmen (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | PF/C | 36 | 7-13 | 1-3 | 7-9 | 1 | 15 | 3 | 0 | 1 | 4 | 2 | 22 | 15.87 | 5.60 | 21.47 |
D RobinsonDavid Robinson | C | 37 | 5-11 | 0-0 | 2-2 | 2 | 12 | 4 | 3 | 3 | 1 | 4 | 12 | 11.38 | 9.44 | 20.82 |
S CurryStephen Curry | PG/SG | 34 | 8-18 | 3-8 | 4-4 | 1 | 2 | 4 | 2 | 1 | 3 | 2 | 23 | 16.76 | 3.39 | 20.15 |
S JonesSam Jones | PG/SG | 35 | 5-11 | 3-5 | 3-3 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 16 | 10.48 | 1.54 | 12.02 |
B FeerickBob Feerick | SG/SF | 24 | 6-11 | 0-2 | 0-0 | 1 | 4 | 3 | 1 | 0 | 3 | 6 | 12 | 7.72 | 0.67 | 8.39 |
G RiceGlen Rice | SF/PF | 12 | 3-5 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 4.58 | 1.56 | 6.14 |
K McHaleKevin McHale | PF/C | 6 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5.52 | 0.37 | 5.89 |
J CrawfordJames Crawford | PF/C | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3.39 | 1.30 | 4.69 |
J FulksJoe Fulks | SF/PF | 24 | 2-10 | 0-2 | 4-4 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 8 | 4.04 | -0.13 | 3.91 |
B LanierBob Lanier | C | 3 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 3.87 | -0.29 | 3.58 |
M BarnesMarvin Barnes | PF/C | 8 | 0-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 1.11 | 0.21 |
T HardawayTim Hardaway | PG | 15 | 1-3 | 0-1 | 0-2 | 0 | 0 | 3 | 2 | 0 | 4 | 2 | 2 | -3.12 | 2.02 | -1.10 |
Totals | 240 | 43-93 | 7-21 | 22-26 | 8 | 50 | 21 | 10 | 5 | 18 | 24 | 115 | ||||
Averages | 0.462 | 0.333 | 0.846 | 6.63 | 2.22 | 8.85 |
Virginia Squires ()
Home
Virginia Squires (55-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 40 | 8-13 | 4-6 | 3-6 | 0 | 7 | 7 | 2 | 1 | 6 | 4 | 23 | 17.88 | 5.03 | 22.91 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 35 | 6-14 | 0-0 | 6-10 | 3 | 10 | 2 | 1 | 2 | 1 | 4 | 18 | 13.61 | 4.73 | 18.34 |
C DrexlerClyde Drexler | SG/SF | 38 | 9-23 | 0-7 | 2-2 | 1 | 3 | 5 | 5 | 1 | 3 | 5 | 20 | 10.09 | 6.79 | 16.88 |
D WestDavid West | PF/C | 16 | 3-4 | 0-0 | 4-4 | 1 | 8 | 1 | 2 | 2 | 2 | 1 | 10 | 8.98 | 6.90 | 15.88 |
T TylerTerry Tyler | SF/PF | 32 | 3-9 | 0-2 | 0-0 | 2 | 10 | 2 | 1 | 1 | 1 | 1 | 6 | 3.38 | 4.97 | 8.35 |
A EdwardsAnthony Edwards | SG/SF | 24 | 4-8 | 1-2 | 2-4 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 11 | 6.30 | 1.46 | 7.76 |
T KukocToni Kukoc | SG/SF | 8 | 1-1 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 6.04 | 1.00 | 7.04 |
C CapelaClint Capela | C | 13 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 4.27 | 2.04 | 6.31 |
G WilliamsGus Williams | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
C CeballosCedric Ceballos | SF | 33 | 4-15 | 0-1 | 0-0 | 0 | 4 | 1 | 0 | 0 | 4 | 4 | 8 | -5.79 | 0.32 | -5.47 |
Totals | 240 | 40-90 | 5-18 | 19-28 | 8 | 47 | 23 | 13 | 8 | 21 | 21 | 104 | ||||
Averages | 0.444 | 0.278 | 0.679 | 6.35 | 3.32 | 9.67 |