Game 453 Season 22
Denver Nuggets ()
Visitor
Denver Nuggets (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D DalipagicDrazen Dalipagic | SG/SF | 30 | 7-15 | 2-4 | 6-7 | 1 | 7 | 2 | 1 | 0 | 1 | 1 | 22 | 17.77 | 3.23 | 21.00 |
E HayesElvin Hayes | PF/C | 25 | 3-9 | 0-0 | 8-10 | 1 | 5 | 1 | 3 | 1 | 0 | 3 | 14 | 10.49 | 5.51 | 16.00 |
B WallaceBen Wallace | PF/C | 26 | 3-4 | 0-0 | 1-2 | 3 | 10 | 0 | 2 | 4 | 2 | 2 | 7 | 6.33 | 8.61 | 14.94 |
A JeffersonAl Jefferson | C | 19 | 5-11 | 0-1 | 2-2 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 12 | 10.28 | 3.15 | 13.43 |
R LewisRashard Lewis | SF/PF | 19 | 5-9 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 9.04 | 1.74 | 10.78 |
O RobertsonOscar Robertson | PG | 19 | 2-7 | 2-3 | 6-6 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 12 | 8.41 | 0.74 | 9.15 |
R WilliamsRay Williams | PG/SG | 16 | 2-9 | 1-2 | 1-2 | 1 | 1 | 6 | 3 | 0 | 0 | 4 | 6 | 5.98 | 2.74 | 8.72 |
G GervinGeorge Gervin | SG/SF | 20 | 3-7 | 0-3 | 1-3 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 7 | 4.61 | 3.04 | 7.65 |
D BodirogaDejan Bodiroga | SG/SF | 17 | 3-6 | 0-0 | 2-4 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 8 | 5.28 | 1.56 | 6.84 |
M CheeksMaurice Cheeks | PG | 18 | 2-5 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5.20 | 0.00 | 5.20 |
B McDermottBobby McDermott | PG/SG | 21 | 3-12 | 1-7 | 3-3 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 10 | 1.11 | 1.75 | 2.86 |
A DrummondAndre Drummond | C | 10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -2.25 | 0.82 | -1.43 |
Totals | 240 | 38-95 | 6-21 | 30-39 | 16 | 54 | 19 | 12 | 7 | 12 | 13 | 112 | ||||
Averages | 0.400 | 0.286 | 0.769 | 6.85 | 2.74 | 9.60 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TwymanJack Twyman | SF | 38 | 7-16 | 1-5 | 0-0 | 3 | 11 | 3 | 1 | 4 | 1 | 2 | 15 | 12.31 | 7.68 | 19.99 |
D KicanovicDragan Kicanovic | PG/SG | 35 | 4-11 | 1-3 | 6-7 | 1 | 3 | 5 | 3 | 0 | 0 | 5 | 15 | 14.67 | 3.19 | 17.86 |
D LeeDavid Lee | PF/C | 35 | 5-11 | 0-0 | 4-6 | 1 | 10 | 8 | 1 | 0 | 4 | 5 | 14 | 11.33 | 3.18 | 14.51 |
W TisdaleWayman Tisdale | PF/C | 9 | 5-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 10.28 | 0.45 | 10.73 |
K WillisKevin Willis | PF/C | 17 | 4-5 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 6 | 8 | 10.02 | 0.67 | 10.69 |
D PetrovicDrazen Petrovic | PG/SG | 21 | 3-9 | 2-7 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 8 | 3.96 | 1.83 | 5.79 |
J ErvingJulius Erving | SG/SF | 34 | 3-10 | 1-7 | 0-0 | 2 | 4 | 2 | 1 | 4 | 4 | 4 | 7 | -0.32 | 4.88 | 4.56 |
D RoseDerrick Rose | PG | 13 | 1-2 | 0-0 | 1-1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 1.42 | 0.82 | 2.24 |
R TomjanovichRudy Tomjanovich | SF/PF | 4 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.22 | 0.37 | 1.59 |
H OlajuwonHakeem Olajuwon | C | 29 | 4-16 | 0-2 | 0-0 | 2 | 10 | 3 | 0 | 2 | 4 | 6 | 8 | -3.14 | 3.22 | 0.08 |
C JonesCaldwell Jones | C | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -3.61 | -0.58 | -4.19 |
Totals | 242 | 37-89 | 6-26 | 11-14 | 11 | 52 | 28 | 8 | 10 | 20 | 34 | 91 | ||||
Averages | 0.416 | 0.231 | 0.786 | 5.29 | 2.34 | 7.62 |