Game 452 Season 22
Dallas Mavericks ()
Visitor
Dallas Mavericks (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MitchellDonovan Mitchell | PG/SG | 37 | 9-14 | 1-3 | 5-8 | 0 | 5 | 7 | 0 | 1 | 0 | 1 | 24 | 26.33 | 2.56 | 28.89 |
A CerviAl Cervi | PG/SG | 40 | 8-15 | 0-1 | 3-4 | 1 | 4 | 11 | 4 | 0 | 3 | 3 | 19 | 20.25 | 5.44 | 25.69 |
A IguodalaAndre Iguodala | SG/SF | 36 | 6-16 | 3-8 | 4-4 | 1 | 5 | 6 | 4 | 0 | 1 | 4 | 19 | 16.72 | 5.52 | 22.24 |
D SabonisDomantas Sabonis | C | 36 | 7-12 | 0-1 | 5-7 | 2 | 8 | 3 | 2 | 0 | 5 | 6 | 19 | 12.76 | 3.08 | 15.84 |
D AytonDeAndre Ayton | C | 12 | 5-8 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 9.65 | 1.11 | 10.76 |
G WallaceGerald Wallace | SF/PF | 12 | 1-1 | 0-0 | 4-4 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 6 | 7.18 | 2.76 | 9.94 |
K IrvingKyrie Irving | PG/SG | 10 | 3-4 | 1-2 | 1-2 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 8 | 9.45 | -0.42 | 9.03 |
K LoveKevin Love | PF/C | 31 | 2-10 | 0-2 | 9-10 | 2 | 11 | 0 | 2 | 1 | 4 | 4 | 13 | 2.85 | 5.77 | 8.62 |
M BibbyMike Bibby | PG | 8 | 3-5 | 1-2 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 7.80 | -0.29 | 7.51 |
X McDanielXavier McDaniel | SF/PF | 17 | 3-3 | 1-1 | 0-0 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 7 | 6.33 | 0.21 | 6.54 |
R AllenRay Allen | SG | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
Totals | 240 | 48-90 | 7-20 | 33-42 | 9 | 44 | 34 | 14 | 3 | 17 | 29 | 136 | ||||
Averages | 0.533 | 0.350 | 0.786 | 10.96 | 2.34 | 13.30 |
Washington Caps ()
Home
Washington Caps (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J LucasJerry Lucas | PF/C | 36 | 11-15 | 0-1 | 3-4 | 2 | 9 | 0 | 0 | 1 | 0 | 6 | 25 | 24.33 | 1.85 | 26.18 |
A GilmoreArtis Gilmore | C | 18 | 6-8 | 0-0 | 3-5 | 2 | 8 | 2 | 1 | 1 | 1 | 6 | 15 | 15.47 | 2.78 | 18.25 |
B WaltonBill Walton | C | 30 | 7-12 | 0-0 | 0-0 | 1 | 6 | 4 | 0 | 3 | 1 | 2 | 14 | 13.58 | 4.27 | 17.85 |
R BarryRick Barry | SF/PF | 36 | 7-18 | 2-8 | 4-4 | 1 | 10 | 6 | 1 | 0 | 4 | 1 | 20 | 12.98 | 4.34 | 17.32 |
D DehnertDutch Dehnert | SG/SF | 34 | 7-10 | 1-1 | 0-0 | 1 | 1 | 7 | 1 | 0 | 5 | 4 | 15 | 13.95 | 0.14 | 14.09 |
T BrandonTerrell Brandon | PG | 36 | 6-17 | 0-5 | 1-1 | 0 | 2 | 12 | 1 | 0 | 3 | 5 | 13 | 10.48 | 0.59 | 11.07 |
D IsselDan Issel | PF/C | 12 | 2-5 | 0-0 | 6-7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 8.58 | 1.11 | 9.69 |
C AnthonyCarmelo Anthony | SF/PF | 12 | 3-6 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 7.44 | 1.00 | 8.44 |
J BrunsonJalen Brunson | PG | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.74 | 0.00 | 1.74 |
H GreerHal Greer | PG/SG | 14 | 1-5 | 0-3 | 2-2 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 4 | 0.52 | -1.16 | -0.64 |
Totals | 239 | 50-98 | 3-19 | 22-27 | 8 | 40 | 39 | 4 | 6 | 16 | 28 | 125 | ||||
Averages | 0.510 | 0.158 | 0.815 | 10.91 | 1.49 | 12.40 |