Game 447 Season 22
Virginia Squires ()
Visitor
Virginia Squires (55-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 34 | 13-18 | 2-2 | 1-1 | 0 | 9 | 11 | 2 | 1 | 4 | 4 | 29 | 31.22 | 5.77 | 36.99 |
C CeballosCedric Ceballos | SF | 34 | 12-21 | 2-5 | 4-6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 30 | 25.59 | 1.85 | 27.44 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 30 | 5-6 | 0-0 | 0-0 | 1 | 5 | 5 | 0 | 4 | 0 | 4 | 10 | 14.92 | 4.32 | 19.24 |
D WestDavid West | PF/C | 20 | 5-6 | 0-1 | 4-4 | 0 | 4 | 1 | 2 | 1 | 1 | 1 | 14 | 13.61 | 4.79 | 18.40 |
T KukocToni Kukoc | SG/SF | 20 | 3-6 | 1-3 | 6-6 | 0 | 2 | 3 | 3 | 0 | 1 | 2 | 13 | 12.66 | 4.06 | 16.72 |
T TylerTerry Tyler | SF/PF | 28 | 5-7 | 0-0 | 4-4 | 2 | 6 | 1 | 1 | 1 | 2 | 6 | 14 | 13.02 | 2.04 | 15.06 |
C DrexlerClyde Drexler | SG/SF | 26 | 5-10 | 0-3 | 2-2 | 2 | 7 | 3 | 2 | 0 | 4 | 5 | 12 | 7.43 | 3.00 | 10.43 |
A EdwardsAnthony Edwards | SG/SF | 27 | 5-11 | 1-3 | 4-8 | 0 | 2 | 5 | 0 | 0 | 3 | 3 | 15 | 9.63 | -0.13 | 9.50 |
C CapelaClint Capela | C | 14 | 3-6 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 0 | 2 | 2 | 6 | 3.74 | 2.20 | 5.94 |
D CousinsDemarcus Cousins | C | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.13 | -0.58 | 0.55 |
G WilliamsGus Williams | PG/SG | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.00 | -0.90 |
Totals | 241 | 56-94 | 6-18 | 27-33 | 8 | 47 | 32 | 11 | 7 | 17 | 29 | 145 | ||||
Averages | 0.596 | 0.333 | 0.818 | 12.00 | 2.48 | 14.49 |
Oakland Oaks ()
Home
Oakland Oaks (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BallLaMelo Ball | PG/SG | 34 | 10-18 | 3-7 | 6-8 | 1 | 5 | 8 | 4 | 0 | 7 | 3 | 29 | 22.42 | 5.81 | 28.23 |
A SengunAlperen Sengun | PF/C | 25 | 3-4 | 0-1 | 7-8 | 5 | 14 | 6 | 0 | 1 | 4 | 4 | 13 | 17.21 | 3.17 | 20.38 |
D WilkinsDominique Wilkins | SG/SF | 38 | 9-19 | 1-9 | 2-4 | 4 | 5 | 2 | 1 | 0 | 3 | 2 | 21 | 14.51 | 1.09 | 15.60 |
P GasolPau Gasol | PF/C | 18 | 5-9 | 0-1 | 2-2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 12 | 9.76 | 1.16 | 10.92 |
T YoungTrae Young | PG | 27 | 5-10 | 1-3 | 0-0 | 0 | 1 | 7 | 0 | 0 | 4 | 5 | 11 | 8.18 | -1.08 | 7.10 |
P SiakamPascal Siakam | PF/C | 31 | 3-13 | 1-3 | 0-2 | 2 | 11 | 3 | 0 | 1 | 2 | 3 | 7 | -0.25 | 3.46 | 3.21 |
E KanterEnes Kanter | C | 11 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 1.55 | 1.45 | 3.00 |
N GalisNikos Galis | PG/SG | 28 | 1-6 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 4 | -0.83 | 2.14 | 1.31 |
B MarjanovicBoban Marjanovic | C | 12 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 4 | -1.59 | 0.80 | -0.79 |
M HarrellMontrezl Harrell | C | 16 | 1-3 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0.10 | -1.45 | -1.35 |
Totals | 240 | 41-92 | 6-25 | 21-30 | 14 | 43 | 28 | 7 | 6 | 26 | 32 | 109 | ||||
Averages | 0.446 | 0.240 | 0.700 | 7.11 | 1.66 | 8.76 |