Game 446 Season 22
Kansas City-Omaha Kings ()
Visitor
Kansas City-Omaha Kings (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 35 | 5-13 | 2-5 | 4-6 | 1 | 7 | 2 | 8 | 2 | 2 | 4 | 16 | 9.47 | 13.46 | 22.93 |
R ParishRobert Parish | C | 30 | 6-10 | 0-0 | 4-10 | 4 | 12 | 1 | 0 | 1 | 1 | 4 | 16 | 14.30 | 2.80 | 17.10 |
B HowellBailey Howell | SF/PF | 31 | 7-13 | 1-4 | 4-4 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 19 | 15.67 | 1.09 | 16.76 |
R SampsonRalph Sampson | C | 13 | 5-8 | 0-1 | 4-6 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 14 | 13.00 | 2.19 | 15.19 |
P PiercePaul Pierce | SG/SF | 34 | 7-13 | 1-3 | 3-4 | 2 | 6 | 3 | 3 | 0 | 6 | 2 | 18 | 10.34 | 4.80 | 15.14 |
R StricklandRod Strickland | PG | 34 | 3-10 | 1-2 | 2-4 | 0 | 7 | 12 | 2 | 0 | 6 | 0 | 9 | 5.56 | 5.19 | 10.75 |
J O'NealJermaine O'Neal | PF/C | 24 | 5-9 | 0-0 | 2-2 | 0 | 4 | 2 | 1 | 0 | 2 | 2 | 12 | 8.32 | 2.20 | 10.52 |
W JabaliWarren Jabali | SG/SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 2.90 | 1.83 | 4.73 |
J KiddJason Kidd | PG | 10 | 0-3 | 0-2 | 4-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3.44 | 0.37 | 3.81 |
T ArchibaldTiny Archibald | PG/SG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.00 | 3.02 |
H GrantHorace Grant | PF/C | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.25 | -0.29 | -2.54 |
L HudsonLou Hudson | SG/SF | 15 | 0-4 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | -3.92 | -1.00 | -4.92 |
Totals | 241 | 40-86 | 5-20 | 27-40 | 13 | 53 | 23 | 16 | 4 | 20 | 24 | 112 | ||||
Averages | 0.465 | 0.250 | 0.675 | 6.65 | 2.72 | 9.37 |
Anaheim Amigos ()
Home
Anaheim Amigos (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J LapchickJoe Lapchick | PF/C | 32 | 8-12 | 1-2 | 0-0 | 0 | 5 | 7 | 2 | 2 | 3 | 5 | 17 | 16.79 | 5.00 | 21.79 |
37 | 7-11 | 1-2 | 0-0 | 2 | 3 | 8 | 6 | 0 | 5 | 5 | 15 | 14.83 | 6.72 | 21.55 | ||
G MikanGeorge Mikan | C | 37 | 5-15 | 0-0 | 5-6 | 2 | 15 | 2 | 1 | 2 | 1 | 4 | 15 | 8.87 | 6.95 | 15.82 |
D HowardDwight Howard | C | 35 | 6-12 | 0-0 | 2-6 | 2 | 11 | 2 | 0 | 2 | 2 | 5 | 14 | 8.80 | 3.88 | 12.68 |
D BuseDon Buse | PG/SG | 11 | 1-2 | 0-0 | 1-2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 6.78 | 0.37 | 7.15 |
I JacksonInman Jackson | PF/C | 9 | 1-4 | 0-1 | 3-4 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 2.22 | 3.12 | 5.34 |
A DantleyAdrian Dantley | SG/SF | 30 | 6-14 | 0-1 | 2-5 | 0 | 3 | 1 | 1 | 0 | 3 | 4 | 14 | 3.40 | 1.25 | 4.65 |
J StackhouseJerry Stackhouse | SG/SF | 19 | 4-13 | 1-7 | 2-2 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 11 | 0.82 | 2.09 | 2.91 |
C HawkinsConnie Hawkins | PF/C | 25 | 1-3 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 1 | 2 | 6 | 2 | 1.87 | 0.93 | 2.80 |
B MathurinBennedict Mathurin | SG/SF | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
K ThompsonKlay Thompson | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 40-88 | 3-14 | 15-25 | 7 | 44 | 32 | 13 | 9 | 20 | 32 | 98 | ||||
Averages | 0.455 | 0.214 | 0.600 | 5.97 | 2.76 | 8.72 |