Game 411 Season 22
Pittsburgh Ironmen ()
Visitor
Pittsburgh Ironmen (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | PF/C | 39 | 11-18 | 1-3 | 1-3 | 3 | 9 | 1 | 3 | 1 | 1 | 4 | 24 | 21.04 | 5.96 | 27.00 |
S JonesSam Jones | PG/SG | 31 | 7-15 | 4-6 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 22 | 17.98 | 3.39 | 21.37 |
S CurryStephen Curry | PG/SG | 33 | 6-15 | 2-8 | 5-6 | 0 | 8 | 9 | 0 | 0 | 3 | 4 | 19 | 16.10 | 1.80 | 17.90 |
D RobinsonDavid Robinson | C | 39 | 4-7 | 0-0 | 3-4 | 0 | 10 | 6 | 2 | 1 | 3 | 3 | 11 | 9.90 | 6.43 | 16.33 |
B FeerickBob Feerick | SG/SF | 38 | 7-13 | 0-1 | 0-0 | 0 | 6 | 3 | 2 | 0 | 0 | 3 | 14 | 12.10 | 3.95 | 16.05 |
M BarnesMarvin Barnes | PF/C | 7 | 0-1 | 0-0 | 4-4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4.27 | 1.48 | 5.75 |
B LanierBob Lanier | C | 4 | 1-2 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4.28 | 0.08 | 4.36 |
P MaravichPete Maravich | PG/SG | 24 | 1-8 | 0-4 | 6-6 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 8 | 3.07 | 1.13 | 4.20 |
J FulksJoe Fulks | SF/PF | 16 | 4-11 | 0-2 | 0-0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 8 | 2.98 | 0.40 | 3.38 |
K McHaleKevin McHale | PF/C | 4 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.36 | 1.37 | 1.73 |
G RiceGlen Rice | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
J CrawfordJames Crawford | PF/C | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -0.41 | -0.29 | -0.70 |
Totals | 241 | 41-92 | 7-24 | 27-31 | 6 | 49 | 25 | 9 | 6 | 10 | 26 | 116 | ||||
Averages | 0.446 | 0.292 | 0.871 | 7.64 | 2.17 | 9.81 |
Kansas City-Omaha Kings ()
Home
Kansas City-Omaha Kings (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 37 | 9-16 | 1-5 | 1-1 | 3 | 13 | 0 | 1 | 3 | 0 | 4 | 20 | 17.98 | 6.84 | 24.82 |
R StricklandRod Strickland | PG | 37 | 8-16 | 2-5 | 1-4 | 1 | 4 | 7 | 2 | 0 | 4 | 3 | 19 | 14.14 | 2.84 | 16.98 |
B HowellBailey Howell | SF/PF | 30 | 6-11 | 0-1 | 3-4 | 0 | 5 | 1 | 0 | 3 | 2 | 3 | 15 | 9.30 | 3.98 | 13.28 |
R SampsonRalph Sampson | C | 22 | 2-6 | 0-0 | 4-6 | 1 | 9 | 3 | 0 | 1 | 1 | 1 | 8 | 6.43 | 3.67 | 10.10 |
P PiercePaul Pierce | SG/SF | 37 | 4-14 | 1-5 | 4-6 | 2 | 6 | 8 | 0 | 2 | 6 | 2 | 13 | 5.43 | 2.90 | 8.33 |
J KiddJason Kidd | PG | 11 | 1-3 | 1-2 | 0-2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 6.18 | 1.67 | 7.85 |
R ParishRobert Parish | C | 25 | 2-7 | 0-0 | 4-4 | 1 | 8 | 1 | 0 | 1 | 2 | 5 | 8 | 3.04 | 2.14 | 5.18 |
J O'NealJermaine O'Neal | PF/C | 21 | 4-9 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 10 | 5.53 | -0.71 | 4.82 |
L HudsonLou Hudson | SG/SF | 15 | 2-8 | 1-6 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0.15 | 1.75 | 1.90 |
H GrantHorace Grant | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
W JabaliWarren Jabali | SG/SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -0.42 | 0.37 | -0.05 |
Totals | 241 | 38-90 | 6-24 | 19-29 | 9 | 52 | 27 | 5 | 10 | 17 | 24 | 101 | ||||
Averages | 0.422 | 0.250 | 0.655 | 6.16 | 2.31 | 8.47 |