Game 406 Season 22
Denver Nuggets ()
Visitor
Denver Nuggets (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D DalipagicDrazen Dalipagic | SG/SF | 33 | 8-12 | 1-4 | 2-2 | 1 | 2 | 6 | 2 | 1 | 2 | 0 | 19 | 20.60 | 3.97 | 24.57 |
G GervinGeorge Gervin | SG/SF | 19 | 8-12 | 2-5 | 6-8 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 24 | 20.24 | 0.87 | 21.11 |
R LewisRashard Lewis | SF/PF | 29 | 7-12 | 2-6 | 3-4 | 0 | 7 | 3 | 1 | 0 | 1 | 3 | 19 | 17.04 | 3.02 | 20.06 |
B McDermottBobby McDermott | PG/SG | 19 | 5-7 | 1-2 | 3-3 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 14 | 18.50 | -0.87 | 17.63 |
D BodirogaDejan Bodiroga | SG/SF | 27 | 6-10 | 0-0 | 0-0 | 2 | 6 | 6 | 1 | 1 | 1 | 4 | 12 | 14.92 | 2.62 | 17.54 |
M CheeksMaurice Cheeks | PG | 27 | 4-8 | 0-0 | 2-2 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 10 | 10.54 | 4.06 | 14.60 |
B WallaceBen Wallace | PF/C | 21 | 2-5 | 0-0 | 0-0 | 2 | 9 | 1 | 0 | 6 | 0 | 1 | 4 | 4.33 | 8.30 | 12.63 |
E HayesElvin Hayes | PF/C | 23 | 3-9 | 0-2 | 3-4 | 1 | 5 | 1 | 1 | 2 | 1 | 5 | 9 | 4.12 | 3.33 | 7.45 |
S Abdur-RahimShareef Abdur-Rahim | PF/C | 21 | 3-8 | 0-0 | 5-6 | 3 | 5 | 0 | 0 | 0 | 2 | 6 | 11 | 6.81 | -1.00 | 5.81 |
A DrummondAndre Drummond | C | 13 | 0-3 | 0-0 | 4-4 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 4 | 2.68 | 1.19 | 3.87 |
A JeffersonAl Jefferson | C | 6 | 2-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 2.91 | 0.82 | 3.73 |
R WilliamsRay Williams | PG/SG | 2 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3.36 | 0.00 | 3.36 |
Totals | 240 | 49-91 | 7-21 | 30-35 | 12 | 48 | 29 | 8 | 11 | 12 | 29 | 135 | ||||
Averages | 0.538 | 0.333 | 0.857 | 10.50 | 2.19 | 12.70 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TwymanJack Twyman | SF | 36 | 8-14 | 1-2 | 6-6 | 0 | 3 | 5 | 2 | 1 | 2 | 2 | 23 | 21.15 | 4.13 | 25.28 |
D RoseDerrick Rose | PG | 24 | 7-9 | 0-1 | 4-6 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 18 | 16.12 | -0.87 | 15.25 |
D LeeDavid Lee | PF/C | 37 | 6-15 | 0-0 | 2-3 | 5 | 13 | 5 | 0 | 0 | 2 | 5 | 14 | 12.82 | 1.51 | 14.33 |
K WillisKevin Willis | PF/C | 21 | 1-3 | 0-0 | 7-8 | 3 | 8 | 1 | 1 | 0 | 0 | 4 | 9 | 10.94 | 1.99 | 12.93 |
H OlajuwonHakeem Olajuwon | C | 28 | 6-14 | 0-0 | 0-0 | 1 | 9 | 2 | 2 | 3 | 2 | 6 | 12 | 5.47 | 6.82 | 12.29 |
D KicanovicDragan Kicanovic | PG/SG | 30 | 2-11 | 0-4 | 6-7 | 1 | 1 | 10 | 0 | 0 | 1 | 4 | 10 | 10.50 | -1.16 | 9.34 |
R TomjanovichRudy Tomjanovich | SF/PF | 12 | 3-3 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 8.58 | 0.08 | 8.66 |
R LeeRon Lee | PG/SG | 10 | 1-3 | 0-0 | 3-4 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 5 | 6.23 | 0.43 | 6.66 |
J ErvingJulius Erving | SG/SF | 32 | 4-14 | 0-8 | 5-5 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 13 | 5.01 | 0.50 | 5.51 |
W TisdaleWayman Tisdale | PF/C | 10 | 1-3 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1.03 | 2.11 | 3.14 |
Totals | 240 | 39-89 | 2-16 | 34-41 | 15 | 44 | 31 | 6 | 6 | 13 | 31 | 114 | ||||
Averages | 0.438 | 0.125 | 0.829 | 9.79 | 1.55 | 11.34 |