UBAL

Game 401 Season 22

Minnesota
Muskies
107
Mark Elwood
Philadelphia
76ers
133
Aaron Gold
Minnesota Muskies
Mark Elwood
Philadelphia 76ers
Aaron Gold

Reggie Miller / SG/SF
19 PTS / 2 STL / 6-8 FG / 6-6 3P

Peja Stojakovic / SF
24 PTS / 3 STL / 8-14 FG / 4-9 3P
Return to Day 51
Minnesota Muskies () Visitor
Minnesota Muskies (20-62) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
R MillerReggie Miller SG/SF 34 6-8 6-6 1-1 0 2 3 2 0 1 2 19 20.97 2.76 23.73
D BingDave Bing PG/SG 37 9-22 0-3 0-0 0 2 6 1 1 1 1 18 11.61 2.75 14.36
J DrewJohn Drew SG/SF 35 10-22 0-1 0-0 2 9 2 2 1 4 3 20 9.00 5.32 14.32
D SchayesDolph Schayes SF/PF 32 6-11 0-0 0-0 3 10 4 1 1 4 4 12 9.32 3.73 13.05
Y MingYao Ming C 16 4-7 0-0 0-0 0 2 1 0 3 0 1 8 6.71 3.45 10.16
W BerryWalter Berry SF/PF 13 3-6 0-0 3-6 3 5 0 1 0 0 2 9 8.49 1.46 9.95
C JuraChuck Jura C 32 3-9 0-0 0-2 2 6 10 3 2 5 6 6 4.12 5.64 9.76
P GiannakisPanagiotis Giannakis PG/SG 14 3-7 1-2 0-0 0 1 3 0 0 0 2 7 6.65 -0.21 6.44
D WilliamsDeron Williams PG 11 1-2 0-0 0-0 0 2 5 0 0 1 0 2 4.35 0.74 5.09
J BeckmanJohn Beckman SG/SF 3 1-1 0-0 0-0 0 1 1 0 0 0 0 2 3.02 0.37 3.39
M JohnsonMarques Johnson SF/PF 13 2-5 0-0 0-0 0 1 0 0 1 0 0 4 1.61 1.37 2.98
Totals 240 48-100 7-12 4-9 10 41 35 10 9 16 21 107
Averages 0.480 0.583 0.444 7.80 2.49 10.29
Philadelphia 76ers () Home
Philadelphia 76ers (52-30) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
P StojakovicPeja Stojakovic SF 28 8-14 4-9 4-4 1 5 3 3 0 0 0 24 24.73 5.38 30.11
J MorantJa Morant PG 22 9-15 1-1 3-3 0 4 9 1 0 3 2 22 22.30 2.20 24.50
C BoshChris Bosh PF/C 27 5-10 0-0 1-2 4 14 1 0 1 2 2 11 8.88 4.12 13.00
E MacauleyEd Macauley SF/PF 15 5-6 0-0 0-0 2 3 1 0 1 1 0 10 11.29 1.37 12.66
21 5-13 3-4 0-0 0 2 5 1 0 1 1 13 10.43 1.75 12.18
S O'NealShaquille O'Neal C 28 3-6 0-0 3-6 3 5 3 1 0 1 3 9 9.77 1.17 10.94
S PippenScottie Pippen SG/SF 30 5-12 2-4 2-2 1 4 6 0 0 4 3 14 10.00 0.24 10.24
S DanilovicSasha Danilovic PG/SG 15 5-10 1-4 3-3 1 2 0 1 0 2 2 14 8.96 1.09 10.05
K FariedKenneth Faried PF 12 3-6 0-0 0-0 4 9 0 0 0 1 2 6 6.13 1.27 7.40
F WagnerFranz Wagner SF/PF 14 1-2 0-0 0-0 1 2 4 1 0 1 1 2 4.36 1.38 5.74
V MikkelsenVern Mikkelsen PF/C 17 2-4 0-0 0-0 0 7 1 0 0 0 1 4 3.32 2.30 5.62
A MillerAndre Miller PG 11 2-3 0-0 0-0 0 0 4 0 0 1 1 4 5.55 -0.29 5.26
Totals 240 53-101 11-22 16-20 17 57 37 8 2 17 18 133
Averages 0.525 0.500 0.800 10.48 1.83 12.31
UBAG | UBAL | UBAS