Game 400 Season 22
Miami Floridians ()
Visitor
Miami Floridians (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A CarrAustin Carr | PG/SG | 35 | 11-17 | 4-5 | 3-4 | 0 | 7 | 4 | 0 | 0 | 2 | 5 | 29 | 26.71 | 1.14 | 27.85 |
J SmithJosh Smith | PF/C | 34 | 7-13 | 0-1 | 3-4 | 1 | 9 | 6 | 3 | 2 | 2 | 4 | 17 | 15.84 | 7.70 | 23.54 |
R GobertRudy Gobert | C | 32 | 4-6 | 0-0 | 6-11 | 5 | 14 | 1 | 0 | 4 | 0 | 3 | 14 | 16.65 | 6.46 | 23.11 |
G GoodrichGail Goodrich | PG/SG | 30 | 6-10 | 2-5 | 6-7 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 20 | 22.19 | -0.21 | 21.98 |
N DavisNate Davis | SF | 31 | 10-18 | 3-6 | 4-5 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 27 | 18.77 | 0.24 | 19.01 |
S MoncriefSidney Moncrief | PG/SG | 23 | 3-8 | 0-0 | 3-3 | 1 | 2 | 6 | 2 | 1 | 0 | 2 | 9 | 11.29 | 3.39 | 14.68 |
J ValanciunasJonas Valanciunas | C | 16 | 5-7 | 0-1 | 4-7 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 14 | 11.47 | 0.24 | 11.71 |
T DischingerTerry Dischinger | SG/SF | 19 | 2-7 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 4.26 | 0.37 | 4.63 |
A AdamsAlvan Adams | PF/C | 17 | 2-7 | 1-1 | 0-0 | 2 | 8 | 6 | 0 | 0 | 3 | 6 | 5 | 4.02 | 0.48 | 4.50 |
K LowryKyle Lowry | PG/SG | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.00 | 4.28 |
E SmithElmore Smith | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
J WoodenJohnny Wooden | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 52-95 | 10-19 | 31-43 | 12 | 52 | 31 | 5 | 7 | 12 | 28 | 145 | ||||
Averages | 0.547 | 0.526 | 0.721 | 11.29 | 1.68 | 12.97 |
Oakland Oaks ()
Home
Oakland Oaks (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A SengunAlperen Sengun | PF/C | 25 | 6-9 | 1-1 | 6-7 | 0 | 3 | 4 | 1 | 3 | 2 | 3 | 19 | 18.20 | 4.54 | 22.74 |
G ArenasGilbert Arenas | PG/SG | 36 | 5-14 | 4-9 | 6-6 | 2 | 7 | 4 | 1 | 0 | 1 | 2 | 20 | 18.19 | 2.57 | 20.76 |
L BallLaMelo Ball | PG/SG | 29 | 6-12 | 1-2 | 3-4 | 1 | 5 | 9 | 2 | 0 | 4 | 1 | 16 | 15.19 | 3.79 | 18.98 |
P SiakamPascal Siakam | PF/C | 31 | 5-12 | 0-1 | 4-4 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 14 | 12.79 | 0.11 | 12.90 |
D WilkinsDominique Wilkins | SG/SF | 39 | 6-18 | 2-6 | 3-4 | 0 | 5 | 2 | 2 | 0 | 2 | 3 | 17 | 6.49 | 3.58 | 10.07 |
P GasolPau Gasol | PF/C | 19 | 3-5 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 2 | 0 | 6 | 6 | 6.11 | 1.37 | 7.48 |
M HarrellMontrezl Harrell | C | 25 | 4-7 | 0-0 | 3-5 | 2 | 4 | 3 | 0 | 1 | 5 | 4 | 11 | 6.10 | 0.58 | 6.68 |
N GalisNikos Galis | PG/SG | 25 | 4-10 | 0-3 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 5.59 | 1.01 | 6.60 |
B MarjanovicBoban Marjanovic | C | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | 0.08 | 4.30 |
E KanterEnes Kanter | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | -0.58 | 0.53 | -0.05 |
Totals | 241 | 42-90 | 8-22 | 26-32 | 6 | 37 | 30 | 7 | 6 | 16 | 29 | 118 | ||||
Averages | 0.467 | 0.364 | 0.813 | 9.23 | 1.82 | 11.05 |