Game 4 Season 22
Washington Caps ()
Visitor
Washington Caps (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H GreerHal Greer | PG/SG | 21 | 5-9 | 4-7 | 2-2 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 16 | 12.17 | 2.02 | 14.19 |
R BarryRick Barry | SF/PF | 36 | 3-10 | 1-4 | 3-3 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 10 | 8.66 | 4.42 | 13.08 |
D IsselDan Issel | PF/C | 23 | 5-11 | 0-5 | 2-2 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 12 | 9.27 | 3.60 | 12.87 |
B WaltonBill Walton | C | 13 | 4-5 | 0-0 | 3-4 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 11 | 7.82 | 3.19 | 11.01 |
C AnthonyCarmelo Anthony | SF/PF | 11 | 2-2 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 6.04 | 4.15 | 10.19 |
A GilmoreArtis Gilmore | C | 35 | 8-18 | 0-0 | 1-2 | 1 | 6 | 2 | 0 | 3 | 5 | 5 | 17 | 4.80 | 3.40 | 8.20 |
T GolaTom Gola | SF/PF | 9 | 2-5 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 3.38 | 0.82 | 4.20 |
J LucasJerry Lucas | PF/C | 22 | 3-8 | 0-2 | 3-4 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 9 | 3.72 | -0.63 | 3.09 |
T BrandonTerrell Brandon | PG | 36 | 4-13 | 1-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 4 | 4 | 9 | 2.61 | 0.32 | 2.93 |
D DehnertDutch Dehnert | SG/SF | 27 | 1-3 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 2 | 0.98 | 0.85 | 1.83 |
J BrunsonJalen Brunson | PG | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.37 | -1.41 |
Totals | 240 | 37-86 | 6-21 | 14-17 | 8 | 43 | 22 | 7 | 8 | 19 | 26 | 94 | ||||
Averages | 0.430 | 0.286 | 0.824 | 5.24 | 2.05 | 7.29 |
Anaheim Amigos ()
Home
Anaheim Amigos (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D HowardDwight Howard | C | 34 | 10-14 | 0-0 | 5-6 | 3 | 14 | 1 | 0 | 1 | 2 | 4 | 25 | 23.68 | 3.91 | 27.59 |
C HawkinsConnie Hawkins | PF/C | 34 | 7-11 | 0-0 | 4-8 | 1 | 7 | 5 | 3 | 2 | 0 | 2 | 18 | 19.33 | 7.54 | 26.87 |
36 | 9-15 | 1-6 | 0-0 | 3 | 3 | 2 | 6 | 2 | 4 | 0 | 19 | 14.60 | 9.80 | 24.40 | ||
G MikanGeorge Mikan | C | 33 | 8-17 | 0-0 | 3-4 | 2 | 12 | 5 | 1 | 3 | 2 | 5 | 19 | 15.32 | 6.55 | 21.87 |
D RodmanDennis Rodman | PF/C | 30 | 1-8 | 0-0 | 0-0 | 6 | 11 | 5 | 0 | 0 | 1 | 0 | 2 | 4.71 | 1.85 | 6.56 |
D BuseDon Buse | PG/SG | 12 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5.41 | -0.58 | 4.83 |
A DantleyAdrian Dantley | SG/SF | 29 | 2-6 | 0-0 | 1-2 | 0 | 5 | 6 | 0 | 0 | 3 | 6 | 5 | 2.41 | 0.11 | 2.52 |
J StackhouseJerry Stackhouse | SG/SF | 19 | 3-9 | 0-2 | 3-5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 9 | 0.41 | 0.08 | 0.49 |
I JacksonInman Jackson | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J LapchickJoe Lapchick | PF/C | 11 | 1-8 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -2.26 | 0.37 | -1.89 |
Totals | 239 | 43-91 | 1-9 | 18-27 | 16 | 55 | 26 | 10 | 8 | 15 | 20 | 105 | ||||
Averages | 0.473 | 0.111 | 0.667 | 8.36 | 2.96 | 11.32 |