Game 398 Season 22
Trenton Cagers ()
Visitor
Trenton Cagers (39-43) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Z WilliamsonZion Williamson | SF/PF | 34 | 7-12 | 0-0 | 4-9 | 0 | 7 | 4 | 3 | 2 | 0 | 4 | 18 | 16.09 | 7.33 | 23.42 |
M GinobiliManu Ginobili | SG | 31 | 7-14 | 1-5 | 6-6 | 1 | 6 | 2 | 3 | 1 | 3 | 6 | 21 | 14.89 | 5.01 | 19.90 |
B AdebayoBam Adebayo | C | 36 | 9-16 | 0-0 | 2-2 | 3 | 8 | 4 | 0 | 0 | 2 | 5 | 20 | 18.64 | 0.40 | 19.04 |
B JonesBobby Jones | SF/PF | 24 | 8-12 | 0-0 | 0-6 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 16 | 14.89 | 4.04 | 18.93 |
T ParkerTony Parker | PG | 33 | 5-12 | 0-1 | 2-2 | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 12 | 9.29 | 2.04 | 11.33 |
L MarkkanenLauri Markkanen | SF/PF | 13 | 3-6 | 1-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 4.96 | 2.68 | 7.64 |
K MaloneKarl Malone | PF | 8 | 4-8 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 6.77 | -0.29 | 6.48 |
T HaliburtonTyrese Haliburton | PG/SG | 17 | 2-7 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 7 | 4.81 | -0.21 | 4.60 |
C BillupsChauncey Billups | PG | 15 | 1-4 | 0-3 | 0-0 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | 2 | 4.21 | -0.21 | 4.00 |
T DuncanTim Duncan | C | 12 | 0-0 | 0-0 | 2-2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 1.85 | 3.99 |
Z RandolphZach Randolph | PF | 18 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 4 | -0.46 | -1.00 | -1.46 |
Totals | 241 | 48-95 | 2-13 | 19-31 | 9 | 40 | 28 | 10 | 5 | 11 | 27 | 117 | ||||
Averages | 0.505 | 0.154 | 0.613 | 8.75 | 1.97 | 10.72 |
Anaheim Amigos ()
Home
Anaheim Amigos (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D HowardDwight Howard | C | 36 | 11-16 | 0-0 | 6-10 | 2 | 14 | 3 | 1 | 1 | 4 | 6 | 28 | 22.89 | 5.00 | 27.89 |
G MikanGeorge Mikan | C | 34 | 8-15 | 0-0 | 11-14 | 0 | 11 | 5 | 0 | 0 | 6 | 3 | 27 | 17.88 | 3.20 | 21.08 |
J LapchickJoe Lapchick | PF/C | 21 | 2-4 | 0-0 | 2-2 | 2 | 7 | 0 | 2 | 1 | 1 | 2 | 6 | 5.12 | 4.87 | 9.99 |
C HawkinsConnie Hawkins | PF/C | 41 | 3-10 | 0-0 | 4-4 | 2 | 7 | 3 | 2 | 4 | 5 | 3 | 10 | 2.33 | 7.58 | 9.91 |
38 | 5-14 | 1-5 | 0-0 | 1 | 4 | 10 | 1 | 0 | 6 | 3 | 11 | 5.73 | 1.54 | 7.27 | ||
K ThompsonKlay Thompson | SG/SF | 18 | 3-7 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 5.28 | -0.21 | 5.07 |
J StackhouseJerry Stackhouse | SG/SF | 31 | 3-7 | 0-2 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | 8 | 6.05 | -1.00 | 5.05 |
I JacksonInman Jackson | PF/C | 7 | 1-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2.73 | 0.37 | 3.10 |
B MathurinBennedict Mathurin | SG/SF | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
D BuseDon Buse | PG/SG | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1.18 | -0.21 | 0.97 |
Totals | 239 | 38-78 | 3-10 | 25-32 | 10 | 51 | 26 | 6 | 6 | 26 | 27 | 104 | ||||
Averages | 0.487 | 0.300 | 0.781 | 7.04 | 2.11 | 9.16 |