Game 391 Season 22
Denver Nuggets ()
Visitor
Denver Nuggets (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R LewisRashard Lewis | SF/PF | 25 | 9-16 | 5-8 | 2-4 | 4 | 9 | 3 | 0 | 0 | 2 | 1 | 25 | 24.50 | 1.56 | 26.06 |
A DrummondAndre Drummond | C | 14 | 6-9 | 0-0 | 1-1 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 13 | 14.86 | 1.17 | 16.03 |
A JeffersonAl Jefferson | C | 11 | 6-8 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 12 | 12.90 | 2.45 | 15.35 |
G GervinGeorge Gervin | SG/SF | 21 | 5-8 | 0-1 | 3-3 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 13 | 12.95 | 1.46 | 14.41 |
B McDermottBobby McDermott | PG/SG | 20 | 3-11 | 2-7 | 5-5 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 13 | 13.88 | 0.37 | 14.25 |
D BodirogaDejan Bodiroga | SG/SF | 24 | 2-5 | 0-1 | 5-6 | 1 | 3 | 6 | 0 | 0 | 0 | 3 | 9 | 12.61 | -0.13 | 12.48 |
D DalipagicDrazen Dalipagic | SG/SF | 30 | 4-12 | 0-2 | 4-6 | 1 | 4 | 6 | 0 | 0 | 0 | 2 | 12 | 11.03 | 0.53 | 11.56 |
E HayesElvin Hayes | PF/C | 21 | 4-7 | 0-1 | 0-0 | 0 | 5 | 2 | 1 | 0 | 0 | 4 | 8 | 7.41 | 1.99 | 9.40 |
B WallaceBen Wallace | PF/C | 23 | 1-5 | 0-1 | 3-4 | 2 | 7 | 3 | 2 | 0 | 0 | 5 | 5 | 5.63 | 3.00 | 8.63 |
R WilliamsRay Williams | PG/SG | 12 | 2-6 | 1-4 | 2-2 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 7 | 6.29 | 2.01 | 8.30 |
M CheeksMaurice Cheeks | PG | 20 | 3-5 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 5.10 | 0.37 | 5.47 |
S Abdur-RahimShareef Abdur-Rahim | PF/C | 18 | 3-11 | 0-1 | 4-4 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 10 | 2.69 | 2.39 | 5.08 |
Totals | 239 | 48-103 | 8-28 | 29-35 | 17 | 46 | 36 | 8 | 3 | 7 | 24 | 133 | ||||
Averages | 0.466 | 0.286 | 0.829 | 10.82 | 1.43 | 12.25 |
Utah Stars ()
Home
Utah Stars (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B GriffinBlake Griffin | PF/C | 35 | 10-15 | 0-0 | 6-10 | 3 | 13 | 4 | 1 | 2 | 2 | 3 | 26 | 25.36 | 6.13 | 31.49 |
B DavisBaron Davis | PG | 36 | 11-17 | 4-6 | 3-4 | 0 | 4 | 6 | 3 | 0 | 3 | 4 | 29 | 27.23 | 4.22 | 31.45 |
S WhiteSherman White | SF/PF | 29 | 6-11 | 1-1 | 3-6 | 1 | 6 | 2 | 1 | 2 | 1 | 3 | 16 | 12.90 | 4.28 | 17.18 |
S MarburyStephon Marbury | PG | 29 | 4-7 | 2-4 | 2-2 | 0 | 0 | 8 | 0 | 0 | 5 | 6 | 12 | 10.75 | -1.74 | 9.01 |
I ZubacIvica Zubac | C | 17 | 1-1 | 0-0 | 4-4 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 7.84 | 0.82 | 8.66 |
P MillsapPaul Millsap | PF | 11 | 4-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 7.55 | -0.13 | 7.42 |
M JohnsonMickey Johnson | SF/PF | 34 | 3-9 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 2 | 2 | 4 | 6 | 3.59 | 3.25 | 6.84 |
B PodziemskiBrandin Podziemski | SG | 15 | 2-5 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 1.08 | -0.50 | 0.58 |
C LovelletteClyde Lovellette | PF/C | 34 | 4-13 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 2 | 5 | 4 | 8 | -5.31 | 2.69 | -2.62 |
Totals | 240 | 45-84 | 7-14 | 18-26 | 9 | 42 | 27 | 6 | 8 | 20 | 31 | 115 | ||||
Averages | 0.536 | 0.500 | 0.692 | 10.11 | 2.11 | 12.22 |