Game 385 Season 22
San Antonio Spurs ()
Visitor
San Antonio Spurs (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
V WembanyamaVictor Wembanyama | PF/C | 35 | 10-16 | 0-1 | 2-2 | 2 | 8 | 4 | 1 | 1 | 3 | 4 | 22 | 19.48 | 3.36 | 22.84 |
S CassellSam Cassell | PG | 27 | 8-16 | 1-4 | 4-4 | 1 | 6 | 6 | 1 | 0 | 2 | 2 | 21 | 19.06 | 2.57 | 21.63 |
L OdomLamar Odom | PF | 20 | 6-9 | 2-4 | 0-0 | 1 | 4 | 3 | 2 | 0 | 1 | 2 | 14 | 14.88 | 3.13 | 18.01 |
M JacksonMark Jackson | PG | 39 | 8-15 | 0-2 | 0-0 | 1 | 4 | 9 | 2 | 0 | 5 | 3 | 16 | 13.08 | 2.84 | 15.92 |
A DavisAnthony Davis | C | 34 | 7-17 | 0-2 | 1-2 | 2 | 7 | 4 | 3 | 1 | 3 | 2 | 15 | 8.15 | 6.17 | 14.32 |
K GarnettKevin Garnett | SF/PF | 38 | 4-12 | 0-1 | 0-0 | 4 | 10 | 4 | 0 | 0 | 3 | 4 | 8 | 4.62 | 1.06 | 5.68 |
D SchrempfDetlef Schrempf | SF/PF | 26 | 3-7 | 0-2 | 0-0 | 2 | 5 | 2 | 0 | 0 | 1 | 6 | 6 | 4.86 | -0.63 | 4.23 |
M WilliamsMark Williams | C | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | -0.29 | 3.93 |
V DivacVlade Divac | C | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1.13 | 1.16 | 2.29 |
E BrandElton Brand | PF/C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.12 | -0.21 | -0.33 |
L WilkensLenny Wilkens | PG/SG | 5 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2.67 | 0.37 | -2.30 |
Totals | 243 | 49-99 | 3-17 | 7-8 | 13 | 48 | 32 | 9 | 3 | 18 | 28 | 108 | ||||
Averages | 0.495 | 0.176 | 0.875 | 7.88 | 1.78 | 9.66 |
Virginia Squires ()
Home
Virginia Squires (55-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 35 | 8-11 | 0-0 | 2-2 | 2 | 13 | 4 | 1 | 2 | 2 | 1 | 18 | 19.35 | 7.08 | 26.43 |
C DrexlerClyde Drexler | SG/SF | 40 | 6-14 | 1-2 | 10-12 | 0 | 6 | 9 | 2 | 2 | 4 | 3 | 23 | 19.43 | 5.95 | 25.38 |
A EdwardsAnthony Edwards | SG/SF | 22 | 7-11 | 1-2 | 1-4 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 16 | 11.72 | 3.71 | 15.43 |
T KukocToni Kukoc | SG/SF | 30 | 6-13 | 2-4 | 0-0 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 14 | 13.27 | 1.67 | 14.94 |
L NanceLarry Nance | PF/C | 33 | 5-11 | 1-1 | 5-6 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 16 | 11.56 | 1.19 | 12.75 |
C CeballosCedric Ceballos | SF | 35 | 6-16 | 0-5 | 5-5 | 3 | 5 | 2 | 1 | 0 | 2 | 5 | 17 | 11.00 | 0.59 | 11.59 |
T TylerTerry Tyler | SF/PF | 15 | 3-3 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 6 | 6.42 | 5.15 | 11.57 |
C CapelaClint Capela | C | 13 | 2-4 | 0-0 | 0-0 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 3.99 | 3.05 | 7.04 |
G WilliamsGus Williams | PG/SG | 18 | 2-7 | 1-4 | 2-2 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 7 | 5.40 | 1.38 | 6.78 |
Totals | 241 | 45-90 | 6-18 | 25-31 | 10 | 45 | 28 | 11 | 6 | 15 | 12 | 121 | ||||
Averages | 0.500 | 0.333 | 0.806 | 11.35 | 3.31 | 14.66 |