Game 382 Season 22
Rochester Royals ()
Visitor
Rochester Royals (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 35 | 11-16 | 0-3 | 6-6 | 0 | 6 | 7 | 0 | 0 | 4 | 3 | 28 | 26.29 | 1.35 | 27.64 |
D LillardDamian Lillard | PG | 13 | 7-9 | 3-4 | 2-2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 19 | 21.97 | 0.37 | 22.34 |
G McGinnisGeorge McGinnis | PF/C | 41 | 6-9 | 0-1 | 0-0 | 5 | 12 | 3 | 1 | 0 | 3 | 4 | 12 | 13.42 | 2.73 | 16.15 |
B IngramBrandon Ingram | SF/PF | 24 | 4-9 | 1-1 | 0-0 | 2 | 6 | 5 | 1 | 0 | 2 | 1 | 9 | 9.02 | 2.49 | 11.51 |
N JohnstonNeil Johnston | C | 35 | 4-11 | 0-1 | 2-2 | 4 | 12 | 4 | 1 | 1 | 3 | 5 | 10 | 7.59 | 3.81 | 11.40 |
O SchmidtOscar Schmidt | SG/SF | 34 | 5-16 | 3-8 | 4-4 | 1 | 7 | 2 | 0 | 1 | 3 | 1 | 17 | 7.75 | 2.93 | 10.68 |
H GallatinHarry Gallatin | SF/PF | 5 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 5.11 | 0.00 | 5.11 |
T BarlowThomas Barlow | PG/SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4.78 | 0.00 | 4.78 |
K TownsKarl-Anthony Towns | PF/C | 13 | 1-5 | 0-0 | 2-4 | 0 | 1 | 5 | 1 | 0 | 1 | 4 | 4 | 2.78 | 0.51 | 3.29 |
J NurkicJusuf Nurkic | C | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2.83 | -0.13 | 2.70 |
V CarterVince Carter | SG/SF | 12 | 3-11 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 7 | -0.21 | 0.37 | 0.16 |
D DeRozanDemar DeRozan | SF/PF | 18 | 3-9 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 6 | 1.18 | -1.37 | -0.19 |
Totals | 240 | 49-102 | 8-21 | 16-18 | 14 | 53 | 39 | 4 | 3 | 21 | 33 | 122 | ||||
Averages | 0.480 | 0.381 | 0.889 | 8.54 | 1.09 | 9.63 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 38 | 14-19 | 1-1 | 8-12 | 3 | 12 | 2 | 4 | 6 | 4 | 5 | 37 | 32.85 | 13.08 | 45.93 |
J ErvingJulius Erving | SG/SF | 27 | 6-8 | 2-3 | 2-2 | 2 | 3 | 6 | 3 | 6 | 0 | 5 | 16 | 22.62 | 8.82 | 31.44 |
D KicanovicDragan Kicanovic | PG/SG | 36 | 4-13 | 0-2 | 15-15 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 23 | 17.82 | 0.42 | 18.24 |
D LeeDavid Lee | PF/C | 37 | 5-10 | 0-0 | 5-6 | 0 | 13 | 4 | 1 | 0 | 2 | 5 | 15 | 11.82 | 4.66 | 16.48 |
J TwymanJack Twyman | SF | 36 | 2-11 | 1-1 | 4-4 | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 9 | 8.12 | 6.08 | 14.20 |
W TisdaleWayman Tisdale | PF/C | 9 | 4-6 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 8.86 | 1.08 | 9.94 |
D RoseDerrick Rose | PG | 12 | 3-5 | 0-0 | 0-2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 6 | 7.82 | 0.00 | 7.82 |
K WillisKevin Willis | PF/C | 12 | 3-4 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | 6.82 | -0.21 | 6.61 |
D PetrovicDrazen Petrovic | PG/SG | 22 | 3-9 | 1-5 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 3.57 | -0.21 | 3.36 |
R TomjanovichRudy Tomjanovich | SF/PF | 8 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.33 | 0.37 | 0.70 |
R LeeRon Lee | PG/SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.00 | -0.01 |
Totals | 240 | 45-89 | 6-14 | 38-47 | 8 | 39 | 29 | 10 | 16 | 10 | 22 | 134 | ||||
Averages | 0.506 | 0.429 | 0.809 | 10.97 | 3.10 | 14.06 |