Game 375 Season 22
Trenton Cagers ()
Visitor
Trenton Cagers (39-43) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DuncanTim Duncan | C | 27 | 7-11 | 0-0 | 4-6 | 3 | 14 | 3 | 0 | 6 | 3 | 1 | 18 | 16.43 | 9.78 | 26.21 |
Z WilliamsonZion Williamson | SF/PF | 31 | 10-19 | 1-1 | 7-9 | 0 | 4 | 2 | 1 | 0 | 3 | 2 | 28 | 19.09 | 2.20 | 21.29 |
T HaliburtonTyrese Haliburton | PG/SG | 32 | 4-9 | 1-2 | 5-6 | 0 | 3 | 11 | 2 | 0 | 2 | 3 | 14 | 17.23 | 2.84 | 20.07 |
Z RandolphZach Randolph | PF | 30 | 7-11 | 0-0 | 2-4 | 4 | 11 | 1 | 2 | 0 | 1 | 4 | 16 | 15.90 | 4.03 | 19.93 |
B AdebayoBam Adebayo | C | 21 | 8-11 | 0-0 | 1-2 | 1 | 4 | 2 | 2 | 0 | 1 | 6 | 17 | 16.17 | 1.97 | 18.14 |
B JonesBobby Jones | SF/PF | 21 | 2-4 | 0-1 | 5-6 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 9 | 7.02 | 5.76 | 12.78 |
L MarkkanenLauri Markkanen | SF/PF | 6 | 2-2 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 6.43 | 0.74 | 7.17 |
M GinobiliManu Ginobili | SG | 29 | 3-8 | 0-3 | 0-0 | 0 | 2 | 5 | 2 | 0 | 3 | 2 | 6 | 2.35 | 2.76 | 5.11 |
J WilliamsJalen Williams | SG/SF | 16 | 1-4 | 0-1 | 2-2 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1.13 | 3.12 | 4.25 |
K MaloneKarl Malone | PF | 8 | 3-7 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 2.93 | 0.43 | 3.36 |
A PhillipAndy Phillip | PG/SG | 15 | 1-2 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 1.90 | 0.45 | 2.35 |
T MaxeyTyrese Maxey | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
Totals | 240 | 48-89 | 3-10 | 28-39 | 9 | 49 | 33 | 13 | 10 | 20 | 25 | 127 | ||||
Averages | 0.539 | 0.300 | 0.718 | 8.81 | 2.87 | 11.68 |
Oakland Oaks ()
Home
Oakland Oaks (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M HarrellMontrezl Harrell | C | 26 | 9-12 | 0-0 | 3-4 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 21 | 19.62 | -0.05 | 19.57 |
G ArenasGilbert Arenas | PG/SG | 42 | 5-15 | 3-10 | 4-4 | 1 | 3 | 9 | 4 | 2 | 5 | 5 | 17 | 11.96 | 6.49 | 18.45 |
P SiakamPascal Siakam | PF/C | 36 | 7-14 | 0-2 | 1-2 | 4 | 12 | 5 | 1 | 0 | 4 | 6 | 15 | 12.06 | 2.52 | 14.58 |
D WilkinsDominique Wilkins | SG/SF | 40 | 6-22 | 2-9 | 6-7 | 1 | 6 | 3 | 3 | 0 | 2 | 2 | 20 | 8.03 | 5.17 | 13.20 |
P GasolPau Gasol | PF/C | 13 | 3-5 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 6.78 | 3.37 | 10.15 |
N GalisNikos Galis | PG/SG | 33 | 5-9 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | 12 | 7.78 | -0.42 | 7.36 |
A SengunAlperen Sengun | PF/C | 29 | 1-9 | 0-0 | 4-4 | 4 | 8 | 4 | 1 | 0 | 2 | 4 | 6 | 3.78 | 1.62 | 5.40 |
B MarjanovicBoban Marjanovic | C | 18 | 3-7 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 2 | 1 | 5 | 6 | 3.97 | 1.29 | 5.26 |
E KanterEnes Kanter | C | 3 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | 0.45 | 4.67 |
Totals | 240 | 41-95 | 5-21 | 22-25 | 11 | 40 | 28 | 9 | 7 | 18 | 31 | 109 | ||||
Averages | 0.432 | 0.238 | 0.880 | 8.69 | 2.27 | 10.96 |