Game 371 Season 22
Rochester Royals ()
Visitor
Rochester Royals (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G McGinnisGeorge McGinnis | PF/C | 39 | 9-12 | 2-3 | 4-4 | 2 | 11 | 4 | 2 | 0 | 3 | 3 | 24 | 24.75 | 5.06 | 29.81 |
M JohnsonMagic Johnson | PG/SG | 35 | 6-12 | 0-2 | 8-9 | 0 | 6 | 9 | 2 | 0 | 1 | 1 | 20 | 22.22 | 4.53 | 26.75 |
N JohnstonNeil Johnston | C | 26 | 3-7 | 1-1 | 11-12 | 2 | 6 | 3 | 2 | 1 | 1 | 6 | 18 | 18.38 | 3.34 | 21.72 |
V CarterVince Carter | SG/SF | 40 | 9-24 | 2-7 | 3-4 | 2 | 5 | 6 | 2 | 0 | 1 | 4 | 23 | 16.90 | 2.55 | 19.45 |
D DeRozanDemar DeRozan | SF/PF | 38 | 6-13 | 2-4 | 4-4 | 1 | 2 | 4 | 2 | 1 | 4 | 4 | 18 | 12.46 | 2.81 | 15.27 |
K TownsKarl-Anthony Towns | PF/C | 21 | 6-9 | 1-2 | 0-0 | 1 | 4 | 1 | 0 | 1 | 5 | 2 | 13 | 6.65 | 1.53 | 8.18 |
D LillardDamian Lillard | PG | 9 | 3-4 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8.14 | 0.00 | 8.14 |
H GallatinHarry Gallatin | SF/PF | 4 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.09 | 0.00 | 3.09 |
J NurkicJusuf Nurkic | C | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0.84 | 2.04 | 2.88 |
B IngramBrandon Ingram | SF/PF | 7 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1.15 | 0.08 | 1.23 |
O SchmidtOscar Schmidt | SG/SF | 11 | 0-2 | 0-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | -1.25 | 1.67 | 0.42 |
T BarlowThomas Barlow | PG/SG | 4 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.00 | 0.36 |
Totals | 239 | 44-89 | 10-25 | 34-37 | 10 | 40 | 32 | 12 | 3 | 19 | 21 | 132 | ||||
Averages | 0.494 | 0.400 | 0.919 | 9.47 | 1.97 | 11.44 |
Houston Rockets ()
Home
Houston Rockets (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LeonardKawhi Leonard | SF/PF | 35 | 9-18 | 3-5 | 3-4 | 1 | 8 | 2 | 2 | 0 | 2 | 2 | 24 | 17.86 | 4.61 | 22.47 |
J PollardJim Pollard | SF/PF | 38 | 6-16 | 1-4 | 1-1 | 3 | 10 | 9 | 1 | 2 | 2 | 2 | 14 | 14.33 | 5.31 | 19.64 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 23 | 7-12 | 0-2 | 7-12 | 4 | 8 | 4 | 0 | 0 | 3 | 6 | 21 | 19.08 | -0.26 | 18.82 |
W UnseldWes Unseld | C | 26 | 3-8 | 0-0 | 5-6 | 4 | 9 | 5 | 0 | 1 | 1 | 1 | 11 | 13.76 | 2.56 | 16.32 |
T PorterTerry Porter | PG | 34 | 4-10 | 3-8 | 4-4 | 0 | 1 | 5 | 4 | 0 | 4 | 3 | 15 | 10.33 | 4.70 | 15.03 |
J HornacekJeff Hornacek | SG | 12 | 3-4 | 1-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 8.44 | 0.53 | 8.97 |
D MurrayDejounte Murray | PG/SG | 16 | 5-8 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 6.70 | 0.74 | 7.44 |
A ThompsonAmen Thompson | SF/PF | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 4.68 | 2.38 | 7.06 |
N JokicNikola Jokic | C | 20 | 3-8 | 0-2 | 2-2 | 1 | 4 | 2 | 1 | 0 | 2 | 6 | 8 | 3.86 | 0.67 | 4.53 |
K DurantKevin Durant | PF | 7 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3.95 | 0.37 | 4.32 |
J AllenJarrett Allen | C | 20 | 4-7 | 0-1 | 0-0 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | 8 | 1.81 | -0.63 | 1.18 |
Totals | 241 | 47-96 | 9-26 | 22-29 | 16 | 53 | 35 | 9 | 4 | 22 | 29 | 125 | ||||
Averages | 0.490 | 0.346 | 0.759 | 9.53 | 1.91 | 11.43 |