Game 368 Season 22
Columbus Athletic Supply ()
Visitor
Columbus Athletic Supply (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 32 | 6-14 | 2-2 | 14-17 | 1 | 5 | 4 | 4 | 1 | 2 | 3 | 28 | 23.73 | 6.81 | 30.54 |
C HolmgrenChet Holmgren | C | 29 | 5-10 | 1-2 | 2-2 | 2 | 12 | 2 | 1 | 0 | 1 | 1 | 13 | 11.96 | 4.71 | 16.67 |
G PaytonGary Payton | PG | 36 | 5-12 | 2-4 | 4-7 | 4 | 5 | 7 | 1 | 0 | 3 | 4 | 16 | 15.91 | 0.51 | 16.42 |
K BryantKobe Bryant | SG/SF | 30 | 6-13 | 0-1 | 3-3 | 1 | 4 | 6 | 0 | 0 | 0 | 5 | 15 | 15.75 | -0.34 | 15.41 |
C CunninghamCade Cunningham | PG/SG | 10 | 4-6 | 2-2 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | 14.04 | 0.08 | 14.12 |
C BarkleyCharles Barkley | SF/PF | 33 | 6-13 | 0-4 | 2-2 | 4 | 8 | 2 | 1 | 0 | 3 | 4 | 14 | 10.17 | 1.62 | 11.79 |
D ClinganDonovan Clingan | C | 18 | 4-8 | 0-0 | 1-3 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 9 | 6.04 | 3.17 | 9.21 |
S BarnesScottie Barnes | SG/SF | 24 | 5-7 | 0-0 | 0-0 | 0 | 2 | 0 | 4 | 2 | 8 | 3 | 10 | -1.66 | 7.07 | 5.41 |
B ClarkeBrandon Clarke | SF/PF | 15 | 0-1 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0.82 | 1.90 | 2.72 |
J GiddeyJosh Giddey | SG/SF | 10 | 0-2 | 0-1 | 1-2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1.18 | 0.74 | 1.92 |
M RobinsonMitchell Robinson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 1.00 |
S CastleStephon Castle | PG/SG | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 239 | 41-88 | 7-16 | 29-38 | 15 | 48 | 28 | 12 | 7 | 18 | 26 | 118 | ||||
Averages | 0.466 | 0.438 | 0.763 | 8.01 | 2.27 | 10.29 |
Utah Stars ()
Home
Utah Stars (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B GriffinBlake Griffin | PF/C | 33 | 10-19 | 0-0 | 6-9 | 4 | 8 | 5 | 1 | 0 | 3 | 6 | 26 | 22.55 | 1.04 | 23.59 |
B DavisBaron Davis | PG | 37 | 7-15 | 3-8 | 0-0 | 0 | 6 | 11 | 1 | 1 | 4 | 5 | 17 | 15.85 | 3.07 | 18.92 |
C LovelletteClyde Lovellette | PF/C | 27 | 9-18 | 0-1 | 1-2 | 2 | 6 | 0 | 0 | 4 | 2 | 5 | 19 | 10.92 | 4.03 | 14.95 |
M JohnsonMickey Johnson | SF/PF | 35 | 3-10 | 1-4 | 1-2 | 2 | 9 | 3 | 5 | 4 | 3 | 5 | 8 | 2.47 | 11.64 | 14.11 |
I ZubacIvica Zubac | C | 24 | 3-6 | 0-0 | 0-0 | 4 | 8 | 0 | 1 | 1 | 1 | 2 | 6 | 6.13 | 3.20 | 9.33 |
R WestbrookRussell Westbrook | PG/SG | 18 | 2-2 | 0-0 | 1-2 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 8.06 | 0.08 | 8.14 |
S MarburyStephon Marbury | PG | 19 | 3-9 | 0-5 | 2-2 | 2 | 3 | 7 | 1 | 0 | 3 | 4 | 8 | 7.14 | 0.51 | 7.65 |
S WhiteSherman White | SF/PF | 21 | 5-9 | 0-0 | 0-4 | 1 | 4 | 3 | 0 | 1 | 2 | 3 | 10 | 6.35 | 1.24 | 7.59 |
T Jackson DavisTrayce Jackson Davis | PF/C | 3 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3.08 | 0.00 | 3.08 |
W KesslerWalker Kessler | C | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.74 | 2.88 |
B PodziemskiBrandin Podziemski | SG | 16 | 1-4 | 0-1 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0.61 | 0.08 | 0.69 |
Totals | 238 | 45-95 | 4-19 | 12-23 | 18 | 51 | 35 | 9 | 11 | 20 | 32 | 106 | ||||
Averages | 0.474 | 0.211 | 0.522 | 7.75 | 2.33 | 10.08 |